Live Trades Comparison
Date range: 2026-02-12 to 2026-02-13 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5},{"op":"<","len":1}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 20m
Generated: 2026-02-15 00:09:54
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 13 | 12 (12 closed) |
| Total PnL % | 0.25% | -79.23% |
| Avg PnL % | 0.0192% | -6.6025% |
| Win % | 46.15% | 41.67% |
| PnL USD | $0.02 | $0.03 |
| Mart PnL USD | $0.38 | - |
Daily PnL
Backtest
d:2026-02-12 2026-02-13 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-12 | 10 | 0.77 | 6.33 | 0.05 | 0.38 | 50 |
| 2026-02-13 | 3 | -0.51 | -0.01 | -0.03 | -0 | 33.3 |
| TOTAL | 13 | 0.26 | 6.32 | 0.02 | 0.38 | 41.65 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-12 | 7 | -71.09 | -10.16 | 42.9 | -4.96 |
| 2026-02-13 | 5 | -8.14 | -1.63 | 40 | 4.99 |
| TOTAL | 12 | -79.23 | -5.9 | 41.45 | 0.03 |
Martingale Analysis (classic, 1.5x, max 6 steps, base=$6, reset=win)
Statistics
d:2026-02-12 2026-02-13 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | 0.25% | $0.02 |
| Martingale total PnL | 6.32% | $0.38 |
| PnL difference | 6.07% | |
| Sequences triggered | 4 | |
| Profitable | 3 | |
| Unprofitable | 1 | |
| Profit rate | 75% | |
| Max position size | 2.25x | $13.5 |
| Max drawdown | 8.66% | $0.52 |
| Worst sequence PnL | -0.01% | $-0 |
| Best sequence PnL | 2.51% | $0.15 |
Martingale Sequences
d:2026-02-12 2026-02-13 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 2 | 3 | 2.25x ($13.5) | -1.18% | 0.27% | $0.02 | Yes | 2026-02-12 00:01:00 | 2026-02-12 00:56:00 |
| 2 | 1 | 2 | 1.5x ($9) | -0.24% | 0.18% | $0.01 | Yes | 2026-02-12 08:07:00 | 2026-02-12 08:32:00 |
| 3 | 2 | 3 | 2.25x ($13.5) | -1.19% | 2.51% | $0.15 | Yes | 2026-02-12 18:41:00 | 2026-02-12 23:42:00 |
| 4 | 2 | 3 | 2.25x ($13.5) | -0.51% | -0.01% | $-0 | No | 2026-02-13 05:41:00 | 2026-02-13 11:48:00 |
Trades
Backtest (13)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-12 00:01:00 | BERA | 0.9114 | - | 999 | 0 | -1.2837% | 0.0555% | -0.0393% | L | tp_sl |
| 2026-02-12 00:35:00 | GPS | 0.010329 | - | 999 | 0 | -1.7523% | 0.0045% | -0.0306% | L | tp_sl |
| 2026-02-12 00:56:00 | DYM | 0.05163 | - | 999 | 0 | 1.8594% | 0.0188% | -0.0153% | W | tp_sl |
| 2026-02-12 08:07:00 | BERA | 0.7886 | - | 999 | 0 | -1.0779% | 0.0001% | -0.0166% | L | tp_sl |
| 2026-02-12 08:32:00 | CLO | 0.06677 | - | 999 | 0 | 0.8387% | 0.0145% | -0.0022% | W | tp_sl |
| 2026-02-12 09:39:00 | RONIN | 0.1083 | - | 999 | 0 | 0.9234% | 0.0092% | -0.0111% | W | tp_sl |
| 2026-02-12 16:29:00 | RIVER | 19.419 | - | 999 | 0 | 2.4461% | 0.026% | -0.0078% | W | tp_sl |
| 2026-02-12 18:41:00 | CLO | 0.08339 | - | 999 | 0 | -1.1392% | 0.0068% | -0.0493% | L | tp_sl |
| 2026-02-12 21:50:00 | SIREN | 0.13112 | - | 999 | 0 | -5.0107% | -0.0175% | -0.0641% | L | tp_sl |
| 2026-02-12 23:42:00 | CLO | 0.08162 | - | 999 | 0 | 4.962% | 0.0496% | -0.0026% | W | tp_sl |
| 2026-02-13 05:41:00 | VIC | 0.05125 | - | 999 | 0 | -0.1951% | 0.0039% | -0.0059% | L | tp_sl |
| 2026-02-13 06:04:00 | KITE | 0.19973 | - | 999 | 0 | -1.2016% | 0.0019% | -0.0563% | L | tp_sl |
| 2026-02-13 11:48:00 | XNY | 0.005993 | - | 999 | 0 | 0.8844% | 0.0265% | -0.0023% | W | tp_sl |
Live Bot (12)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-12 02:02:03 | 2026-02-12 02:21:03 | BERAUSDT | long | 0.9316143000 | 0.8997000000 | -34.48% | $-2.069 | closed | 0 | seq_dump_reversion_long |
| 2026-02-12 10:08:05 | 2026-02-12 10:27:01 | BERAUSDT | long | 0.7845000000 | 0.7806000000 | -6.2% | $-0.558 | closed | 1 | seq_dump_reversion_long |
| 2026-02-12 10:33:04 | 2026-02-12 10:52:01 | CLOUSDT | long | 0.0666300000 | 0.0675100000 | 12.77% | $1.724 | closed | 2 | seq_dump_reversion_long |
| 2026-02-12 11:40:04 | 2026-02-12 11:59:02 | RONINUSDT | long | 0.1080000000 | 0.1085000000 | 4.53% | $0.272 | closed | 0 | seq_dump_reversion_long |
| 2026-02-12 18:30:05 | 2026-02-12 18:49:01 | RIVERUSDT | long | 19.4770000000 | 19.9240000000 | 22.27% | $1.336 | closed | 0 | seq_dump_reversion_long |
| 2026-02-12 20:42:05 | 2026-02-12 21:01:03 | CLOUSDT | long | 0.0836900000 | 0.0825900000 | -21.15% | $-1.269 | closed | 0 | seq_dump_reversion_long |
| 2026-02-12 23:51:04 | 2026-02-13 00:10:02 | SIRENUSDT | long | 0.1305300000 | 0.1244300000 | -48.83% | $-4.395 | closed | 1 | seq_dump_reversion_long |
| 2026-02-13 01:43:05 | 2026-02-13 02:02:02 | CLOUSDT | long | 0.0811300000 | 0.0852800000 | 53.33% | $7.2 | closed | 2 | seq_dump_reversion_long |
| 2026-02-13 07:42:05 | 2026-02-13 08:01:03 | VICUSDT | long | 0.0511442000 | 0.0511500000 | -0.3% | $-0.018 | closed | 0 | seq_dump_reversion_long |
| 2026-02-13 08:05:05 | 2026-02-13 08:24:03 | KITEUSDT | long | 0.1997379000 | 0.1974000000 | -10.29% | $-0.926 | closed | 1 | seq_dump_reversion_long |
| 2026-02-13 13:49:04 | 2026-02-13 14:08:02 | XNYUSDT | long | 0.0059460000 | 0.0061030000 | 23.79% | $3.211 | closed | 2 | seq_dump_reversion_long |
| 2026-02-13 14:28:05 | 2026-02-13 14:47:01 | CLOUSDT | long | 0.1083833000 | 0.1003600000 | -74.67% | $-4.48 | closed | 0 | seq_dump_reversion_long |