Live Trades Comparison
Date range: 2026-02-15 to 2026-02-16 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5,"sum_min":-1,"sum_max":2},{"op":"<","len":1,"sum_min":-9,"sum_max":-2}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 20m
Generated: 2026-02-16 10:04:42
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 9 | 10 (10 closed) |
| Total PnL % | 0.86% | -33.12% |
| Avg PnL % | 0.0956% | -3.312% |
| Win % | 55.56% | 40% |
| PnL USD | $0.09 | $0.04 |
| Mart PnL USD | $0.96 | - |
Daily PnL
Backtest
d:2026-02-15 2026-02-16 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-15 | 8 | 5.55 | 14.29 | 0.55 | 1.43 | 62.5 |
| 2026-02-16 | 1 | -4.68 | -4.68 | -0.47 | -0.47 | 0 |
| TOTAL | 9 | 0.87 | 9.61 | 0.08 | 0.96 | 31.25 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-15 | 8 | 2 | 0.25 | 37.5 | 3 |
| 2026-02-16 | 2 | -35.12 | -17.56 | 50 | -2.96 |
| TOTAL | 10 | -33.12 | -8.66 | 43.75 | 0.04 |
Martingale Analysis (classic, 2x, max 6 steps, base=$10, reset=win)
Statistics
d:2026-02-15 2026-02-16 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | 0.86% | $0.09 |
| Martingale total PnL | 9.6% | $0.96 |
| PnL difference | 8.74% | |
| Sequences triggered | 4 | |
| Profitable | 3 | |
| Unprofitable | 1 | |
| Profit rate | 75% | |
| Max position size | 2x | $20 |
| Max drawdown | 4.68% | $0.47 |
| Worst sequence PnL | -4.68% | $-0.47 |
| Best sequence PnL | 6.38% | $0.64 |
Martingale Sequences
d:2026-02-15 2026-02-16 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 1 | 2 | 2x ($20) | 2.49% | 6.38% | $0.64 | Yes | 2026-02-15 00:02:00 | 2026-02-15 05:55:00 |
| 2 | 1 | 2 | 2x ($20) | 1.37% | 3.64% | $0.36 | Yes | 2026-02-15 09:16:00 | 2026-02-15 11:58:00 |
| 3 | 1 | 2 | 2x ($20) | 0.64% | 3.22% | $0.32 | Yes | 2026-02-15 12:26:00 | 2026-02-15 15:15:00 |
| 4 | 1 | 1 | 2x ($20) | -4.68% | -4.68% | $-0.47 | No | 2026-02-16 08:20:00 | 2026-02-16 08:20:00 |
Trades
Backtest (9)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-15 00:02:00 | COAI | 0.4143 | -0.07 / -2.56 | 999 | 0 | -1.4% | 0.0072% | -0.0154% | L | tp_sl |
| 2026-02-15 05:55:00 | CLO | 0.09256 | -0.03 / -4.53 | 999 | 0 | 3.8894% | 0.0459% | 0.0158% | W | tp_sl |
| 2026-02-15 09:16:00 | BAS | 0.00639 | -0.41 / -5.7 | 999 | 0 | -0.9077% | 0.0106% | -0.0091% | L | tp_sl |
| 2026-02-15 11:58:00 | MERL | 0.06818 | +1.3 / -5.31 | 999 | 0 | 2.2734% | 0.0358% | -0.01% | W | tp_sl |
| 2026-02-15 12:26:00 | USELESS | 0.04551 | +1.87 / -6.42 | 999 | 0 | -1.9336% | 0.0136% | -0.0334% | L | tp_sl |
| 2026-02-15 15:15:00 | BAS | 0.00532 | +0.12 / -3.15 | 999 | 0 | 2.5752% | 0.0278% | 0.0098% | W | tp_sl |
| 2026-02-15 17:47:00 | 币安人生 | 0.10171 | +0.72 / -3.28 | 999 | 0 | 0.2065% | 0.0094% | -0.0026% | W | tp_sl |
| 2026-02-15 23:58:00 | GPS | 0.011827 | +0.31 / -3.03 | 999 | 0 | 0.8455% | 0.0085% | -0.0127% | W | tp_sl |
| 2026-02-16 08:20:00 | ESPORTS | 0.3738 | +1.53 / -4.23 | 999 | 0 | -4.6843% | -0.0243% | -0.0689% | L | tp_sl |
Live Bot (10)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-15 00:38:04 | 2026-02-15 00:57:02 | SIRENUSDT | long | 0.1421856000 | 0.1436000000 | 8.63% | $0.518 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 02:03:08 | 2026-02-15 02:23:10 | COAIUSDT | long | 0.4158000000 | 0.4087000000 | -16.83% | $-1.01 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 02:27:05 | 2026-02-15 02:47:07 | BEATUSDT | long | 0.3261000000 | 0.3222000000 | -14.13% | $-1.272 | closed | 1 | seq_dump_reversion_long |
| 2026-02-15 07:56:04 | 2026-02-15 08:16:06 | CLOUSDT | long | 0.0930429000 | 0.0961300000 | 30.34% | $4.096 | closed | 2 | seq_dump_reversion_long |
| 2026-02-15 11:17:04 | 2026-02-15 11:37:06 | BASUSDT | long | 0.0063700000 | 0.0063400000 | -6.32% | $-0.379 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 14:27:05 | 2026-02-15 14:47:07 | USELESSUSDT | long | 0.0454200000 | 0.0447200000 | -20.1% | $-1.809 | closed | 1 | seq_dump_reversion_long |
| 2026-02-15 17:16:05 | 2026-02-15 17:36:07 | BASUSDT | long | 0.0053320000 | 0.0054530000 | 21.71% | $2.931 | closed | 2 | seq_dump_reversion_long |
| 2026-02-15 19:48:05 | 2026-02-15 20:08:07 | 币安人生USDT | long | 0.1019800000 | 0.1018900000 | -1.3% | $-0.078 | closed | 0 | seq_dump_reversion_long |
| 2026-02-16 01:59:05 | 2026-02-16 02:19:07 | GPSUSDT | long | 0.0118443000 | 0.0119230000 | 5.52% | $1.103 | closed | 1 | seq_dump_reversion_long |
| 2026-02-16 10:21:07 | 2026-02-16 10:41:09 | ESPORTSUSDT | long | 0.3708100000 | 0.3560500000 | -40.64% | $-4.064 | closed | 0 | seq_dump_reversion_long |