Live Trades Comparison
Date range: 2026-02-15 to 2026-02-17 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5,"sum_min":-1,"sum_max":2},{"op":"<","len":1,"sum_min":-9,"sum_max":-2}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 20m
Generated: 2026-02-16 23:47:23
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 9 | 11 (11 closed) |
| Total PnL % | 0.86% | -38.11% |
| Avg PnL % | 0.0956% | -3.4645% |
| Win % | 55.56% | 36.36% |
| PnL USD | $1.3 | $13.94 |
| Mart PnL USD | $6.54 | - |
Daily PnL
Backtest
d:2026-02-15 2026-02-17 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-15 | 8 | 5.55 | 9.04 | 8.32 | 13.57 | 62.5 |
| 2026-02-16 | 1 | -4.68 | -4.68 | -7.03 | -7.03 | 0 |
| TOTAL | 9 | 0.87 | 4.36 | 1.29 | 6.54 | 31.25 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-15 | 8 | -1.11 | -0.14 | 37.5 | 3.58 |
| 2026-02-16 | 3 | -37 | -12.33 | 33.3 | 10.36 |
| TOTAL | 11 | -38.11 | -6.24 | 35.4 | 13.94 |
Martingale Analysis (classic, 1.4x, max 4 steps, base=$150, reset=win)
Statistics
d:2026-02-15 2026-02-17 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | 0.86% | $1.3 |
| Martingale total PnL | 4.36% | $6.54 |
| PnL difference | 3.5% | |
| Sequences triggered | 4 | |
| Profitable | 3 | |
| Unprofitable | 1 | |
| Profit rate | 75% | |
| Max position size | 1.4x | $210 |
| Max drawdown (realized) | -4.68% | -$7.03 |
| Max wallet DD (10x lev) | | -$29 |
| Worst sequence PnL | -4.68% | $-7.02 |
| Best sequence PnL | 4.05% | $6.08 |
Martingale Sequences
d:2026-02-15 2026-02-17 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 1 | 2 | 1.4x ($210) | 2.49% | 4.05% | $6.08 | Yes | 2026-02-15 00:02:00 | 2026-02-15 05:55:00 |
| 2 | 1 | 2 | 1.4x ($210) | 1.37% | 2.28% | $3.42 | Yes | 2026-02-15 09:16:00 | 2026-02-15 11:58:00 |
| 3 | 1 | 2 | 1.4x ($210) | 0.64% | 1.67% | $2.51 | Yes | 2026-02-15 12:26:00 | 2026-02-15 15:15:00 |
| 4 | 1 | 1 | 1.4x ($210) | -4.68% | -4.68% | $-7.02 | No | 2026-02-16 08:20:00 | 2026-02-16 08:20:00 |
Trades
Backtest (9)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-15 00:02:00 | COAI | 0.4143 | -0.07 / -2.56 | 999 | 0 | -1.4% | 0.0072% | -0.0154% | L | tp_sl |
| 2026-02-15 05:55:00 | CLO | 0.09256 | -0.03 / -4.53 | 999 | 0 | 3.8894% | 0.0459% | 0.0158% | W | tp_sl |
| 2026-02-15 09:16:00 | BAS | 0.00639 | -0.41 / -5.7 | 999 | 0 | -0.9077% | 0.0106% | -0.0091% | L | tp_sl |
| 2026-02-15 11:58:00 | MERL | 0.06818 | +1.3 / -5.31 | 999 | 0 | 2.2734% | 0.0358% | -0.01% | W | tp_sl |
| 2026-02-15 12:26:00 | USELESS | 0.04551 | +1.87 / -6.42 | 999 | 0 | -1.9336% | 0.0136% | -0.0334% | L | tp_sl |
| 2026-02-15 15:15:00 | BAS | 0.00532 | +0.12 / -3.15 | 999 | 0 | 2.5752% | 0.0278% | 0.0098% | W | tp_sl |
| 2026-02-15 17:47:00 | 币安人生 | 0.10171 | +0.72 / -3.28 | 999 | 0 | 0.2065% | 0.0094% | -0.0026% | W | tp_sl |
| 2026-02-15 23:58:00 | GPS | 0.011827 | +0.31 / -3.03 | 999 | 0 | 0.8455% | 0.0085% | -0.0127% | W | tp_sl |
| 2026-02-16 08:20:00 | ESPORTS | 0.3738 | +1.53 / -4.23 | 999 | 0 | -4.6843% | -0.0243% | -0.0689% | L | tp_sl |
Live Bot (11)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-15 00:03:08 | 2026-02-15 00:23:10 | COAIUSDT | long | 0.4158 | 0.4087 | -16.83% | $-1.01 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 00:27:05 | 2026-02-15 00:47:07 | BEATUSDT | long | 0.3261 | 0.3222 | -14.13% | $-1.27 | closed | 1 | seq_dump_reversion_long |
| 2026-02-15 05:56:04 | 2026-02-15 06:16:06 | CLOUSDT | long | 0.0930429 | 0.09613 | 30.34% | $4.1 | closed | 2 | seq_dump_reversion_long |
| 2026-02-15 09:17:04 | 2026-02-15 09:37:06 | BASUSDT | long | 0.00637 | 0.00634 | -6.32% | $-0.38 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 12:27:05 | 2026-02-15 12:47:07 | USELESSUSDT | long | 0.04542 | 0.04472 | -20.1% | $-1.81 | closed | 1 | seq_dump_reversion_long |
| 2026-02-15 15:16:05 | 2026-02-15 15:36:07 | BASUSDT | long | 0.005332 | 0.005453 | 21.71% | $2.93 | closed | 2 | seq_dump_reversion_long |
| 2026-02-15 17:48:05 | 2026-02-15 18:08:07 | 币安人生USDT | long | 0.10198 | 0.10189 | -1.3% | $-0.08 | closed | 0 | seq_dump_reversion_long |
| 2026-02-15 23:59:05 | 2026-02-16 00:19:07 | GPSUSDT | long | 0.0118443 | 0.011923 | 5.52% | $1.1 | closed | 1 | seq_dump_reversion_long |
| 2026-02-16 08:21:07 | 2026-02-16 08:41:09 | ESPORTSUSDT | long | 0.37081 | 0.35605 | -40.64% | $-4.06 | closed | 0 | seq_dump_reversion_long |
| 2026-02-16 15:35:05 | 2026-02-16 15:55:07 | 我踏马来了USDT | long | 0.0204779 | 0.020377 | -4.43% | $-9.31 | closed | 1 | seq_dump_reversion_long |
| 2026-02-16 23:02:05 | 2026-02-16 23:22:07 | AIOUSDT | long | 0.07449 | 0.0753 | 8.07% | $23.73 | closed | 2 | seq_dump_reversion_long |