Live Trades Comparison
Date range: 2026-02-16 to 2026-02-25 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5,"sum_min":-1,"sum_max":2},{"op":"<","len":1,"sum_min":-9,"sum_max":-2}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 20m
Generated: 2026-02-25 10:26:40
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 39 | 35 (35 closed) |
| Total PnL % | 36.76% | 360.88% |
| Avg PnL % | 0.9426% | 10.3109% |
| Win % | 61.54% | 60% |
| PnL USD | $55.14 | $862.42 |
| Mart PnL USD | $81.11 | - |
Daily PnL
Backtest
d:2026-02-16 2026-02-25 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-16 | 4 | -3.45 | -3.34 | -5.18 | -5.01 | 50 |
| 2026-02-17 | 3 | -4.23 | -4.12 | -6.35 | -6.18 | 66.7 |
| 2026-02-18 | 2 | -1.67 | -1.86 | -2.51 | -2.8 | 0 |
| 2026-02-19 | 3 | 2.79 | 4.8 | 4.18 | 7.21 | 66.7 |
| 2026-02-20 | 3 | 3.11 | 4.48 | 4.66 | 6.72 | 66.7 |
| 2026-02-21 | 3 | 4.06 | 5.03 | 6.09 | 7.55 | 66.7 |
| 2026-02-22 | 5 | 9.5 | 18.79 | 14.25 | 28.18 | 60 |
| 2026-02-23 | 5 | 8.17 | 10.86 | 12.25 | 16.28 | 60 |
| 2026-02-24 | 7 | 9.87 | 10.81 | 14.8 | 16.22 | 57.1 |
| 2026-02-25 | 4 | 8.63 | 8.63 | 12.94 | 12.94 | 100 |
| TOTAL | 39 | 36.78 | 54.08 | 55.13 | 81.11 | 59.39 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-16 | 3 | -37 | -12.33 | 33.3 | 10.36 |
| 2026-02-17 | 4 | -67.41 | -16.85 | 50 | -95.22 |
| 2026-02-18 | 2 | -20.36 | -10.18 | 0 | -36.33 |
| 2026-02-19 | 3 | 17.61 | 5.87 | 66.7 | 48.66 |
| 2026-02-20 | 3 | 26.72 | 8.91 | 66.7 | 56.14 |
| 2026-02-22 | 5 | 100.51 | 20.1 | 60 | 218.17 |
| 2026-02-23 | 5 | 63.26 | 12.65 | 60 | 146.79 |
| 2026-02-24 | 6 | 203.21 | 33.87 | 66.7 | 365.17 |
| 2026-02-25 | 4 | 74.34 | 18.59 | 100 | 148.68 |
| TOTAL | 35 | 360.88 | 6.74 | 55.93 | 862.42 |
Martingale Analysis (classic, 1.4x, max 4 steps, base=$150, reset=win)
Statistics
d:2026-02-16 2026-02-25 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | 36.76% | $55.14 |
| Martingale total PnL | 54.08% | $81.11 |
| PnL difference | 17.32% | |
| Sequences triggered | 10 | |
| Profitable | 7 | |
| Unprofitable | 3 | |
| Profit rate | 70% | |
| Max position size | 2.74x | $411.6 |
| Max drawdown (realized) | -10.88% | -$16.33 |
| Max wallet DD (10x lev) | | -$163.27 |
| Worst sequence PnL | -9.17% | $-13.76 |
| Best sequence PnL | 17.48% | $26.22 |
Martingale Sequences
d:2026-02-16 2026-02-25 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 2 | 3 | 1.96x ($294) | -4.57% | -4.45% | $-6.68 | No | 2026-02-16 08:20:00 | 2026-02-16 15:34:00 |
| 2 | 1 | 2 | 1.4x ($210) | -5.73% | -5.62% | $-8.43 | No | 2026-02-17 09:36:00 | 2026-02-17 16:48:00 |
| 3 | 2 | 3 | 1.96x ($294) | -0.55% | 0.33% | $0.5 | Yes | 2026-02-18 08:54:00 | 2026-02-19 10:08:00 |
| 4 | 1 | 2 | 1.4x ($210) | 1.67% | 2.61% | $3.92 | Yes | 2026-02-19 12:46:00 | 2026-02-19 16:51:00 |
| 5 | 1 | 2 | 1.4x ($210) | 2.48% | 3.85% | $5.78 | Yes | 2026-02-20 07:24:00 | 2026-02-20 08:41:00 |
| 6 | 1 | 2 | 1.4x ($210) | 2.23% | 3.2% | $4.8 | Yes | 2026-02-21 08:53:00 | 2026-02-21 12:00:00 |
| 7 | 2 | 3 | 1.96x ($294) | 8.2% | 17.48% | $26.22 | Yes | 2026-02-22 13:41:00 | 2026-02-22 19:49:00 |
| 8 | 1 | 2 | 1.4x ($210) | 4.03% | 5.77% | $8.66 | Yes | 2026-02-23 04:04:00 | 2026-02-23 06:45:00 |
| 9 | 1 | 2 | 1.4x ($210) | 0.69% | 1.65% | $2.48 | Yes | 2026-02-23 18:47:00 | 2026-02-23 22:50:00 |
| 10 | 3 | 4 | 2.74x ($411) | -10.11% | -9.17% | $-13.76 | No | 2026-02-24 02:37:00 | 2026-02-24 10:37:00 |
Trades
Backtest (39)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-16 08:20:00 | ESPORTS | 0.3738 | +1.53 / -4.23 | 999 | 0 | -4.6843% | -0.0243% | -0.0689% | L | no_tp |
| 2026-02-16 13:22:00 | PTB | 0.001756 | +1.88 / -7.29 | 999 | 0 | 0% | 0.0273% | -0.0228% | L | no_tp |
| 2026-02-16 15:34:00 | 我踏马来了 | 0.020349 | -0.27 / -2.83 | 999 | 0 | 0.1179% | 0.0116% | -0.0049% | W | no_tp |
| 2026-02-16 23:01:00 | AIO | 0.07454 | +0.57 / -6.39 | 999 | 0 | 1.1135% | 0.0111% | -0.0009% | W | no_tp |
| 2026-02-17 08:24:00 | PROM | 1.534 | +0.14 / -2.85 | 999 | 0 | 1.4993% | 0.015% | -0.0085% | W | no_tp |
| 2026-02-17 09:36:00 | ARIA | 0.0922 | -0.84 / -2.77 | 999 | 0 | -6.0087% | -0.0137% | -0.1049% | L | no_tp |
| 2026-02-17 16:48:00 | RIVER | 10.753 | -0.04 / -2.72 | 999 | 0 | 0.279% | 0.0088% | -0.0111% | W | no_tp |
| 2026-02-18 08:54:00 | BIO | 0.02511 | +0 / -3.24 | 999 | 0 | -1.1947% | -0.0076% | -0.0263% | L | no_tp |
| 2026-02-18 10:46:00 | IRYS | 0.02717 | +0.33 / -2.93 | 999 | 0 | -0.4785% | 0.0022% | -0.0217% | L | no_tp |
| 2026-02-19 10:08:00 | LIGHT | 0.2585 | -0.85 / -2.34 | 999 | 0 | 1.1219% | 0.0159% | -0.0043% | W | no_tp |
| 2026-02-19 12:46:00 | LIGHT | 0.2507 | +0.83 / -3.39 | 999 | 0 | -0.6781% | 0.0108% | -0.0068% | L | no_tp |
| 2026-02-19 16:51:00 | ESP | 0.07121 | -0.13 / -3.06 | 999 | 0 | 2.3452% | 0.0247% | -0.0024% | W | no_tp |
| 2026-02-20 07:24:00 | AWE | 0.05887 | +0.22 / -2.98 | 999 | 0 | -0.9512% | 0.0066% | -0.0117% | L | no_tp |
| 2026-02-20 08:41:00 | MYX | 1.342 | +0.25 / -3.87 | 999 | 0 | 3.4277% | 0.041% | -0.0075% | W | no_tp |
| 2026-02-20 12:23:00 | JCT | 0.001746 | +1.02 / -3.96 | 999 | 0 | 0.63% | 0.0069% | -0.0074% | W | no_tp |
| 2026-02-21 08:53:00 | YGG | 0.04793 | +0.03 / -2.54 | 999 | 0 | -0.2086% | 0.0092% | -0.0042% | L | no_tp |
| 2026-02-21 12:00:00 | RAVE | 0.5461 | +0.11 / -3.19 | 999 | 0 | 2.4355% | 0.0264% | 0.0053% | W | no_tp |
| 2026-02-21 16:19:00 | AZTEC | 0.03331 | -0.12 / -2.52 | 999 | 0 | 1.8313% | 0.0183% | -0.0048% | W | no_tp |
| 2026-02-22 07:46:00 | OPN | 0.5672 | -0.48 / -2.61 | 999 | 0 | 0.952% | 0.013% | -0.0159% | W | no_tp |
| 2026-02-22 13:41:00 | 币安人生 | 0.07155 | +0.95 / -7.29 | 999 | 0 | -0.3774% | 0.0001% | -0.0212% | L | no_tp |
| 2026-02-22 17:13:00 | BEL | 0.1166 | +0.09 / -6.12 | 999 | 0 | -1.8868% | 0.0069% | -0.0292% | L | no_tp |
| 2026-02-22 19:49:00 | NAORIS | 0.0391 | +0.77 / -4.91 | 999 | 0 | 10.4604% | 0.1069% | 0.0049% | W | no_tp |
| 2026-02-22 21:36:00 | BLUAI | 0.005087 | +0.22 / -2.83 | 999 | 0 | 0.3538% | 0.0055% | -0.0014% | W | no_tp |
| 2026-02-23 02:49:00 | SPORTFUN | 0.04325 | +1.72 / -4.34 | 999 | 0 | 3.4451% | 0.0425% | 0.0035% | W | no_tp |
| 2026-02-23 04:04:00 | OPN | 0.5912 | +1.02 / -4.6 | 999 | 0 | -0.3214% | 0.0105% | -0.0129% | L | no_tp |
| 2026-02-23 06:45:00 | NAORIS | 0.04025 | +1.14 / -8.17 | 999 | 0 | 4.3478% | 0.0435% | 0.0055% | W | no_tp |
| 2026-02-23 18:47:00 | H | 0.1413 | -0.43 / -4.69 | 999 | 0 | -1.6844% | -0.008% | -0.0449% | L | no_tp |
| 2026-02-23 22:50:00 | AKE | 0.0002985 | +0.04 / -3.52 | 999 | 0 | 2.3786% | 0.0238% | 0.0067% | W | no_tp |
| 2026-02-24 02:17:00 | COLLECT | 0.04314 | -0.4 / -6.64 | 999 | 0 | 10.5702% | 0.1057% | -0.0267% | W | no_tp |
| 2026-02-24 02:37:00 | BULLA | 0.04436 | +0.57 / -3.44 | 999 | 0 | -10.5726% | 0.0061% | -0.1542% | L | no_tp |
| 2026-02-24 04:21:00 | UB | 0.03742 | +0.08 / -3.66 | 999 | 0 | -0.0267% | 0.0067% | -0.0102% | L | no_tp |
| 2026-02-24 08:02:00 | SKR | 0.022852 | +1.8 / -4.39 | 999 | 0 | -0.14% | 0.0087% | -0.0206% | L | no_tp |
| 2026-02-24 10:37:00 | COLLECT | 0.04318 | +1.61 / -4.6 | 999 | 0 | 0.6253% | 0.0132% | 0.0002% | W | no_tp |
| 2026-02-24 14:08:00 | BULLA | 0.02788 | +1.78 / -6.1 | 999 | 0 | 7.5681% | 0.0929% | -0.0269% | W | no_tp |
| 2026-02-24 16:15:00 | SIREN | 0.32409 | -0.24 / -2.44 | 999 | 0 | 1.8421% | 0.0233% | -0.0058% | W | no_tp |
| 2026-02-25 04:39:00 | GUA | 0.19941 | +1.31 / -3.9 | 999 | 0 | 0.9177% | 0.0135% | -0.0024% | W | no_tp |
| 2026-02-25 06:15:00 | PIPPIN | 0.78254 | +0.5 / -3.26 | 999 | 0 | 2.6478% | 0.0304% | 0.0019% | W | no_tp |
| 2026-02-25 07:28:00 | AKE | 0.0003419 | +1.24 / -8.66 | 999 | 0 | 2.9248% | 0.0292% | -0.0009% | W | no_tp |
| 2026-02-25 08:52:00 | KAITO | 0.3181 | +0.29 / -2.84 | 999 | 0 | 2.1377% | 0.0214% | 0.0088% | W | no_tp |
Live Bot (35)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-16 08:21:07 | 2026-02-16 08:41:09 | ESPORTSUSDT | long | 0.37081 | 0.35605 | -40.64% | $-4.06 | closed | 0 | seq_dump_reversion_long |
| 2026-02-16 15:35:05 | 2026-02-16 15:55:07 | 我踏马来了USDT | long | 0.0204779 | 0.020377 | -4.43% | $-9.31 | closed | 1 | seq_dump_reversion_long |
| 2026-02-16 23:02:05 | 2026-02-16 23:22:07 | AIOUSDT | long | 0.07449 | 0.0753 | 8.07% | $23.73 | closed | 2 | seq_dump_reversion_long |
| 2026-02-17 05:11:04 | 2026-02-17 05:31:06 | FIGHTUSDT | long | 0.0067797 | 0.006602 | -29.89% | $-44.83 | closed | 0 | seq_dump_reversion_long |
| 2026-02-17 08:25:05 | 2026-02-17 08:45:07 | PROMUSDT | long | 1.54360969 | 1.554 | 7.1% | $14.9 | closed | 1 | seq_dump_reversion_long |
| 2026-02-17 09:37:04 | 2026-02-17 09:57:06 | ARIAUSDT | long | 0.092176 | 0.08759 | -47.35% | $-71.03 | closed | 0 | seq_dump_reversion_long |
| 2026-02-17 16:49:05 | 2026-02-17 17:09:06 | RIVERUSDT | long | 10.7314083 | 10.777 | 2.73% | $5.74 | closed | 1 | seq_dump_reversion_long |
| 2026-02-18 08:55:05 | 2026-02-18 09:15:07 | BIOUSDT | long | 0.0250637 | 0.02481 | -10.7% | $-16.05 | closed | 0 | seq_dump_reversion_long |
| 2026-02-18 10:47:05 | 2026-02-18 11:07:07 | IRYSUSDT | short | 0.0271367 | 0.02728 | -9.66% | $-20.28 | closed | 1 | seq_dump_reversion_long |
| 2026-02-19 10:09:05 | 2026-02-19 10:29:06 | LIGHTUSDT | short | 0.2579701 | 0.2557 | 6.76% | $19.85 | closed | 2 | seq_dump_reversion_long |
| 2026-02-19 12:47:04 | 2026-02-19 13:07:06 | LIGHTUSDT | long | 0.2513349 | 0.2491 | -10.03% | $-15.09 | closed | 0 | seq_dump_reversion_long |
| 2026-02-19 16:52:05 | 2026-02-19 17:12:07 | ESPUSDT | long | 0.0712698 | 0.07289 | 20.88% | $43.9 | closed | 1 | seq_dump_reversion_long |
| 2026-02-20 07:25:08 | 2026-02-20 07:45:10 | AWEUSDT | long | 0.0588636 | 0.05822 | -11.23% | $-16.86 | closed | 0 | seq_dump_reversion_long |
| 2026-02-20 08:42:04 | 2026-02-20 09:02:06 | MYXUSDT | long | 1.3479776 | 1.387 | 26.64% | $56.17 | closed | 1 | seq_dump_reversion_long |
| 2026-02-20 12:24:04 | 2026-02-20 12:44:06 | JCTUSDT | long | 0.0017322 | 0.001757 | 11.31% | $16.83 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 07:47:07 | 2026-02-22 08:07:09 | OPNUSDT | long | 0.5655507 | 0.573 | 10.24% | $15.36 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 13:42:05 | 2026-02-22 14:02:06 | 币安人生USDT | short | 0.0718516 | 0.07179 | 1.98% | $2.97 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 17:14:05 | 2026-02-22 17:34:08 | BELUSDT | long | 0.1166 | 0.1143 | -22.32% | $-33.48 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 19:50:05 | 2026-02-22 20:10:07 | NAORISUSDT | long | 0.0387496 | 0.04313 | 112.34% | $235.92 | closed | 1 | seq_dump_reversion_long |
| 2026-02-22 21:37:05 | 2026-02-22 21:57:06 | BLUAIUSDT | long | 0.0050913 | 0.005103 | -1.73% | $-2.6 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 02:50:05 | 2026-02-23 03:10:07 | SPORTFUNUSDT | long | 0.0434792 | 0.04472 | 26.5% | $55.66 | closed | 1 | seq_dump_reversion_long |
| 2026-02-23 04:05:04 | 2026-02-23 04:25:06 | OPNUSDT | long | 0.5899201 | 0.5893 | -3.01% | $-4.52 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 06:46:05 | 2026-02-23 07:06:07 | NAORISUSDT | long | 0.0404308 | 0.04203 | 36.29% | $76.2 | closed | 1 | seq_dump_reversion_long |
| 2026-02-23 18:48:05 | 2026-02-23 19:08:06 | HUSDT | long | 0.1412729 | 0.13874 | -20.24% | $-30.36 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 22:51:06 | 2026-02-23 23:11:08 | AKEUSDT | long | 0.0002978 | 0.0003058 | 23.72% | $49.81 | closed | 1 | seq_dump_reversion_long |
| 2026-02-24 02:18:04 | 2026-02-24 02:38:06 | COLLECTUSDT | long | 0.0426574 | 0.04768 | 113.64% | $170.46 | closed | 0 | seq_dump_reversion_long |
| 2026-02-24 04:22:04 | 2026-02-24 04:42:05 | UBUSDT | long | 0.037453 | 0.03741 | -3.02% | $-4.53 | closed | 0 | seq_dump_reversion_long |
| 2026-02-24 08:03:05 | 2026-02-24 08:23:07 | SKRUSDT | long | 0.0229357 | 0.022837 | -6.03% | $-12.67 | closed | 1 | seq_dump_reversion_long |
| 2026-02-24 10:38:05 | 2026-02-24 10:58:07 | COLLECTUSDT | short | 0.0433621 | 0.04291 | 7.65% | $29.98 | closed | 2 | seq_dump_reversion_long |
| 2026-02-24 14:09:05 | 2026-02-24 14:29:08 | BULLAUSDT | short | 0.0278917 | 0.02568 | 75.38% | $150.76 | closed | 0 | seq_dump_reversion_long |
| 2026-02-24 16:16:05 | 2026-02-24 16:36:07 | SIRENUSDT | long | 0.3242783 | 0.33005 | 15.59% | $31.17 | closed | 0 | seq_dump_reversion_long |
| 2026-02-25 04:40:05 | 2026-02-25 05:00:07 | GUAUSDT | long | 0.1986406 | 0.20168 | 12.75% | $25.5 | closed | 0 | seq_dump_reversion_long |
| 2026-02-25 06:16:05 | 2026-02-25 06:36:07 | PIPPINUSDT | long | 0.7829995 | 0.80277 | 22.41% | $44.83 | closed | 0 | seq_dump_reversion_long |
| 2026-02-25 07:29:04 | 2026-02-25 07:49:05 | AKEUSDT | long | 0.0003442 | 0.0003523 | 20.34% | $40.68 | closed | 0 | seq_dump_reversion_long |
| 2026-02-25 08:53:05 | 2026-02-25 09:13:06 | KAITOUSDT | long | 0.3184311 | 0.3249 | 18.84% | $37.67 | closed | 0 | seq_dump_reversion_long |