Live Trades Comparison
Date range: 2026-02-17 to 2026-02-18 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5,"sum_min":-1,"sum_max":2},{"op":"<","len":1,"sum_min":-9,"sum_max":-2}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 22m
Generated: 2026-02-18 12:58:59
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 5 | 6 (6 closed) |
| Total PnL % | -4.45% | -87.77% |
| Avg PnL % | -0.89% | -14.6283% |
| Win % | 20% | 33.33% |
| PnL USD | $-6.68 | $-131.55 |
| Mart PnL USD | $-10.45 | - |
Daily PnL
Backtest
d:2026-02-17 2026-02-18 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-17 | 3 | -2.56 | -2.68 | -3.84 | -4.02 | 33.3 |
| 2026-02-18 | 2 | -1.89 | -4.28 | -2.84 | -6.43 | 0 |
| TOTAL | 5 | -4.45 | -6.96 | -6.68 | -10.45 | 16.65 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-17 | 4 | -67.41 | -16.85 | 50 | -95.22 |
| 2026-02-18 | 2 | -20.36 | -10.18 | 0 | -36.33 |
| TOTAL | 6 | -87.77 | -13.52 | 25 | -131.55 |
Martingale Analysis (classic, 1.4x, max 4 steps, base=$150, reset=win)
Statistics
d:2026-02-17 2026-02-18 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | -4.45% | $-6.68 |
| Martingale total PnL | -6.97% | $-10.45 |
| PnL difference | -2.52% | |
| Sequences triggered | 1 | |
| Profitable | 0 | |
| Unprofitable | 1 | |
| Profit rate | 0% | |
| Max position size | 2.74x | $411.6 |
| Max drawdown (realized) | -8.34% | -$12.5 |
| Max wallet DD (10x lev) | | -$95.63 |
| Worst sequence PnL | -8.34% | $-12.51 |
| Best sequence PnL | 0% | $0 |
Martingale Sequences
d:2026-02-17 2026-02-18 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 4 | 4 | 3.84x ($576) | -5.82% | -8.34% | $-12.51 | No | 2026-02-17 09:36:00 | 2026-02-18 10:46:00 |
Trades
Backtest (5)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-17 08:24:00 | PROM | 1.534 | +0.14 / -2.85 | 999 | 0 | 1.369% | 0.015% | -0.0085% | W | tp_sl |
| 2026-02-17 09:36:00 | ARIA | 0.0922 | -0.84 / -2.77 | 999 | 0 | -3.6226% | -0.0137% | -0.1049% | L | tp_sl |
| 2026-02-17 16:48:00 | RIVER | 10.753 | -0.04 / -2.72 | 999 | 0 | -0.3069% | 0.0088% | -0.0111% | L | tp_sl |
| 2026-02-18 08:54:00 | BIO | 0.02511 | +0 / -3.24 | 999 | 0 | -1.1549% | -0.0076% | -0.0263% | L | tp_sl |
| 2026-02-18 10:46:00 | IRYS | 0.02717 | +0.33 / -2.93 | 999 | 0 | -0.7361% | 0.0022% | -0.0217% | L | tp_sl |
Live Bot (6)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-17 05:11:04 | 2026-02-17 05:31:06 | FIGHTUSDT | long | 0.0067797 | 0.006602 | -29.89% | $-44.83 | closed | 0 | seq_dump_reversion_long |
| 2026-02-17 08:25:05 | 2026-02-17 08:45:07 | PROMUSDT | long | 1.54360969 | 1.554 | 7.1% | $14.9 | closed | 1 | seq_dump_reversion_long |
| 2026-02-17 09:37:04 | 2026-02-17 09:57:06 | ARIAUSDT | long | 0.092176 | 0.08759 | -47.35% | $-71.03 | closed | 0 | seq_dump_reversion_long |
| 2026-02-17 16:49:05 | 2026-02-17 17:09:06 | RIVERUSDT | long | 10.7314083 | 10.777 | 2.73% | $5.74 | closed | 1 | seq_dump_reversion_long |
| 2026-02-18 08:55:05 | 2026-02-18 09:15:07 | BIOUSDT | long | 0.0250637 | 0.02481 | -10.7% | $-16.05 | closed | 0 | seq_dump_reversion_long |
| 2026-02-18 10:47:05 | 2026-02-18 11:07:07 | IRYSUSDT | short | 0.0271367 | 0.02728 | -9.66% | $-20.28 | closed | 1 | seq_dump_reversion_long |