Live Trades Comparison
Date range: 2026-02-20 to 2026-02-24 | Source: live | Strategy key: all
Sequence: [{"op":">","len":7,"min_hits":5,"sum_min":-1,"sum_max":2},{"op":"<","len":1,"sum_min":-9,"sum_max":-2}] | Diff: diff_3min | Direction: long
Mode: no_tp | TP: 2 (scaled_sumN) | SL: 0.85 | Ahead: 20m
Generated: 2026-02-24 12:45:31
Summary Comparison
| Metric | Backtest | Live Bot |
| Trades | 21 | 17 (17 closed) |
| Total PnL % | 25.29% | 302.73% |
| Avg PnL % | 1.2043% | 17.8076% |
| Win % | 57.14% | 58.82% |
| PnL USD | $37.93 | $604.34 |
| Mart PnL USD | $60.84 | - |
Daily PnL
Backtest
d:2026-02-20 2026-02-24 (no_tp)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-20 | 3 | 3.11 | 4.48 | 4.66 | 6.72 | 66.7 |
| 2026-02-21 | 3 | 4.06 | 5.03 | 6.09 | 7.55 | 66.7 |
| 2026-02-22 | 5 | 9.5 | 18.79 | 14.25 | 28.18 | 60 |
| 2026-02-23 | 5 | 8.17 | 10.86 | 12.25 | 16.28 | 60 |
| 2026-02-24 | 5 | 0.46 | 1.4 | 0.68 | 2.1 | 40 |
| TOTAL | 21 | 25.3 | 40.56 | 37.93 | 60.83 | 58.68 |
Live Bot
| day | signals | total_pnl | avg_pnl | win_pct | pnl_usd |
| 2026-02-20 | 3 | 26.72 | 8.91 | 66.7 | 56.14 |
| 2026-02-22 | 5 | 100.51 | 20.1 | 60 | 218.17 |
| 2026-02-23 | 5 | 63.26 | 12.65 | 60 | 146.79 |
| 2026-02-24 | 4 | 112.24 | 28.06 | 50 | 183.24 |
| TOTAL | 17 | 302.73 | 17.43 | 59.18 | 604.34 |
Martingale Analysis (classic, 1.4x, max 4 steps, base=$150, reset=win)
Statistics
d:2026-02-20 2026-02-24 (no_tp)
| Metric | Value | Dollar |
| Original total PnL | 25.29% | $37.93 |
| Martingale total PnL | 40.56% | $60.84 |
| PnL difference | 15.27% | |
| Sequences triggered | 6 | |
| Profitable | 5 | |
| Unprofitable | 1 | |
| Profit rate | 83.3% | |
| Max position size | 2.74x | $411.6 |
| Max drawdown (realized) | -10.88% | -$16.33 |
| Max wallet DD (10x lev) | | -$163.27 |
| Worst sequence PnL | -9.17% | $-13.76 |
| Best sequence PnL | 17.48% | $26.22 |
Martingale Sequences
d:2026-02-20 2026-02-24 (no_tp)
| # | Losses | Len | Max Pos | Orig PnL | Mart PnL | Mart $ | Profit | Start | End |
| 1 | 1 | 2 | 1.4x ($210) | 2.48% | 3.85% | $5.78 | Yes | 2026-02-20 07:24:00 | 2026-02-20 08:41:00 |
| 2 | 1 | 2 | 1.4x ($210) | 2.23% | 3.2% | $4.8 | Yes | 2026-02-21 08:53:00 | 2026-02-21 12:00:00 |
| 3 | 2 | 3 | 1.96x ($294) | 8.2% | 17.48% | $26.22 | Yes | 2026-02-22 13:41:00 | 2026-02-22 19:49:00 |
| 4 | 1 | 2 | 1.4x ($210) | 4.03% | 5.77% | $8.66 | Yes | 2026-02-23 04:04:00 | 2026-02-23 06:45:00 |
| 5 | 1 | 2 | 1.4x ($210) | 0.69% | 1.65% | $2.48 | Yes | 2026-02-23 18:47:00 | 2026-02-23 22:50:00 |
| 6 | 3 | 4 | 2.74x ($411) | -10.11% | -9.17% | $-13.76 | No | 2026-02-24 02:37:00 | 2026-02-24 10:37:00 |
Trades
Backtest (21)
| Time | Coin | Entry | Seg Sums | TP eff | SL | PnL % | MFE | MAE | W/L | Mode |
| 2026-02-20 07:24:00 | AWE | 0.05887 | +0.22 / -2.98 | 999 | 0 | -0.9512% | 0.0066% | -0.0117% | L | tp_sl |
| 2026-02-20 08:41:00 | MYX | 1.342 | +0.25 / -3.87 | 999 | 0 | 3.4277% | 0.041% | -0.0075% | W | tp_sl |
| 2026-02-20 12:23:00 | JCT | 0.001746 | +1.02 / -3.96 | 999 | 0 | 0.63% | 0.0069% | -0.0074% | W | tp_sl |
| 2026-02-21 08:53:00 | YGG | 0.04793 | +0.03 / -2.54 | 999 | 0 | -0.2086% | 0.0092% | -0.0042% | L | tp_sl |
| 2026-02-21 12:00:00 | RAVE | 0.5461 | +0.11 / -3.19 | 999 | 0 | 2.4355% | 0.0264% | 0.0053% | W | tp_sl |
| 2026-02-21 16:19:00 | AZTEC | 0.03331 | -0.12 / -2.52 | 999 | 0 | 1.8313% | 0.0183% | -0.0048% | W | tp_sl |
| 2026-02-22 07:46:00 | OPN | 0.5672 | -0.48 / -2.61 | 999 | 0 | 0.952% | 0.013% | -0.0159% | W | tp_sl |
| 2026-02-22 13:41:00 | 币安人生 | 0.07155 | +0.95 / -7.29 | 999 | 0 | -0.3774% | 0.0001% | -0.0212% | L | tp_sl |
| 2026-02-22 17:13:00 | BEL | 0.1166 | +0.09 / -6.12 | 999 | 0 | -1.8868% | 0.0069% | -0.0292% | L | tp_sl |
| 2026-02-22 19:49:00 | NAORIS | 0.0391 | +0.77 / -4.91 | 999 | 0 | 10.4604% | 0.1069% | 0.0049% | W | tp_sl |
| 2026-02-22 21:36:00 | BLUAI | 0.005087 | +0.22 / -2.83 | 999 | 0 | 0.3538% | 0.0055% | -0.0014% | W | tp_sl |
| 2026-02-23 02:49:00 | SPORTFUN | 0.04325 | +1.72 / -4.34 | 999 | 0 | 3.4451% | 0.0425% | 0.0035% | W | tp_sl |
| 2026-02-23 04:04:00 | OPN | 0.5912 | +1.02 / -4.6 | 999 | 0 | -0.3214% | 0.0105% | -0.0129% | L | tp_sl |
| 2026-02-23 06:45:00 | NAORIS | 0.04025 | +1.14 / -8.17 | 999 | 0 | 4.3478% | 0.0435% | 0.0055% | W | tp_sl |
| 2026-02-23 18:47:00 | H | 0.1413 | -0.43 / -4.69 | 999 | 0 | -1.6844% | -0.008% | -0.0449% | L | tp_sl |
| 2026-02-23 22:50:00 | AKE | 0.0002985 | +0.04 / -3.52 | 999 | 0 | 2.3786% | 0.0238% | 0.0067% | W | tp_sl |
| 2026-02-24 02:17:00 | COLLECT | 0.04314 | -0.4 / -6.64 | 999 | 0 | 10.5702% | 0.1057% | -0.0267% | W | tp_sl |
| 2026-02-24 02:37:00 | BULLA | 0.04436 | +0.57 / -3.44 | 999 | 0 | -10.5726% | 0.0061% | -0.1542% | L | tp_sl |
| 2026-02-24 04:21:00 | UB | 0.03742 | +0.08 / -3.66 | 999 | 0 | -0.0267% | 0.0067% | -0.0102% | L | tp_sl |
| 2026-02-24 08:02:00 | SKR | 0.022852 | +1.8 / -4.39 | 999 | 0 | -0.14% | 0.0087% | -0.0206% | L | tp_sl |
| 2026-02-24 10:37:00 | COLLECT | 0.04318 | +1.61 / -4.6 | 999 | 0 | 0.6253% | 0.0132% | 0.0002% | W | tp_sl |
Live Bot (17)
| Opened | Closed | Symbol | Side | Entry | Exit | PnL % | PnL $ | Status | Mart | Strategy |
| 2026-02-20 07:25:08 | 2026-02-20 07:45:10 | AWEUSDT | long | 0.0588636 | 0.05822 | -11.23% | $-16.86 | closed | 0 | seq_dump_reversion_long |
| 2026-02-20 08:42:04 | 2026-02-20 09:02:06 | MYXUSDT | long | 1.3479776 | 1.387 | 26.64% | $56.17 | closed | 1 | seq_dump_reversion_long |
| 2026-02-20 12:24:04 | 2026-02-20 12:44:06 | JCTUSDT | long | 0.0017322 | 0.001757 | 11.31% | $16.83 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 07:47:07 | 2026-02-22 08:07:09 | OPNUSDT | long | 0.5655507 | 0.573 | 10.24% | $15.36 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 13:42:05 | 2026-02-22 14:02:06 | 币安人生USDT | short | 0.0718516 | 0.07179 | 1.98% | $2.97 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 17:14:05 | 2026-02-22 17:34:08 | BELUSDT | long | 0.1166 | 0.1143 | -22.32% | $-33.48 | closed | 0 | seq_dump_reversion_long |
| 2026-02-22 19:50:05 | 2026-02-22 20:10:07 | NAORISUSDT | long | 0.0387496 | 0.04313 | 112.34% | $235.92 | closed | 1 | seq_dump_reversion_long |
| 2026-02-22 21:37:05 | 2026-02-22 21:57:06 | BLUAIUSDT | long | 0.0050913 | 0.005103 | -1.73% | $-2.6 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 02:50:05 | 2026-02-23 03:10:07 | SPORTFUNUSDT | long | 0.0434792 | 0.04472 | 26.5% | $55.66 | closed | 1 | seq_dump_reversion_long |
| 2026-02-23 04:05:04 | 2026-02-23 04:25:06 | OPNUSDT | long | 0.5899201 | 0.5893 | -3.01% | $-4.52 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 06:46:05 | 2026-02-23 07:06:07 | NAORISUSDT | long | 0.0404308 | 0.04203 | 36.29% | $76.2 | closed | 1 | seq_dump_reversion_long |
| 2026-02-23 18:48:05 | 2026-02-23 19:08:06 | HUSDT | long | 0.1412729 | 0.13874 | -20.24% | $-30.36 | closed | 0 | seq_dump_reversion_long |
| 2026-02-23 22:51:06 | 2026-02-23 23:11:08 | AKEUSDT | long | 0.0002978 | 0.0003058 | 23.72% | $49.81 | closed | 1 | seq_dump_reversion_long |
| 2026-02-24 02:18:04 | 2026-02-24 02:38:06 | COLLECTUSDT | long | 0.0426574 | 0.04768 | 113.64% | $170.46 | closed | 0 | seq_dump_reversion_long |
| 2026-02-24 04:22:04 | 2026-02-24 04:42:05 | UBUSDT | long | 0.037453 | 0.03741 | -3.02% | $-4.53 | closed | 0 | seq_dump_reversion_long |
| 2026-02-24 08:03:05 | 2026-02-24 08:23:07 | SKRUSDT | long | 0.0229357 | 0.022837 | -6.03% | $-12.67 | closed | 1 | seq_dump_reversion_long |
| 2026-02-24 10:38:05 | 2026-02-24 10:58:07 | COLLECTUSDT | short | 0.0433621 | 0.04291 | 7.65% | $29.98 | closed | 2 | seq_dump_reversion_long |