Signal Outcomes
Sequence: 6gt5of6-1lt | Diff: diff_3min | Cap: [-9, -3.5]
Direction: long | Ahead: 20m | TP: 2 (scaled) | SL: 0.85
Mode: tp_sl | Months: 2025-05_to_2026-02
Generated: 2026-02-10 14:05:04
Daily PnL
2025-05 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-05-01 | 3 | -1.86 | -0.62 | 66.67 | 33.33 |
| 2025-05-03 | 1 | -1.11 | -1.11 | 0 | 100 |
| 2025-05-06 | 1 | 4.06 | 4.06 | 100 | 0 |
| 2025-05-07 | 2 | 15.64 | 7.82 | 100 | 0 |
| 2025-05-08 | 4 | -3.65 | -0.91 | 50 | 50 |
| 2025-05-09 | 3 | 4.37 | 1.46 | 66.67 | 33.33 |
| 2025-05-10 | 5 | -0.24 | -0.05 | 40 | 60 |
| 2025-05-11 | 4 | 12.96 | 3.24 | 100 | 0 |
| 2025-05-12 | 6 | 2.62 | 0.44 | 50 | 50 |
| 2025-05-13 | 4 | 3.26 | 0.81 | 50 | 50 |
| 2025-05-14 | 6 | 1.33 | 0.22 | 66.67 | 33.33 |
| 2025-05-15 | 1 | -1.36 | -1.36 | 0 | 100 |
| 2025-05-16 | 1 | -6.04 | -6.04 | 0 | 100 |
| 2025-05-17 | 1 | -2.98 | -2.98 | 0 | 100 |
| 2025-05-21 | 2 | 2.45 | 1.22 | 100 | 0 |
| 2025-05-22 | 1 | -6.96 | -6.96 | 0 | 100 |
| 2025-05-23 | 1 | -3.39 | -3.39 | 0 | 100 |
| 2025-05-24 | 1 | 0.2 | 0.2 | 100 | 0 |
| 2025-05-28 | 1 | 5.47 | 5.47 | 100 | 0 |
| 2025-05-29 | 1 | -0.37 | -0.37 | 0 | 100 |
| 2025-05-30 | 3 | 1.98 | 0.66 | 33.33 | 66.67 |
| TOTAL | 52 | 26.38 | 0.09 | 48.73 | 51.27 |
2025-06 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-06-02 | 1 | 7.76 | 7.76 | 100 | 0 |
| 2025-06-04 | 2 | 0.39 | 0.19 | 50 | 50 |
| 2025-06-05 | 1 | -0.41 | -0.41 | 0 | 100 |
| 2025-06-07 | 1 | 1.25 | 1.25 | 100 | 0 |
| 2025-06-09 | 1 | 3.34 | 3.34 | 100 | 0 |
| 2025-06-10 | 2 | 2.39 | 1.19 | 100 | 0 |
| 2025-06-11 | 3 | -0.19 | -0.06 | 66.67 | 33.33 |
| 2025-06-13 | 1 | 0.34 | 0.34 | 100 | 0 |
| 2025-06-16 | 1 | 8.52 | 8.52 | 100 | 0 |
| 2025-06-17 | 1 | 1.02 | 1.02 | 100 | 0 |
| 2025-06-18 | 1 | -0.55 | -0.55 | 0 | 100 |
| 2025-06-21 | 1 | 2.98 | 2.98 | 100 | 0 |
| 2025-06-25 | 1 | -2.36 | -2.36 | 0 | 100 |
| 2025-06-26 | 1 | -3.01 | -3.01 | 0 | 100 |
| 2025-06-30 | 1 | 3.56 | 3.56 | 100 | 0 |
| TOTAL | 19 | 25.03 | 1.58 | 67.78 | 32.22 |
2025-07 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-07-01 | 2 | 3.34 | 1.67 | 50 | 50 |
| 2025-07-02 | 1 | -0.39 | -0.39 | 0 | 100 |
| 2025-07-03 | 1 | -3.24 | -3.24 | 0 | 100 |
| 2025-07-04 | 1 | -0.4 | -0.4 | 0 | 100 |
| 2025-07-06 | 1 | 2.38 | 2.38 | 100 | 0 |
| 2025-07-07 | 1 | 0.34 | 0.34 | 100 | 0 |
| 2025-07-08 | 2 | -3.45 | -1.73 | 50 | 50 |
| 2025-07-10 | 2 | 5.24 | 2.62 | 100 | 0 |
| 2025-07-11 | 3 | -7.4 | -2.47 | 33.33 | 66.67 |
| 2025-07-12 | 3 | -9.55 | -3.18 | 33.33 | 66.67 |
| 2025-07-13 | 2 | -2.4 | -1.2 | 0 | 100 |
| 2025-07-15 | 2 | 2.69 | 1.35 | 50 | 50 |
| 2025-07-16 | 1 | -0.14 | -0.14 | 0 | 100 |
| 2025-07-17 | 1 | 2.2 | 2.2 | 100 | 0 |
| 2025-07-20 | 1 | -3.06 | -3.06 | 0 | 100 |
| 2025-07-21 | 1 | -3.84 | -3.84 | 0 | 100 |
| 2025-07-22 | 2 | -1.17 | -0.58 | 50 | 50 |
| 2025-07-23 | 2 | -7.85 | -3.92 | 0 | 100 |
| 2025-07-24 | 3 | -7.8 | -2.6 | 33.33 | 66.67 |
| 2025-07-25 | 2 | -5.57 | -2.78 | 0 | 100 |
| 2025-07-27 | 2 | 8.17 | 4.09 | 100 | 0 |
| 2025-07-28 | 1 | -1.46 | -1.46 | 0 | 100 |
| 2025-07-29 | 3 | 11.24 | 3.75 | 66.67 | 33.33 |
| 2025-07-30 | 1 | 1.17 | 1.17 | 100 | 0 |
| 2025-07-31 | 1 | -0.26 | -0.26 | 0 | 100 |
| TOTAL | 42 | -21.21 | -0.47 | 38.67 | 61.33 |
2025-08 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-08-01 | 2 | 2.89 | 1.44 | 50 | 50 |
| 2025-08-02 | 1 | -2.2 | -2.2 | 0 | 100 |
| 2025-08-04 | 2 | -0.53 | -0.26 | 50 | 50 |
| 2025-08-06 | 2 | 0.07 | 0.04 | 50 | 50 |
| 2025-08-07 | 2 | 0.08 | 0.04 | 50 | 50 |
| 2025-08-08 | 3 | -10.09 | -3.36 | 0 | 100 |
| 2025-08-09 | 1 | 2.54 | 2.54 | 100 | 0 |
| 2025-08-10 | 1 | -3.28 | -3.28 | 0 | 100 |
| 2025-08-11 | 2 | 1.42 | 0.71 | 100 | 0 |
| 2025-08-12 | 1 | -1.97 | -1.97 | 0 | 100 |
| 2025-08-14 | 2 | -2.38 | -1.19 | 50 | 50 |
| 2025-08-17 | 3 | -4.67 | -1.56 | 33.33 | 66.67 |
| 2025-08-18 | 1 | -4.5 | -4.5 | 0 | 100 |
| 2025-08-19 | 2 | -1.14 | -0.57 | 50 | 50 |
| 2025-08-21 | 1 | -1.42 | -1.42 | 0 | 100 |
| 2025-08-23 | 2 | -9.9 | -4.95 | 0 | 100 |
| 2025-08-25 | 3 | 4.29 | 1.43 | 100 | 0 |
| 2025-08-29 | 1 | 1.69 | 1.69 | 100 | 0 |
| 2025-08-30 | 1 | 0.78 | 0.78 | 100 | 0 |
| TOTAL | 33 | -28.32 | -0.87 | 43.86 | 56.14 |
2025-09 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-09-01 | 2 | 2.65 | 1.33 | 100 | 0 |
| 2025-09-04 | 1 | -0.34 | -0.34 | 0 | 100 |
| 2025-09-07 | 1 | -0.12 | -0.12 | 0 | 100 |
| 2025-09-08 | 4 | 5.08 | 1.27 | 75 | 25 |
| 2025-09-09 | 5 | 3.15 | 0.63 | 40 | 60 |
| 2025-09-10 | 5 | -7.26 | -1.45 | 40 | 60 |
| 2025-09-11 | 6 | 8.4 | 1.4 | 83.33 | 16.67 |
| 2025-09-12 | 3 | -4.75 | -1.58 | 33.33 | 66.67 |
| 2025-09-13 | 5 | 15.31 | 3.06 | 80 | 20 |
| 2025-09-14 | 4 | -3.49 | -0.87 | 25 | 75 |
| 2025-09-15 | 3 | -3.82 | -1.27 | 33.33 | 66.67 |
| 2025-09-16 | 1 | -0.58 | -0.58 | 0 | 100 |
| 2025-09-17 | 2 | 4.22 | 2.11 | 100 | 0 |
| 2025-09-18 | 2 | -2.25 | -1.12 | 50 | 50 |
| 2025-09-19 | 1 | -2.05 | -2.05 | 0 | 100 |
| 2025-09-20 | 2 | 1.85 | 0.93 | 100 | 0 |
| 2025-09-21 | 3 | 10.55 | 3.52 | 66.67 | 33.33 |
| 2025-09-22 | 6 | 13.75 | 2.29 | 100 | 0 |
| 2025-09-23 | 5 | 0.06 | 0.01 | 60 | 40 |
| 2025-09-24 | 2 | -2.46 | -1.23 | 50 | 50 |
| 2025-09-25 | 1 | 0.42 | 0.42 | 100 | 0 |
| 2025-09-26 | 1 | -7.13 | -7.13 | 0 | 100 |
| 2025-09-27 | 1 | 1 | 1 | 100 | 0 |
| 2025-09-28 | 1 | 2.42 | 2.42 | 100 | 0 |
| 2025-09-29 | 1 | -3.25 | -3.25 | 0 | 100 |
| 2025-09-30 | 1 | 4.45 | 4.45 | 100 | 0 |
| TOTAL | 69 | 35.81 | 0.15 | 55.26 | 44.74 |
2025-10 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-10-01 | 1 | 0.59 | 0.59 | 100 | 0 |
| 2025-10-02 | 1 | 1.24 | 1.24 | 100 | 0 |
| 2025-10-03 | 2 | -5.67 | -2.84 | 50 | 50 |
| 2025-10-04 | 7 | -3.58 | -0.51 | 28.57 | 71.43 |
| 2025-10-05 | 5 | 0.35 | 0.07 | 60 | 40 |
| 2025-10-06 | 3 | 3.47 | 1.16 | 66.67 | 33.33 |
| 2025-10-07 | 5 | 13.21 | 2.64 | 100 | 0 |
| 2025-10-08 | 3 | -2.24 | -0.75 | 33.33 | 66.67 |
| 2025-10-09 | 3 | 0.8 | 0.27 | 33.33 | 66.67 |
| 2025-10-10 | 7 | 38.17 | 5.45 | 85.71 | 14.29 |
| 2025-10-11 | 6 | -10.25 | -1.71 | 33.33 | 66.67 |
| 2025-10-12 | 3 | 3.08 | 1.03 | 66.67 | 33.33 |
| 2025-10-13 | 8 | 19.26 | 2.41 | 62.5 | 37.5 |
| 2025-10-14 | 5 | -5.25 | -1.05 | 40 | 60 |
| 2025-10-15 | 9 | 9.8 | 1.09 | 55.56 | 44.44 |
| 2025-10-16 | 7 | 6.35 | 0.91 | 57.14 | 42.86 |
| 2025-10-17 | 8 | -7.06 | -0.88 | 37.5 | 62.5 |
| 2025-10-18 | 5 | -6.05 | -1.21 | 20 | 80 |
| 2025-10-19 | 5 | 0.1 | 0.02 | 60 | 40 |
| 2025-10-20 | 2 | -8.58 | -4.29 | 0 | 100 |
| 2025-10-21 | 2 | 3.06 | 1.53 | 50 | 50 |
| 2025-10-22 | 4 | 1.77 | 0.44 | 75 | 25 |
| 2025-10-23 | 4 | -13.45 | -3.36 | 0 | 100 |
| 2025-10-24 | 5 | 9.43 | 1.89 | 80 | 20 |
| 2025-10-25 | 3 | -1.93 | -0.64 | 33.33 | 66.67 |
| 2025-10-26 | 4 | 2.76 | 0.69 | 75 | 25 |
| 2025-10-27 | 2 | -8.34 | -4.17 | 0 | 100 |
| 2025-10-28 | 4 | 1.24 | 0.31 | 75 | 25 |
| 2025-10-29 | 4 | -4.17 | -1.04 | 50 | 50 |
| 2025-10-31 | 3 | 3.81 | 1.27 | 33.33 | 66.67 |
| TOTAL | 130 | 41.92 | 0.02 | 52.07 | 47.93 |
2025-11 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-11-01 | 3 | -2.02 | -0.67 | 33.33 | 66.67 |
| 2025-11-02 | 1 | -5.07 | -5.07 | 0 | 100 |
| 2025-11-03 | 1 | 0.17 | 0.17 | 100 | 0 |
| 2025-11-04 | 2 | 3.11 | 1.56 | 100 | 0 |
| 2025-11-05 | 4 | 2.32 | 0.58 | 25 | 75 |
| 2025-11-06 | 6 | -3.96 | -0.66 | 50 | 50 |
| 2025-11-07 | 5 | 6.17 | 1.23 | 60 | 40 |
| 2025-11-08 | 4 | 3.04 | 0.76 | 75 | 25 |
| 2025-11-09 | 3 | -0.36 | -0.12 | 66.67 | 33.33 |
| 2025-11-10 | 4 | 3.52 | 0.88 | 50 | 50 |
| 2025-11-11 | 2 | 10.19 | 5.1 | 100 | 0 |
| 2025-11-13 | 3 | -9.98 | -3.33 | 33.33 | 66.67 |
| 2025-11-14 | 2 | -6.61 | -3.31 | 0 | 100 |
| 2025-11-15 | 3 | -0.13 | -0.04 | 33.33 | 66.67 |
| 2025-11-16 | 2 | 0.69 | 0.35 | 50 | 50 |
| 2025-11-17 | 2 | 0.79 | 0.4 | 100 | 0 |
| 2025-11-18 | 1 | 1.82 | 1.82 | 100 | 0 |
| 2025-11-19 | 1 | -0.58 | -0.58 | 0 | 100 |
| 2025-11-20 | 1 | 0.17 | 0.17 | 100 | 0 |
| 2025-11-21 | 1 | 7 | 7 | 100 | 0 |
| 2025-11-22 | 5 | 2.13 | 0.43 | 60 | 40 |
| 2025-11-23 | 1 | 8.63 | 8.63 | 100 | 0 |
| 2025-11-24 | 1 | -3.77 | -3.77 | 0 | 100 |
| 2025-11-25 | 1 | 3.45 | 3.45 | 100 | 0 |
| 2025-11-26 | 3 | 10.78 | 3.59 | 100 | 0 |
| 2025-11-27 | 1 | -3.12 | -3.12 | 0 | 100 |
| 2025-11-28 | 3 | -10.84 | -3.61 | 0 | 100 |
| 2025-11-29 | 4 | -6.79 | -1.7 | 50 | 50 |
| 2025-11-30 | 3 | 4.7 | 1.57 | 66.67 | 33.33 |
| TOTAL | 73 | 15.45 | 0.4 | 57.01 | 42.99 |
2025-12 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-12-01 | 1 | -5.05 | -5.05 | 0 | 100 |
| 2025-12-02 | 3 | 4.07 | 1.36 | 66.67 | 33.33 |
| 2025-12-03 | 5 | -12.86 | -2.57 | 40 | 60 |
| 2025-12-04 | 3 | 0.49 | 0.16 | 33.33 | 66.67 |
| 2025-12-05 | 3 | 2.75 | 0.92 | 66.67 | 33.33 |
| 2025-12-07 | 3 | -5.31 | -1.77 | 33.33 | 66.67 |
| 2025-12-08 | 2 | 3.33 | 1.66 | 100 | 0 |
| 2025-12-09 | 1 | -0.31 | -0.31 | 0 | 100 |
| 2025-12-10 | 1 | -0.58 | -0.58 | 0 | 100 |
| 2025-12-11 | 3 | 10.31 | 3.44 | 100 | 0 |
| 2025-12-12 | 2 | 8.26 | 4.13 | 100 | 0 |
| 2025-12-13 | 4 | -4.06 | -1.01 | 50 | 50 |
| 2025-12-14 | 3 | -6.99 | -2.33 | 0 | 100 |
| 2025-12-15 | 3 | -6.82 | -2.27 | 33.33 | 66.67 |
| 2025-12-16 | 3 | 10.83 | 3.61 | 66.67 | 33.33 |
| 2025-12-17 | 2 | -7.74 | -3.87 | 0 | 100 |
| 2025-12-18 | 2 | -2.63 | -1.32 | 50 | 50 |
| 2025-12-19 | 3 | 5.42 | 1.81 | 66.67 | 33.33 |
| 2025-12-20 | 2 | -0.68 | -0.34 | 50 | 50 |
| 2025-12-21 | 4 | 0.8 | 0.2 | 50 | 50 |
| 2025-12-22 | 5 | 0.85 | 0.17 | 80 | 20 |
| 2025-12-23 | 3 | -12.24 | -4.08 | 0 | 100 |
| 2025-12-24 | 2 | 4.31 | 2.16 | 100 | 0 |
| 2025-12-25 | 2 | -2.28 | -1.14 | 0 | 100 |
| 2025-12-26 | 2 | -8.92 | -4.46 | 0 | 100 |
| 2025-12-28 | 2 | 1.52 | 0.76 | 50 | 50 |
| 2025-12-29 | 2 | 1.89 | 0.94 | 100 | 0 |
| 2025-12-30 | 2 | 4.4 | 2.2 | 100 | 0 |
| 2025-12-31 | 1 | 1.74 | 1.74 | 100 | 0 |
| TOTAL | 74 | -15.5 | -0.2 | 49.54 | 50.46 |
2026-01 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-01-01 | 3 | 2.58 | 0.86 | 66.67 | 33.33 |
| 2026-01-02 | 3 | 5.07 | 1.69 | 66.67 | 33.33 |
| 2026-01-03 | 1 | 0.13 | 0.13 | 100 | 0 |
| 2026-01-05 | 2 | -2.8 | -1.4 | 50 | 50 |
| 2026-01-06 | 2 | 4.91 | 2.46 | 100 | 0 |
| 2026-01-07 | 3 | -4.75 | -1.58 | 66.67 | 33.33 |
| 2026-01-08 | 3 | -2.41 | -0.8 | 66.67 | 33.33 |
| 2026-01-09 | 1 | -0.92 | -0.92 | 0 | 100 |
| 2026-01-12 | 1 | 2.53 | 2.53 | 100 | 0 |
| 2026-01-13 | 2 | -3.1 | -1.55 | 50 | 50 |
| 2026-01-14 | 2 | -0.21 | -0.11 | 50 | 50 |
| 2026-01-15 | 4 | -5.43 | -1.36 | 75 | 25 |
| 2026-01-16 | 4 | 1.07 | 0.27 | 50 | 50 |
| 2026-01-17 | 2 | 4.51 | 2.25 | 100 | 0 |
| 2026-01-19 | 4 | -1.76 | -0.44 | 50 | 50 |
| 2026-01-20 | 3 | 3.98 | 1.33 | 66.67 | 33.33 |
| 2026-01-21 | 3 | 0.44 | 0.15 | 33.33 | 66.67 |
| 2026-01-22 | 1 | 2.13 | 2.13 | 100 | 0 |
| 2026-01-23 | 2 | 8.97 | 4.49 | 100 | 0 |
| 2026-01-25 | 1 | 1.12 | 1.12 | 100 | 0 |
| 2026-01-26 | 3 | 5.29 | 1.76 | 66.67 | 33.33 |
| 2026-01-27 | 1 | 2.26 | 2.26 | 100 | 0 |
| 2026-01-28 | 1 | 3.85 | 3.85 | 100 | 0 |
| 2026-01-30 | 2 | -1.83 | -0.92 | 50 | 50 |
| 2026-01-31 | 5 | 11.14 | 2.23 | 100 | 0 |
| TOTAL | 59 | 36.77 | 0.82 | 72.33 | 27.67 |
2026-02 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-02-01 | 2 | -1.61 | -0.81 | 50 | 50 |
| 2026-02-02 | 2 | -0.95 | -0.48 | 50 | 50 |
| 2026-02-03 | 4 | -0.4 | -0.1 | 25 | 75 |
| 2026-02-04 | 1 | -5.87 | -5.87 | 0 | 100 |
| 2026-02-06 | 1 | 0.11 | 0.11 | 100 | 0 |
| 2026-02-07 | 1 | -3.5 | -3.5 | 0 | 100 |
| 2026-02-08 | 3 | -14.95 | -4.98 | 0 | 100 |
| 2026-02-09 | 1 | -2.39 | -2.39 | 0 | 100 |
| TOTAL | 15 | -29.56 | -2.25 | 28.13 | 71.88 |
PnL Histogram
2025-05 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 3 | -6.81 | 0 |
| B [-5,-2) | 8 | -3.22 | 0 |
| C [-2,0) | 12 | -0.57 | 0 |
| D [0,2) | 15 | 0.81 | 100 |
| E [2,5) | 9 | 3.15 | 100 |
| F >= 5 | 5 | 7.76 | 100 |
| TOTAL | 52 | 0.19 | 50 |
2025-06 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| B [-5,-2) | 3 | -2.53 | 0 |
| C [-2,0) | 3 | -0.39 | 0 |
| D [0,2) | 7 | 0.76 | 100 |
| E [2,5) | 4 | 3.05 | 100 |
| F >= 5 | 2 | 8.14 | 100 |
| TOTAL | 19 | 1.81 | 60 |
2025-07 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -6 | 0 |
| B [-5,-2) | 14 | -3.65 | 0 |
| C [-2,0) | 9 | -0.75 | 0 |
| D [0,2) | 8 | 1.12 | 100 |
| E [2,5) | 6 | 2.93 | 100 |
| F >= 5 | 3 | 7.37 | 100 |
| TOTAL | 42 | 0.17 | 50 |
2025-08 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -6.05 | 0 |
| B [-5,-2) | 10 | -3.62 | 0 |
| C [-2,0) | 7 | -1.19 | 0 |
| D [0,2) | 11 | 0.89 | 100 |
| E [2,5) | 4 | 3.12 | 100 |
| TOTAL | 33 | -1.37 | 40 |
2025-09 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -6.1 | 0 |
| B [-5,-2) | 16 | -3.53 | 0 |
| C [-2,0) | 9 | -0.73 | 0 |
| D [0,2) | 21 | 0.99 | 100 |
| E [2,5) | 16 | 3.2 | 100 |
| F >= 5 | 5 | 7.8 | 100 |
| TOTAL | 69 | 0.27 | 50 |
2025-10 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 7 | -6.25 | 0 |
| B [-5,-2) | 40 | -3.63 | 0 |
| C [-2,0) | 15 | -0.69 | 0 |
| D [0,2) | 24 | 0.99 | 100 |
| E [2,5) | 28 | 3.23 | 100 |
| F >= 5 | 16 | 7.93 | 100 |
| TOTAL | 130 | 0.26 | 50 |
2025-11 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -5.42 | 0 |
| B [-5,-2) | 23 | -3.62 | 0 |
| C [-2,0) | 8 | -0.85 | 0 |
| D [0,2) | 16 | 0.62 | 100 |
| E [2,5) | 15 | 3.05 | 100 |
| F >= 5 | 9 | 6.76 | 100 |
| TOTAL | 73 | 0.09 | 50 |
2025-12 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 5 | -5.65 | 0 |
| B [-5,-2) | 18 | -3.6 | 0 |
| C [-2,0) | 12 | -1.05 | 0 |
| D [0,2) | 21 | 1.11 | 95.24 |
| E [2,5) | 14 | 2.73 | 100 |
| F >= 5 | 4 | 7.14 | 100 |
| TOTAL | 74 | 0.11 | 49.21 |
2026-01 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 3 | -5.88 | 0 |
| B [-5,-2) | 7 | -3.37 | 0 |
| C [-2,0) | 8 | -0.54 | 0 |
| D [0,2) | 26 | 0.79 | 100 |
| E [2,5) | 12 | 3.45 | 100 |
| F >= 5 | 3 | 6.79 | 100 |
| TOTAL | 59 | 0.21 | 50 |
2026-02 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -6.7 | 0 |
| B [-5,-2) | 7 | -3.18 | 0 |
| C [-2,0) | 2 | -1.21 | 0 |
| D [0,2) | 2 | 0.23 | 100 |
| E [2,5) | 1 | 2.15 | 100 |
| F >= 5 | 1 | 5.92 | 100 |
| TOTAL | 15 | -0.47 | 50 |
MFE / MAE Quantiles
2025-05 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.09 |
| 0.25 | 0.02 | -0.03 |
| 0.5 | 0.03 | -0.02 |
| 0.75 | 0.04 | -0 |
| 0.9 | 0.07 | -0 |
| TOTAL | 0.17 | -0.14 |
2025-06 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.04 |
| 0.25 | 0.01 | -0.02 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.04 | -0 |
| 0.9 | 0.08 | -0 |
| TOTAL | 0.15 | -0.07 |
2025-07 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.07 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.03 | -0.01 |
| 0.9 | 0.05 | -0 |
| TOTAL | 0.11 | -0.15 |
2025-08 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.07 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.03 | -0.01 |
| 0.9 | 0.06 | -0 |
| TOTAL | 0.12 | -0.15 |
2025-09 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.07 |
| 0.25 | 0.02 | -0.04 |
| 0.5 | 0.03 | -0.02 |
| 0.75 | 0.05 | -0.01 |
| 0.9 | 0.07 | -0 |
| TOTAL | 0.18 | -0.14 |
2025-10 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.09 |
| 0.25 | 0.01 | -0.06 |
| 0.5 | 0.03 | -0.02 |
| 0.75 | 0.05 | -0.01 |
| 0.9 | 0.08 | -0 |
| TOTAL | 0.17 | -0.18 |
2025-11 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.13 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.03 | -0.02 |
| 0.75 | 0.05 | -0.01 |
| 0.9 | 0.08 | -0 |
| TOTAL | 0.17 | -0.21 |
2025-12 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.09 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.04 | -0.01 |
| 0.9 | 0.05 | -0 |
| TOTAL | 0.13 | -0.17 |
2026-01 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.05 |
| 0.25 | 0.01 | -0.03 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.04 | -0 |
| 0.9 | 0.06 | -0 |
| TOTAL | 0.14 | -0.09 |
2026-02 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.12 |
| 0.25 | 0.01 | -0.08 |
| 0.5 | 0.01 | -0.04 |
| 0.75 | 0.03 | -0.03 |
| 0.9 | 0.04 | -0.02 |
| TOTAL | 0.09 | -0.29 |
Max Consecutive Streaks
2025-05 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 3 | -10.37 | 2025-05-15 05:59:00 | 2025-05-17 18:11:00 |
| Max consecutive wins | 5 | 22.09 | 2025-05-10 18:40:00 | 2025-05-11 16:26:00 |
2025-06 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -5.37 | 2025-06-25 13:07:00 | 2025-06-26 13:06:00 |
| Max consecutive wins | 5 | 7.03 | 2025-06-07 15:01:00 | 2025-06-11 12:02:00 |
2025-07 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 4 | -8.19 | 2025-07-12 13:59:00 | 2025-07-13 15:51:00 |
| Max consecutive wins | 3 | 13.94 | 2025-07-08 02:59:00 | 2025-07-10 16:27:00 |
2025-08 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 4 | -10.76 | 2025-08-17 12:09:00 | 2025-08-19 15:18:00 |
| Max consecutive wins | 5 | 6.76 | 2025-08-25 02:17:00 | 2025-08-30 08:48:00 |
2025-09 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 3 | -6.31 | 2025-09-14 14:53:00 | 2025-09-14 17:56:00 |
| Max consecutive wins | 7 | 15.73 | 2025-09-22 00:08:00 | 2025-09-23 00:18:00 |
2025-10 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 4 | -8.97 | 2025-10-26 19:12:00 | 2025-10-28 02:49:00 |
| Max consecutive wins | 7 | 20.58 | 2025-10-06 18:38:00 | 2025-10-07 16:11:00 |
2025-11 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -16.22 | 2025-11-13 14:05:00 | 2025-11-15 10:57:00 |
| Max consecutive wins | 5 | 15.7 | 2025-11-07 07:10:00 | 2025-11-08 11:33:00 |
2025-12 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -14.53 | 2025-12-25 04:53:00 | 2025-12-28 13:45:00 |
| Max consecutive wins | 6 | 9.76 | 2025-12-28 18:31:00 | 2025-12-31 11:30:00 |
2026-01 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -0.81 | 2026-01-19 00:01:00 | 2026-01-19 00:21:00 |
| Max consecutive wins | 7 | 19.4 | 2026-01-21 22:44:00 | 2026-01-26 04:58:00 |
2026-02 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -20.84 | 2026-02-07 22:47:00 | 2026-02-09 14:55:00 |
| Max consecutive wins | 1 | 0.35 | 2026-02-01 04:10:00 | 2026-02-01 04:10:00 |
Per-Coin Performance (all months)
Sorted by total PnL (worst first). Coins with negative total PnL and ≥3 signals are candidates for blocking.
