Signal Outcomes
Sequence: 6gt5of6-2lt-1gt | Diff: diff_1min | Cap: [-9, -3.5]
Direction: long | Ahead: 8m | TP: 0.25 (scaled) | SL: 88
Mode: tp_sl | Months: 2025-05_to_2026-02
Generated: 2026-03-23 23:48:50
Daily PnL (Original vs Martingale)
2025-05 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-05-03 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-08 | 2 | 0.6 | 1.52 | 0.89 | 2.28 | 50 |
| 2025-05-09 | 3 | 2.09 | 2.51 | 3.13 | 3.76 | 66.7 |
| 2025-05-10 | 1 | 0.88 | 0.88 | 1.32 | 1.32 | 100 |
| 2025-05-11 | 3 | 4.13 | 4.13 | 6.2 | 6.2 | 100 |
| 2025-05-13 | 1 | 0.88 | 0.88 | 1.31 | 1.31 | 100 |
| 2025-05-26 | 1 | 0.09 | 0.09 | 0.14 | 0.14 | 100 |
| 2025-05-29 | 1 | -0.27 | -0.27 | -0.41 | -0.41 | 0 |
| TOTAL | 13 | 8.4 | 9.74 | 12.58 | 14.6 | 64.59 |
2025-06 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-06-02 | 1 | -1.58 | -1.58 | -2.36 | -2.36 | 0 |
| 2025-06-06 | 1 | -1.2 | -1.68 | -1.8 | -2.52 | 0 |
| 2025-06-16 | 1 | 0.91 | 1.77 | 1.36 | 2.66 | 100 |
| 2025-06-24 | 1 | 1.08 | 1.08 | 1.62 | 1.62 | 100 |
| 2025-06-25 | 1 | 1 | 1 | 1.5 | 1.5 | 100 |
| 2025-06-30 | 1 | -0.59 | -0.59 | -0.88 | -0.88 | 0 |
| TOTAL | 6 | -0.38 | 0 | -0.56 | 0.02 | 50 |
2025-07 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-07-08 | 1 | -1.04 | -1.04 | -1.56 | -1.56 | 0 |
| 2025-07-09 | 1 | 0.96 | 1.34 | 1.44 | 2.01 | 100 |
| 2025-07-11 | 1 | -3.49 | -3.49 | -5.24 | -5.24 | 0 |
| 2025-07-18 | 2 | 2.65 | 3.2 | 3.98 | 4.8 | 100 |
| 2025-07-21 | 1 | 1 | 1 | 1.5 | 1.5 | 100 |
| 2025-07-22 | 1 | -2.5 | -2.5 | -3.75 | -3.75 | 0 |
| 2025-07-23 | 1 | -4.91 | -6.87 | -7.36 | -10.3 | 0 |
| 2025-07-27 | 2 | 2.46 | 3.97 | 3.69 | 5.95 | 100 |
| 2025-07-29 | 1 | 1.16 | 1.16 | 1.74 | 1.74 | 100 |
| TOTAL | 11 | -3.71 | -3.23 | -5.56 | -4.85 | 55.56 |
2025-08 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-08-07 | 1 | 1.41 | 1.41 | 2.11 | 2.11 | 100 |
| 2025-08-09 | 1 | 1.13 | 1.13 | 1.7 | 1.7 | 100 |
| 2025-08-11 | 1 | 1.08 | 1.08 | 1.62 | 1.62 | 100 |
| 2025-08-21 | 1 | 1.6 | 1.6 | 2.4 | 2.4 | 100 |
| 2025-08-24 | 1 | -2.82 | -2.82 | -4.23 | -4.23 | 0 |
| 2025-08-28 | 1 | 1.49 | 2.08 | 2.23 | 3.12 | 100 |
| TOTAL | 6 | 3.89 | 4.48 | 5.83 | 6.72 | 83.33 |
2025-09 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-09-01 | 1 | 0.3 | 0.3 | 0.45 | 0.45 | 100 |
| 2025-09-03 | 1 | 1.14 | 1.14 | 1.71 | 1.71 | 100 |
| 2025-09-05 | 1 | -1.71 | -1.71 | -2.57 | -2.57 | 0 |
| 2025-09-08 | 2 | 3.08 | 3.62 | 4.62 | 5.43 | 100 |
| 2025-09-09 | 1 | -2.63 | -2.63 | -3.94 | -3.94 | 0 |
| 2025-09-10 | 4 | -1.48 | -0.62 | -2.22 | -0.94 | 50 |
| 2025-09-11 | 1 | 1.46 | 2.04 | 2.19 | 3.07 | 100 |
| 2025-09-12 | 1 | -1.39 | -1.39 | -2.09 | -2.09 | 0 |
| 2025-09-13 | 2 | 1.22 | 1.67 | 1.83 | 2.51 | 100 |
| 2025-09-15 | 1 | -1.37 | -1.37 | -2.06 | -2.06 | 0 |
| 2025-09-16 | 1 | -0.5 | -0.7 | -0.75 | -1.05 | 0 |
| 2025-09-17 | 2 | 1.86 | 2.79 | 2.79 | 4.18 | 100 |
| 2025-09-21 | 2 | -0.93 | -0.93 | -1.39 | -1.39 | 50 |
| 2025-09-22 | 1 | 1.91 | 2.67 | 2.86 | 4 | 100 |
| 2025-09-24 | 1 | -3.68 | -3.68 | -5.52 | -5.52 | 0 |
| 2025-09-25 | 1 | 1.29 | 1.81 | 1.94 | 2.71 | 100 |
| 2025-09-26 | 1 | 0.94 | 0.94 | 1.41 | 1.41 | 100 |
| 2025-09-27 | 1 | 1.62 | 1.62 | 2.43 | 2.43 | 100 |
| 2025-09-28 | 1 | 1.06 | 1.06 | 1.59 | 1.59 | 100 |
| TOTAL | 26 | 2.19 | 6.63 | 3.28 | 9.93 | 63.16 |
2025-10 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-10-01 | 1 | -4.39 | -4.39 | -6.58 | -6.58 | 0 |
| 2025-10-02 | 2 | 2.01 | 2.46 | 3.02 | 3.7 | 100 |
| 2025-10-03 | 1 | 1.39 | 1.39 | 2.09 | 2.09 | 100 |
| 2025-10-05 | 2 | -1.27 | -1.27 | -1.91 | -1.91 | 50 |
| 2025-10-06 | 1 | -0.66 | -0.92 | -0.99 | -1.38 | 0 |
| 2025-10-07 | 1 | 0.22 | 0.44 | 0.34 | 0.66 | 100 |
| 2025-10-08 | 2 | 3.67 | 3.67 | 5.51 | 5.51 | 100 |
| 2025-10-10 | 1 | 1.85 | 1.85 | 2.77 | 2.77 | 100 |
| 2025-10-11 | 2 | 1.87 | 1.87 | 2.8 | 2.8 | 100 |
| 2025-10-12 | 2 | 1.55 | 1.55 | 2.33 | 2.33 | 50 |
| 2025-10-13 | 3 | -9.89 | -9.05 | -14.84 | -13.58 | 66.7 |
| 2025-10-14 | 1 | 1.02 | 1.02 | 1.53 | 1.53 | 100 |
| 2025-10-15 | 5 | 1.05 | 1.47 | 1.57 | 2.21 | 80 |
| 2025-10-16 | 3 | 3.09 | 3.09 | 4.63 | 4.63 | 100 |
| 2025-10-18 | 1 | 0.95 | 0.95 | 1.43 | 1.43 | 100 |
| 2025-10-21 | 1 | 0.93 | 0.93 | 1.39 | 1.39 | 100 |
| 2025-10-22 | 1 | 1.3 | 1.3 | 1.95 | 1.95 | 100 |
| 2025-10-23 | 1 | 0.42 | 0.42 | 0.64 | 0.64 | 100 |
| 2025-10-24 | 1 | 1.74 | 1.74 | 2.61 | 2.61 | 100 |
| 2025-10-27 | 2 | 2.4 | 2.4 | 3.6 | 3.6 | 100 |
| 2025-10-28 | 1 | -4.51 | -4.51 | -6.77 | -6.77 | 0 |
| 2025-10-29 | 1 | 0.89 | 1.24 | 1.33 | 1.86 | 100 |
| 2025-10-31 | 1 | 0.97 | 0.97 | 1.46 | 1.46 | 100 |
| TOTAL | 37 | 6.6 | 8.62 | 9.91 | 12.95 | 80.29 |
2025-11 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-11-03 | 1 | -1.59 | -1.59 | -2.39 | -2.39 | 0 |
| 2025-11-04 | 2 | 2.14 | 2.53 | 3.2 | 3.8 | 100 |
| 2025-11-05 | 1 | -2.7 | -2.7 | -4.05 | -4.05 | 0 |
| 2025-11-06 | 5 | 0.06 | 0.08 | 0.1 | 0.11 | 60 |
| 2025-11-07 | 4 | 4.6 | 4.6 | 6.9 | 6.9 | 100 |
| 2025-11-08 | 1 | -5.86 | -5.86 | -8.79 | -8.79 | 0 |
| 2025-11-09 | 1 | 1.02 | 1.43 | 1.53 | 2.14 | 100 |
| 2025-11-10 | 1 | 1.1 | 1.1 | 1.65 | 1.65 | 100 |
| 2025-11-12 | 2 | 2.53 | 2.53 | 3.79 | 3.79 | 100 |
| 2025-11-13 | 3 | -1.24 | -0.39 | -1.86 | -0.58 | 33.3 |
| 2025-11-15 | 2 | -1.6 | -1.6 | -2.41 | -2.41 | 50 |
| 2025-11-17 | 1 | 1.01 | 1.42 | 1.52 | 2.13 | 100 |
| 2025-11-20 | 2 | -10.38 | -9.91 | -15.57 | -14.87 | 50 |
| 2025-11-21 | 2 | -0.21 | 0.16 | -0.32 | 0.24 | 50 |
| 2025-11-22 | 1 | -1.32 | -1.32 | -1.98 | -1.98 | 0 |
| 2025-11-23 | 2 | 2.56 | 3.04 | 3.84 | 4.56 | 100 |
| 2025-11-26 | 1 | -0.85 | -0.85 | -1.27 | -1.27 | 0 |
| TOTAL | 32 | -10.73 | -7.33 | -16.11 | -11.02 | 55.49 |
2025-12 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2025-12-01 | 1 | -3.24 | -3.24 | -4.86 | -4.86 | 0 |
| 2025-12-03 | 4 | 3.94 | 4.35 | 5.91 | 6.52 | 100 |
| 2025-12-05 | 1 | 1.45 | 1.45 | 2.17 | 2.17 | 100 |
| 2025-12-11 | 1 | 1.09 | 1.09 | 1.63 | 1.63 | 100 |
| 2025-12-12 | 1 | 1.01 | 1.01 | 1.52 | 1.52 | 100 |
| 2025-12-15 | 1 | 0.9 | 0.9 | 1.35 | 1.35 | 100 |
| 2025-12-17 | 1 | 1.25 | 1.25 | 1.88 | 1.88 | 100 |
| 2025-12-21 | 2 | 1.99 | 1.99 | 2.99 | 2.99 | 100 |
| 2025-12-23 | 3 | -4.74 | -4.74 | -7.11 | -7.11 | 66.7 |
| 2025-12-25 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-28 | 1 | 0.88 | 1.73 | 1.32 | 2.59 | 100 |
| 2025-12-29 | 1 | 0.75 | 0.75 | 1.12 | 1.12 | 100 |
| TOTAL | 18 | 5.28 | 6.54 | 7.92 | 9.8 | 80.56 |
2026-01 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-01-02 | 2 | -0.44 | -0.04 | -0.66 | -0.06 | 50 |
| 2026-01-04 | 2 | -4.67 | -4.24 | -7.01 | -6.35 | 50 |
| 2026-01-05 | 2 | 2.91 | 2.91 | 4.36 | 4.36 | 100 |
| 2026-01-06 | 1 | 1.42 | 1.42 | 2.13 | 2.13 | 100 |
| 2026-01-12 | 1 | -0.04 | -0.04 | -0.05 | -0.05 | 0 |
| 2026-01-14 | 2 | 1.38 | 1.53 | 2.08 | 2.3 | 100 |
| 2026-01-18 | 2 | -3.87 | -3.5 | -5.81 | -5.25 | 50 |
| 2026-01-19 | 1 | 1.74 | 1.74 | 2.61 | 2.61 | 100 |
| 2026-01-21 | 2 | 2.32 | 2.32 | 3.48 | 3.48 | 100 |
| 2026-01-30 | 1 | 1.14 | 1.14 | 1.71 | 1.71 | 100 |
| TOTAL | 16 | 1.89 | 3.24 | 2.84 | 4.88 | 75 |
2026-02 (tp_sl)
| day | signals | orig_pnl | mart_pnl | orig_$ | mart_$ | win_pct |
| 2026-02-03 | 1 | 1.45 | 1.45 | 2.18 | 2.18 | 100 |
| 2026-02-06 | 2 | -5.41 | -5.03 | -8.12 | -7.54 | 50 |
| 2026-02-07 | 1 | -2.76 | -2.76 | -4.14 | -4.14 | 0 |
| 2026-02-08 | 1 | -1.59 | -2.22 | -2.38 | -3.33 | 0 |
| 2026-02-11 | 1 | -0.14 | -0.28 | -0.21 | -0.42 | 0 |
| 2026-02-15 | 1 | 0.94 | 2.57 | 1.41 | 3.86 | 100 |
| 2026-02-23 | 1 | -1.08 | -1.08 | -1.63 | -1.63 | 0 |
| 2026-02-24 | 2 | 0.54 | 1.37 | 0.81 | 2.06 | 50 |
| TOTAL | 10 | -8.05 | -5.98 | -12.08 | -8.96 | 37.5 |
Max Consecutive Streaks
2025-05 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -0.63 | 2025-05-03 14:46:00 | 2025-05-08 07:49:00 |
| Max consecutive wins | 8 | 8.3 | 2025-05-09 08:39:00 | 2025-05-26 22:41:00 |
2025-06 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -2.77 | 2025-06-02 09:02:00 | 2025-06-06 17:24:00 |
| Max consecutive wins | 3 | 2.99 | 2025-06-16 12:39:00 | 2025-06-25 04:17:00 |
2025-07 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -7.41 | 2025-07-22 14:19:00 | 2025-07-23 16:39:00 |
| Max consecutive wins | 3 | 3.62 | 2025-07-27 06:35:00 | 2025-07-29 04:01:00 |
2025-08 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 1 | -2.82 | 2025-08-24 15:17:00 | 2025-08-24 15:17:00 |
| Max consecutive wins | 4 | 5.22 | 2025-08-07 10:21:00 | 2025-08-21 16:01:00 |
2025-09 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -1.87 | 2025-09-15 06:11:00 | 2025-09-16 15:51:00 |
| Max consecutive wins | 4 | 4.91 | 2025-09-25 11:06:00 | 2025-09-28 20:14:00 |
2025-10 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -3.47 | 2025-10-05 20:08:00 | 2025-10-06 10:55:00 |
| Max consecutive wins | 11 | 11.89 | 2025-10-15 15:04:00 | 2025-10-27 17:10:00 |
2025-11 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 3 | -5.57 | 2025-11-05 15:11:00 | 2025-11-06 02:33:00 |
| Max consecutive wins | 7 | 7.53 | 2025-11-06 08:42:00 | 2025-11-07 16:21:00 |
2025-12 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 2 | -5.82 | 2025-12-23 17:10:00 | 2025-12-25 03:35:00 |
| Max consecutive wins | 13 | 12.71 | 2025-12-03 07:42:00 | 2025-12-23 09:38:00 |
2026-01 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 1 | -1.44 | 2026-01-02 02:32:00 | 2026-01-02 02:32:00 |
| Max consecutive wins | 5 | 6.13 | 2026-01-18 23:49:00 | 2026-01-30 20:20:00 |
2026-02 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 3 | -4.49 | 2026-02-07 22:47:00 | 2026-02-11 06:47:00 |
| Max consecutive wins | 1 | 1.45 | 2026-02-03 18:14:00 | 2026-02-03 18:14:00 |
PnL Histogram
2025-05 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| C [-2,0) | 3 | -0.38 | 0 |
| D [0,2) | 10 | 0.95 | 90 |
| TOTAL | 13 | 0.29 | 45 |
2025-06 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| C [-2,0) | 3 | -1.12 | 0 |
| D [0,2) | 3 | 1 | 100 |
| TOTAL | 6 | -0.06 | 50 |
2025-07 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| B [-5,-2) | 3 | -3.63 | 0 |
| C [-2,0) | 1 | -1.04 | 0 |
| D [0,2) | 7 | 1.18 | 100 |
| TOTAL | 11 | -1.16 | 33.33 |
2025-08 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| B [-5,-2) | 1 | -2.82 | 0 |
| D [0,2) | 5 | 1.34 | 100 |
| TOTAL | 6 | -0.74 | 50 |
2025-09 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| B [-5,-2) | 4 | -2.87 | 0 |
| C [-2,0) | 5 | -1.22 | 0 |
| D [0,2) | 17 | 1.16 | 100 |
| TOTAL | 26 | -0.98 | 33.33 |
2025-10 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -11.99 | 0 |
| B [-5,-2) | 4 | -3.72 | 0 |
| C [-2,0) | 2 | -0.58 | 0 |
| D [0,2) | 28 | 1.09 | 100 |
| E [2,5) | 2 | 2.08 | 100 |
| TOTAL | 37 | -2.62 | 40 |
2025-11 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -8.71 | 0 |
| B [-5,-2) | 4 | -2.38 | 0 |
| C [-2,0) | 6 | -0.97 | 0 |
| D [0,2) | 20 | 1.1 | 100 |
| TOTAL | 32 | -2.74 | 25 |
2025-12 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -5.82 | 0 |
| B [-5,-2) | 1 | -3.24 | 0 |
| D [0,2) | 16 | 0.9 | 93.75 |
| TOTAL | 18 | -2.72 | 31.25 |
2026-01 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -5.77 | 0 |
| B [-5,-2) | 1 | -4.81 | 0 |
| C [-2,0) | 2 | -0.74 | 0 |
| D [0,2) | 12 | 1.16 | 100 |
| TOTAL | 16 | -2.54 | 25 |
2026-02 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -6.38 | 0 |
| B [-5,-2) | 1 | -2.76 | 0 |
| C [-2,0) | 4 | -0.84 | 0 |
| D [0,2) | 4 | 1.11 | 100 |
| TOTAL | 10 | -2.22 | 25 |
MFE / MAE Quantiles
2025-05 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.04 |
| 0.25 | 0.01 | -0.02 |
| 0.5 | 0.01 | -0.01 |
| 0.75 | 0.02 | -0.01 |
| 0.9 | 0.04 | -0 |
| TOTAL | 0.08 | -0.08 |
2025-06 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.04 |
| 0.25 | 0.01 | -0.03 |
| 0.5 | 0.02 | -0.03 |
| 0.75 | 0.04 | -0.01 |
| 0.9 | 0.1 | -0.01 |
| TOTAL | 0.17 | -0.12 |
2025-07 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.06 |
| 0.25 | 0.01 | -0.04 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.02 | -0 |
| 0.9 | 0.05 | 0 |
| TOTAL | 0.1 | -0.11 |
2025-08 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.08 |
| 0.25 | 0.02 | -0.02 |
| 0.5 | 0.03 | -0 |
| 0.75 | 0.05 | -0 |
| 0.9 | 0.12 | -0 |
| TOTAL | 0.23 | -0.1 |
2025-09 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.06 |
| 0.25 | 0.01 | -0.04 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.03 | -0.01 |
| 0.9 | 0.06 | -0 |
| TOTAL | 0.12 | -0.13 |
2025-10 (tp_sl)
| q | mfe | mae |
| 0.1 | 0.01 | -0.1 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.05 | -0.01 |
| 0.9 | 0.1 | -0.01 |
| TOTAL | 0.19 | -0.19 |
2025-11 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.11 |
| 0.25 | 0.01 | -0.04 |
| 0.5 | 0.02 | -0.02 |
| 0.75 | 0.03 | -0.01 |
| 0.9 | 0.06 | -0.01 |
| TOTAL | 0.12 | -0.19 |
2025-12 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.06 |
| 0.25 | 0.01 | -0.02 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.03 | -0 |
| 0.9 | 0.05 | -0 |
| TOTAL | 0.11 | -0.09 |
2026-01 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.07 |
| 0.25 | 0.01 | -0.02 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.03 | -0 |
| 0.9 | 0.05 | -0 |
| TOTAL | 0.11 | -0.1 |
2026-02 (tp_sl)
| q | mfe | mae |
| 0.1 | 0 | -0.06 |
| 0.25 | 0.01 | -0.05 |
| 0.5 | 0.01 | -0.02 |
| 0.75 | 0.02 | -0.01 |
| 0.9 | 0.03 | -0.01 |
| TOTAL | 0.07 | -0.15 |
All Months Summary
| Type | Total Trades | Total PnL % | Avg PnL % | Win % |
| Original | 175 | 5.31% | 0.0303% | 69.71% |
| Martingale | 175 | 22.68% ($34.03) | 0.1296% | 69.71% |
Hourly PnL (all months, UTC)
Performance by hour of day (UTC). Red hours are candidates for blocked_hours exclusion or flip_hours direction reversal.
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct | pos_months | neg_months | consistency |
| 0 | 9 | -6.53 | -0.726 | 55.56 | 44.44 | 3 | 4 | 3/7 |
| 1 | 6 | -1.98 | -0.3296 | 50 | 50 | 2 | 3 | 2/5 |
| 2 | 7 | 3.15 | 0.4495 | 71.43 | 28.57 | 2 | 1 | 2/3 |
| 3 | 5 | 5.34 | 1.0675 | 80 | 20 | 3 | 1 | 3/4 |
| 4 | 5 | 2.79 | 0.5572 | 80 | 20 | 3 | 1 | 3/4 |
| 5 | 6 | 3.34 | 0.5574 | 83.33 | 16.67 | 4 | 1 | 4/5 |
| 6 | 7 | 4.29 | 0.6128 | 57.14 | 42.86 | 3 | 3 | 3/6 |
| 7 | 5 | 1.43 | 0.2859 | 60 | 40 | 2 | 2 | 2/4 |
| 8 | 14 | 10.09 | 0.7205 | 85.71 | 14.29 | 6 | 0 | 6/6 |
| 9 | 13 | -3.86 | -0.2967 | 61.54 | 38.46 | 3 | 5 | 3/8 |
| 10 | 6 | -2.51 | -0.4182 | 50 | 50 | 1 | 2 | 1/3 |
| 11 | 5 | -3.6 | -0.7193 | 40 | 60 | 0 | 3 | 0/3 |
| 12 | 4 | -0.27 | -0.0679 | 75 | 25 | 3 | 1 | 3/4 |
| 13 | 10 | -1.9 | -0.19 | 70 | 30 | 3 | 2 | 3/5 |
| 14 | 13 | -10.74 | -0.8262 | 61.54 | 38.46 | 3 | 3 | 3/6 |
| 15 | 9 | -5.95 | -0.6614 | 55.56 | 44.44 | 4 | 3 | 4/7 |
| 16 | 9 | 5.11 | 0.5681 | 88.89 | 11.11 | 6 | 1 | 6/7 |
| 17 | 7 | -3.22 | -0.4597 | 57.14 | 42.86 | 3 | 3 | 3/6 |
| 18 | 7 | -5.37 | -0.7665 | 85.71 | 14.29 | 3 | 1 | 3/4 |
| 19 | 5 | 6.22 | 1.245 | 100 | 0 | 5 | 0 | 5/5 |
| 20 | 6 | 2.09 | 0.3476 | 66.67 | 33.33 | 3 | 2 | 3/5 |
| 21 | 6 | 6.32 | 1.0532 | 100 | 0 | 5 | 0 | 5/5 |
| 22 | 7 | 2.27 | 0.3243 | 85.71 | 14.29 | 5 | 1 | 5/6 |
| 23 | 4 | -1.17 | -0.2928 | 50 | 50 | 2 | 2 | 2/4 |
| TOTAL | 175 | 5.34 | 0.08 | 69.62 | 30.38 | 77 | 45 | - |
Per-Month Hourly PnL
2025-05 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 3 | 1 | 1.45 | 1.4475 | 100 | 0 |
| 5 | 1 | 0.72 | 0.7249 | 100 | 0 |
| 6 | 1 | -0.23 | -0.2301 | 0 | 100 |
| 7 | 1 | -0.63 | -0.6344 | 0 | 100 |
| 8 | 2 | 1.92 | 0.9588 | 100 | 0 |
| 12 | 1 | 0.88 | 0.875 | 100 | 0 |
| 14 | 2 | 1.96 | 0.9812 | 50 | 50 |
| 15 | 1 | 1.28 | 1.28 | 100 | 0 |
| 20 | 1 | -0.27 | -0.2712 | 0 | 100 |
| 21 | 1 | 1.23 | 1.23 | 100 | 0 |
| 22 | 1 | 0.09 | 0.0907 | 100 | 0 |
| TOTAL | 13 | 8.4 | 0.59 | 68.18 | 31.82 |
2025-06 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 0 | 1 | -0.59 | -0.588 | 0 | 100 |
| 4 | 1 | 1 | 0.9975 | 100 | 0 |
| 8 | 1 | 1.08 | 1.0825 | 100 | 0 |
| 9 | 1 | -1.58 | -1.5761 | 0 | 100 |
| 12 | 1 | 0.9 | 0.905 | 100 | 0 |
| 17 | 1 | -1.2 | -1.1985 | 0 | 100 |
| TOTAL | 6 | -0.39 | -0.06 | 50 | 50 |
2025-07 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 0 | 1 | -1.04 | -1.0385 | 0 | 100 |
| 4 | 2 | 2.16 | 1.0787 | 100 | 0 |
| 6 | 2 | 2.94 | 1.4725 | 100 | 0 |
| 9 | 2 | -2.53 | -1.2665 | 50 | 50 |
| 14 | 1 | -2.5 | -2.4989 | 0 | 100 |
| 16 | 1 | -4.91 | -4.9068 | 0 | 100 |
| 18 | 1 | 1.28 | 1.2775 | 100 | 0 |
| 22 | 1 | 0.89 | 0.8925 | 100 | 0 |
| TOTAL | 11 | -3.71 | -0.62 | 56.25 | 43.75 |
2025-08 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 5 | 1 | 1.08 | 1.0825 | 100 | 0 |
| 10 | 1 | 1.4 | 1.405 | 100 | 0 |
| 15 | 1 | -2.82 | -2.8186 | 0 | 100 |
| 16 | 1 | 1.6 | 1.6025 | 100 | 0 |
| 19 | 1 | 1.48 | 1.485 | 100 | 0 |
| 22 | 1 | 1.13 | 1.1325 | 100 | 0 |
| TOTAL | 6 | 3.87 | 0.65 | 83.33 | 16.67 |
2025-09 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 0 | 1 | 1.9 | 1.905 | 100 | 0 |
| 1 | 2 | -1.17 | -0.5838 | 50 | 50 |
| 4 | 1 | -1.39 | -1.3913 | 0 | 100 |
| 5 | 1 | 0.96 | 0.96 | 100 | 0 |
| 6 | 1 | -1.37 | -1.3733 | 0 | 100 |
| 7 | 1 | -1.13 | -1.1288 | 0 | 100 |
| 8 | 2 | 2.71 | 1.355 | 100 | 0 |
| 9 | 2 | -1.32 | -0.6591 | 50 | 50 |
| 10 | 1 | -1.71 | -1.7123 | 0 | 100 |
| 11 | 3 | -1.45 | -0.4843 | 66.67 | 33.33 |
| 12 | 1 | 1.12 | 1.125 | 100 | 0 |
| 13 | 1 | 0.1 | 0.0978 | 100 | 0 |
| 14 | 1 | 1.18 | 1.1825 | 100 | 0 |
| 15 | 2 | 0.64 | 0.3205 | 50 | 50 |
| 16 | 1 | 1.62 | 1.6225 | 100 | 0 |
| 17 | 1 | 1.73 | 1.7325 | 100 | 0 |
| 19 | 1 | 0.89 | 0.8925 | 100 | 0 |
| 20 | 1 | 1.06 | 1.06 | 100 | 0 |
| 21 | 1 | 0.3 | 0.2967 | 100 | 0 |
| 23 | 1 | -2.49 | -2.4946 | 0 | 100 |
| TOTAL | 26 | 2.18 | 0.14 | 65.83 | 34.17 |
2025-10 (tp_sl)
| hour | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 0 | 2 | 1.1 | 0.5511 | 100 | 0 |
| 1 | 1 | 1.14 | 1.14 | 100 | 0 |
| 2 | 3 | 3 | 1.0011 | 100 | 0 |
| 3 | 2 | 2.47 | 1.235 | 100 | 0 |
| 4 | 1 | 1.02 | 1.0225 | 100 | 0 |
| 6 | 1 | 1.39 | 1.39 | 100 | 0 |
| 8 | 1 | 0.96 | 0.965 | 100 | 0 |
| 9 | 1 | 0.42 | 0.4242 | 100 | 0 |
| 10 | 4 | -2.2 | -0.5504 | 50 | 50 |
| 12 | 1 | -3.18 | -3.1765 | 0 | 100 |
