Signal Outcomes
Sequence: 7gt5of7-1lt | Diff: diff_3min | Cap: [-9, -2.5]
Direction: long | Ahead: 20m | TP: 0.5 (scaled) | SL: 0.85
Mode: tp_sl | Months: 2025-05_to_2026-02
Generated: 2026-02-10 23:43:00
Daily PnL
2025-05 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-05-01 | 10 | 0.12 | 0.01 | 60 | 40 |
| 2025-05-02 | 9 | 3.88 | 0.43 | 66.67 | 33.33 |
| 2025-05-03 | 8 | -6.37 | -0.8 | 25 | 75 |
| 2025-05-04 | 8 | 6.32 | 0.79 | 62.5 | 37.5 |
| 2025-05-05 | 6 | 2.89 | 0.48 | 50 | 50 |
| 2025-05-06 | 13 | 3.39 | 0.26 | 69.23 | 30.77 |
| 2025-05-07 | 9 | 10.91 | 1.21 | 77.78 | 22.22 |
| 2025-05-08 | 15 | 7.58 | 0.51 | 73.33 | 26.67 |
| 2025-05-09 | 15 | 17.74 | 1.18 | 86.67 | 13.33 |
| 2025-05-10 | 21 | 6.53 | 0.31 | 71.43 | 28.57 |
| 2025-05-11 | 16 | 14.15 | 0.88 | 75 | 25 |
| 2025-05-12 | 23 | 24.09 | 1.05 | 69.57 | 30.43 |
| 2025-05-13 | 19 | 6.21 | 0.33 | 63.16 | 36.84 |
| 2025-05-14 | 18 | 1.96 | 0.11 | 61.11 | 38.89 |
| 2025-05-15 | 13 | 0.56 | 0.04 | 69.23 | 30.77 |
| 2025-05-16 | 7 | -9.34 | -1.33 | 42.86 | 57.14 |
| 2025-05-17 | 5 | -5.71 | -1.14 | 60 | 40 |
| 2025-05-18 | 8 | -1.44 | -0.18 | 50 | 50 |
| 2025-05-19 | 5 | 2.71 | 0.54 | 80 | 20 |
| 2025-05-20 | 4 | 1.24 | 0.31 | 75 | 25 |
| 2025-05-21 | 8 | 1.83 | 0.23 | 50 | 50 |
| 2025-05-22 | 5 | 8.23 | 1.65 | 80 | 20 |
| 2025-05-23 | 10 | 1.5 | 0.15 | 60 | 40 |
| 2025-05-24 | 7 | 3.73 | 0.53 | 71.43 | 28.57 |
| 2025-05-25 | 2 | 1.55 | 0.77 | 50 | 50 |
| 2025-05-26 | 4 | 3.05 | 0.76 | 75 | 25 |
| 2025-05-27 | 4 | -4.73 | -1.18 | 25 | 75 |
| 2025-05-28 | 6 | 9.55 | 1.59 | 83.33 | 16.67 |
| 2025-05-29 | 7 | -2.19 | -0.31 | 42.86 | 57.14 |
| 2025-05-30 | 18 | -10.35 | -0.58 | 50 | 50 |
| 2025-05-31 | 7 | -3.05 | -0.44 | 42.86 | 57.14 |
| TOTAL | 310 | 96.54 | 0.26 | 61.9 | 38.1 |
2025-06 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-06-01 | 3 | -3.23 | -1.08 | 33.33 | 66.67 |
| 2025-06-02 | 3 | 3.32 | 1.11 | 100 | 0 |
| 2025-06-03 | 9 | 2.01 | 0.22 | 66.67 | 33.33 |
| 2025-06-04 | 8 | 3.87 | 0.48 | 62.5 | 37.5 |
| 2025-06-05 | 8 | -7.57 | -0.95 | 37.5 | 62.5 |
| 2025-06-06 | 3 | 3.78 | 1.26 | 100 | 0 |
| 2025-06-07 | 4 | -0.43 | -0.11 | 25 | 75 |
| 2025-06-08 | 3 | 3.63 | 1.21 | 100 | 0 |
| 2025-06-09 | 3 | -5.35 | -1.78 | 33.33 | 66.67 |
| 2025-06-10 | 9 | -0.97 | -0.11 | 66.67 | 33.33 |
| 2025-06-11 | 9 | 4.73 | 0.53 | 66.67 | 33.33 |
| 2025-06-12 | 8 | 0.75 | 0.09 | 62.5 | 37.5 |
| 2025-06-13 | 8 | 1.71 | 0.21 | 62.5 | 37.5 |
| 2025-06-14 | 4 | 0.1 | 0.03 | 75 | 25 |
| 2025-06-15 | 1 | 1.69 | 1.69 | 100 | 0 |
| 2025-06-16 | 4 | -4.87 | -1.22 | 25 | 75 |
| 2025-06-17 | 3 | 0.56 | 0.19 | 66.67 | 33.33 |
| 2025-06-18 | 6 | 1.48 | 0.25 | 33.33 | 66.67 |
| 2025-06-19 | 4 | 4.48 | 1.12 | 100 | 0 |
| 2025-06-20 | 5 | -7.16 | -1.43 | 20 | 80 |
| 2025-06-21 | 7 | 7.09 | 1.01 | 85.71 | 14.29 |
| 2025-06-22 | 3 | 1.12 | 0.37 | 66.67 | 33.33 |
| 2025-06-23 | 5 | 2.01 | 0.4 | 40 | 60 |
| 2025-06-24 | 6 | 2.06 | 0.34 | 66.67 | 33.33 |
| 2025-06-25 | 10 | 2.78 | 0.28 | 60 | 40 |
| 2025-06-26 | 7 | -1.09 | -0.16 | 28.57 | 71.43 |
| 2025-06-27 | 4 | -4.09 | -1.02 | 25 | 75 |
| 2025-06-28 | 1 | -1.11 | -1.11 | 0 | 100 |
| 2025-06-30 | 6 | 4.74 | 0.79 | 66.67 | 33.33 |
| TOTAL | 154 | 16.04 | 0.09 | 57.79 | 42.21 |
2025-07 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-07-01 | 10 | -6.09 | -0.61 | 40 | 60 |
| 2025-07-02 | 9 | -10.43 | -1.16 | 22.22 | 77.78 |
| 2025-07-03 | 10 | -2.06 | -0.21 | 50 | 50 |
| 2025-07-04 | 8 | 5.87 | 0.73 | 62.5 | 37.5 |
| 2025-07-05 | 6 | 9.95 | 1.66 | 100 | 0 |
| 2025-07-06 | 5 | 2.46 | 0.49 | 60 | 40 |
| 2025-07-07 | 6 | 5.8 | 0.97 | 83.33 | 16.67 |
| 2025-07-08 | 7 | -4.91 | -0.7 | 57.14 | 42.86 |
| 2025-07-09 | 8 | -4.47 | -0.56 | 37.5 | 62.5 |
| 2025-07-10 | 13 | -3.99 | -0.31 | 46.15 | 53.85 |
| 2025-07-11 | 27 | 0.81 | 0.03 | 62.96 | 37.04 |
| 2025-07-12 | 19 | 3.24 | 0.17 | 57.89 | 42.11 |
| 2025-07-13 | 16 | 2.49 | 0.16 | 62.5 | 37.5 |
| 2025-07-14 | 6 | -2.87 | -0.48 | 33.33 | 66.67 |
| 2025-07-15 | 13 | -6.55 | -0.5 | 46.15 | 53.85 |
| 2025-07-16 | 6 | -0.87 | -0.15 | 33.33 | 66.67 |
| 2025-07-17 | 12 | 7.21 | 0.6 | 66.67 | 33.33 |
| 2025-07-18 | 15 | 1.22 | 0.08 | 53.33 | 46.67 |
| 2025-07-19 | 9 | -1.02 | -0.11 | 55.56 | 44.44 |
| 2025-07-20 | 7 | -8.71 | -1.24 | 42.86 | 57.14 |
| 2025-07-21 | 12 | -4.31 | -0.36 | 41.67 | 58.33 |
| 2025-07-22 | 7 | 1.17 | 0.17 | 57.14 | 42.86 |
| 2025-07-23 | 10 | -3.97 | -0.4 | 50 | 50 |
| 2025-07-24 | 19 | -4.78 | -0.25 | 52.63 | 47.37 |
| 2025-07-25 | 10 | -1.6 | -0.16 | 50 | 50 |
| 2025-07-26 | 3 | -5.07 | -1.69 | 0 | 100 |
| 2025-07-27 | 11 | 0.19 | 0.02 | 54.55 | 45.45 |
| 2025-07-28 | 7 | -2.02 | -0.29 | 42.86 | 57.14 |
| 2025-07-29 | 17 | 10.44 | 0.61 | 82.35 | 17.65 |
| 2025-07-30 | 11 | 9.8 | 0.89 | 72.73 | 27.27 |
| 2025-07-31 | 7 | 4.79 | 0.68 | 71.43 | 28.57 |
| TOTAL | 326 | -8.28 | -0.06 | 53.19 | 46.81 |
2025-08 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-08-01 | 7 | -0.41 | -0.06 | 42.86 | 57.14 |
| 2025-08-02 | 5 | -10.33 | -2.07 | 20 | 80 |
| 2025-08-03 | 4 | -2.03 | -0.51 | 50 | 50 |
| 2025-08-04 | 12 | 7.56 | 0.63 | 66.67 | 33.33 |
| 2025-08-05 | 11 | 12.57 | 1.14 | 90.91 | 9.09 |
| 2025-08-06 | 10 | -3.22 | -0.32 | 50 | 50 |
| 2025-08-07 | 15 | 9.22 | 0.61 | 73.33 | 26.67 |
| 2025-08-08 | 17 | -1.05 | -0.06 | 58.82 | 41.18 |
| 2025-08-09 | 9 | 3.54 | 0.39 | 55.56 | 44.44 |
| 2025-08-10 | 9 | -0.17 | -0.02 | 44.44 | 55.56 |
| 2025-08-11 | 15 | -3.71 | -0.25 | 46.67 | 53.33 |
| 2025-08-12 | 9 | -0.19 | -0.02 | 55.56 | 44.44 |
| 2025-08-13 | 5 | 5.81 | 1.16 | 100 | 0 |
| 2025-08-14 | 10 | -4.11 | -0.41 | 50 | 50 |
| 2025-08-15 | 9 | 0.97 | 0.11 | 44.44 | 55.56 |
| 2025-08-16 | 6 | -0.4 | -0.07 | 50 | 50 |
| 2025-08-17 | 8 | -0.33 | -0.04 | 62.5 | 37.5 |
| 2025-08-18 | 6 | 4.81 | 0.8 | 50 | 50 |
| 2025-08-19 | 4 | 3.84 | 0.96 | 75 | 25 |
| 2025-08-20 | 5 | -1.78 | -0.36 | 60 | 40 |
| 2025-08-21 | 7 | -3.93 | -0.56 | 57.14 | 42.86 |
| 2025-08-22 | 7 | 5.35 | 0.76 | 85.71 | 14.29 |
| 2025-08-23 | 19 | -0.88 | -0.05 | 63.16 | 36.84 |
| 2025-08-24 | 6 | 2.79 | 0.47 | 66.67 | 33.33 |
| 2025-08-25 | 9 | 4.7 | 0.52 | 77.78 | 22.22 |
| 2025-08-26 | 4 | 0.07 | 0.02 | 50 | 50 |
| 2025-08-27 | 8 | 5.89 | 0.74 | 87.5 | 12.5 |
| 2025-08-28 | 12 | 1.19 | 0.1 | 58.33 | 41.67 |
| 2025-08-29 | 14 | -14.33 | -1.02 | 28.57 | 71.43 |
| 2025-08-30 | 10 | 2.97 | 0.3 | 70 | 30 |
| 2025-08-31 | 5 | 3.74 | 0.75 | 80 | 20 |
| TOTAL | 277 | 28.15 | 0.12 | 60.37 | 39.63 |
2025-09 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-09-01 | 11 | 15.65 | 1.42 | 81.82 | 18.18 |
| 2025-09-02 | 8 | 2.12 | 0.26 | 75 | 25 |
| 2025-09-03 | 13 | 8.3 | 0.64 | 69.23 | 30.77 |
| 2025-09-04 | 13 | 7.56 | 0.58 | 61.54 | 38.46 |
| 2025-09-05 | 8 | 6.69 | 0.84 | 87.5 | 12.5 |
| 2025-09-06 | 7 | 2.97 | 0.42 | 71.43 | 28.57 |
| 2025-09-07 | 12 | 10.21 | 0.85 | 58.33 | 41.67 |
| 2025-09-08 | 18 | -7.37 | -0.41 | 55.56 | 44.44 |
| 2025-09-09 | 22 | -15.14 | -0.69 | 40.91 | 59.09 |
| 2025-09-10 | 23 | -4.19 | -0.18 | 56.52 | 43.48 |
| 2025-09-11 | 22 | 15.9 | 0.72 | 68.18 | 31.82 |
| 2025-09-12 | 19 | 13.27 | 0.7 | 68.42 | 31.58 |
| 2025-09-13 | 20 | 29.3 | 1.46 | 85 | 15 |
| 2025-09-14 | 19 | -8.45 | -0.44 | 52.63 | 47.37 |
| 2025-09-15 | 13 | -8.55 | -0.66 | 38.46 | 61.54 |
| 2025-09-16 | 10 | -6.01 | -0.6 | 50 | 50 |
| 2025-09-17 | 18 | 12 | 0.67 | 77.78 | 22.22 |
| 2025-09-18 | 12 | -4.13 | -0.34 | 50 | 50 |
| 2025-09-19 | 10 | 9.62 | 0.96 | 80 | 20 |
| 2025-09-20 | 9 | 9.33 | 1.04 | 88.89 | 11.11 |
| 2025-09-21 | 12 | 7.37 | 0.61 | 75 | 25 |
| 2025-09-22 | 15 | 14.23 | 0.95 | 80 | 20 |
| 2025-09-23 | 17 | 7.2 | 0.42 | 64.71 | 35.29 |
| 2025-09-24 | 14 | 7.3 | 0.52 | 71.43 | 28.57 |
| 2025-09-25 | 16 | 1.04 | 0.07 | 56.25 | 43.75 |
| 2025-09-26 | 14 | -2.82 | -0.2 | 50 | 50 |
| 2025-09-27 | 18 | -6.93 | -0.39 | 50 | 50 |
| 2025-09-28 | 13 | 8.35 | 0.64 | 61.54 | 38.46 |
| 2025-09-29 | 13 | 4.1 | 0.32 | 61.54 | 38.46 |
| 2025-09-30 | 17 | 0.59 | 0.03 | 58.82 | 41.18 |
| TOTAL | 436 | 129.51 | 0.34 | 64.88 | 35.12 |
2025-10 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-10-01 | 12 | -0.95 | -0.08 | 66.67 | 33.33 |
| 2025-10-02 | 11 | 3.15 | 0.29 | 63.64 | 36.36 |
| 2025-10-03 | 21 | -3.99 | -0.19 | 57.14 | 42.86 |
| 2025-10-04 | 14 | 3.24 | 0.23 | 57.14 | 42.86 |
| 2025-10-05 | 15 | -9.88 | -0.66 | 46.67 | 53.33 |
| 2025-10-06 | 21 | 6.43 | 0.31 | 52.38 | 47.62 |
| 2025-10-07 | 24 | -3.92 | -0.16 | 54.17 | 45.83 |
| 2025-10-08 | 14 | -11.85 | -0.85 | 42.86 | 57.14 |
| 2025-10-09 | 19 | 2.18 | 0.11 | 63.16 | 36.84 |
| 2025-10-10 | 28 | -18.9 | -0.68 | 53.57 | 46.43 |
| 2025-10-11 | 35 | -16.9 | -0.48 | 54.29 | 45.71 |
| 2025-10-12 | 22 | 24.33 | 1.11 | 81.82 | 18.18 |
| 2025-10-13 | 25 | 13.33 | 0.53 | 64 | 36 |
| 2025-10-14 | 22 | 1.97 | 0.09 | 59.09 | 40.91 |
| 2025-10-15 | 29 | 5.18 | 0.18 | 62.07 | 37.93 |
| 2025-10-16 | 29 | 1.93 | 0.07 | 58.62 | 41.38 |
| 2025-10-17 | 23 | -12.72 | -0.55 | 47.83 | 52.17 |
| 2025-10-18 | 25 | -2.02 | -0.08 | 52 | 48 |
| 2025-10-19 | 24 | 9.15 | 0.38 | 58.33 | 41.67 |
| 2025-10-20 | 10 | -6.52 | -0.65 | 60 | 40 |
| 2025-10-21 | 17 | 0.43 | 0.03 | 64.71 | 35.29 |
| 2025-10-22 | 20 | 19.59 | 0.98 | 85 | 15 |
| 2025-10-23 | 22 | -6.03 | -0.27 | 54.55 | 45.45 |
| 2025-10-24 | 25 | 15.08 | 0.6 | 72 | 28 |
| 2025-10-25 | 27 | 0.96 | 0.04 | 62.96 | 37.04 |
| 2025-10-26 | 16 | -10.61 | -0.66 | 43.75 | 56.25 |
| 2025-10-27 | 17 | -8.79 | -0.52 | 52.94 | 47.06 |
| 2025-10-28 | 20 | 5.9 | 0.29 | 65 | 35 |
| 2025-10-29 | 9 | 7.09 | 0.79 | 77.78 | 22.22 |
| 2025-10-30 | 18 | -0.61 | -0.03 | 55.56 | 44.44 |
| 2025-10-31 | 13 | 1.35 | 0.1 | 53.85 | 46.15 |
| TOTAL | 627 | 7.6 | 0.01 | 59.47 | 40.53 |
2025-11 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-11-01 | 10 | -1.19 | -0.12 | 50 | 50 |
| 2025-11-02 | 11 | -11.36 | -1.03 | 54.55 | 45.45 |
| 2025-11-03 | 16 | -12.18 | -0.76 | 50 | 50 |
| 2025-11-04 | 18 | 4.4 | 0.24 | 55.56 | 44.44 |
| 2025-11-05 | 24 | -5.68 | -0.24 | 62.5 | 37.5 |
| 2025-11-06 | 27 | -0.75 | -0.03 | 59.26 | 40.74 |
| 2025-11-07 | 30 | 31.21 | 1.04 | 86.67 | 13.33 |
| 2025-11-08 | 22 | 6.97 | 0.32 | 63.64 | 36.36 |
| 2025-11-09 | 23 | 14.51 | 0.63 | 69.57 | 30.43 |
| 2025-11-10 | 24 | 1.13 | 0.05 | 58.33 | 41.67 |
| 2025-11-11 | 18 | -2.17 | -0.12 | 50 | 50 |
| 2025-11-12 | 15 | 4 | 0.27 | 66.67 | 33.33 |
| 2025-11-13 | 18 | 2.33 | 0.13 | 77.78 | 22.22 |
| 2025-11-14 | 18 | -0.65 | -0.04 | 61.11 | 38.89 |
| 2025-11-15 | 11 | -6.57 | -0.6 | 45.45 | 54.55 |
| 2025-11-16 | 13 | 7.28 | 0.56 | 76.92 | 23.08 |
| 2025-11-17 | 11 | 5.5 | 0.5 | 63.64 | 36.36 |
| 2025-11-18 | 11 | -1.91 | -0.17 | 45.45 | 54.55 |
| 2025-11-19 | 15 | 3.24 | 0.22 | 60 | 40 |
| 2025-11-20 | 19 | 13.04 | 0.69 | 68.42 | 31.58 |
| 2025-11-21 | 25 | 5.69 | 0.23 | 60 | 40 |
| 2025-11-22 | 21 | -0.54 | -0.03 | 57.14 | 42.86 |
| 2025-11-23 | 13 | -5.14 | -0.4 | 46.15 | 53.85 |
| 2025-11-24 | 20 | 1.24 | 0.06 | 60 | 40 |
| 2025-11-25 | 13 | -5.61 | -0.43 | 46.15 | 53.85 |
| 2025-11-26 | 14 | -4.3 | -0.31 | 57.14 | 42.86 |
| 2025-11-27 | 16 | -7.81 | -0.49 | 43.75 | 56.25 |
| 2025-11-28 | 19 | -6.89 | -0.36 | 52.63 | 47.37 |
| 2025-11-29 | 10 | -5.22 | -0.52 | 60 | 40 |
| 2025-11-30 | 19 | 4.69 | 0.25 | 57.89 | 42.11 |
| TOTAL | 524 | 27.26 | -0.02 | 58.88 | 41.12 |
2025-12 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-12-01 | 15 | 4.1 | 0.27 | 66.67 | 33.33 |
| 2025-12-02 | 11 | 4.11 | 0.37 | 63.64 | 36.36 |
| 2025-12-03 | 16 | 0.12 | 0.01 | 62.5 | 37.5 |
| 2025-12-04 | 11 | -9.49 | -0.86 | 45.45 | 54.55 |
| 2025-12-05 | 12 | 3.48 | 0.29 | 58.33 | 41.67 |
| 2025-12-06 | 12 | 9.16 | 0.76 | 75 | 25 |
| 2025-12-07 | 18 | -10.94 | -0.61 | 44.44 | 55.56 |
| 2025-12-08 | 11 | -1.87 | -0.17 | 72.73 | 27.27 |
| 2025-12-09 | 14 | -10.01 | -0.72 | 42.86 | 57.14 |
| 2025-12-10 | 19 | 4.2 | 0.22 | 63.16 | 36.84 |
| 2025-12-11 | 22 | -10.77 | -0.49 | 45.45 | 54.55 |
| 2025-12-12 | 15 | -2.11 | -0.14 | 46.67 | 53.33 |
| 2025-12-13 | 10 | 8.46 | 0.85 | 80 | 20 |
| 2025-12-14 | 15 | 2 | 0.13 | 53.33 | 46.67 |
| 2025-12-15 | 19 | -4.67 | -0.25 | 47.37 | 52.63 |
| 2025-12-16 | 17 | -2.66 | -0.16 | 52.94 | 47.06 |
| 2025-12-17 | 20 | -8.33 | -0.42 | 55 | 45 |
| 2025-12-18 | 20 | 3.32 | 0.17 | 70 | 30 |
| 2025-12-19 | 7 | 3.82 | 0.55 | 57.14 | 42.86 |
| 2025-12-20 | 17 | 9.67 | 0.57 | 64.71 | 35.29 |
| 2025-12-21 | 19 | 7.04 | 0.37 | 68.42 | 31.58 |
| 2025-12-22 | 23 | 17.35 | 0.75 | 73.91 | 26.09 |
| 2025-12-23 | 20 | 1.23 | 0.06 | 60 | 40 |
| 2025-12-24 | 13 | 1.08 | 0.08 | 53.85 | 46.15 |
| 2025-12-25 | 8 | -9.35 | -1.17 | 25 | 75 |
| 2025-12-26 | 13 | 0.72 | 0.06 | 61.54 | 38.46 |
| 2025-12-27 | 9 | 7.15 | 0.79 | 66.67 | 33.33 |
| 2025-12-28 | 12 | 9.9 | 0.82 | 66.67 | 33.33 |
| 2025-12-29 | 11 | 1.95 | 0.18 | 54.55 | 45.45 |
| 2025-12-30 | 14 | 12.68 | 0.91 | 78.57 | 21.43 |
| 2025-12-31 | 10 | -0.02 | 0 | 30 | 70 |
| TOTAL | 453 | 41.32 | 0.1 | 58.28 | 41.72 |
2026-01 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-01-01 | 17 | 7.67 | 0.45 | 70.59 | 29.41 |
| 2026-01-02 | 13 | 2.1 | 0.16 | 61.54 | 38.46 |
| 2026-01-03 | 9 | -4.49 | -0.5 | 55.56 | 44.44 |
| 2026-01-04 | 11 | -13.21 | -1.2 | 36.36 | 63.64 |
| 2026-01-05 | 13 | 12.24 | 0.94 | 92.31 | 7.69 |
| 2026-01-06 | 15 | 9.34 | 0.62 | 73.33 | 26.67 |
| 2026-01-07 | 11 | -2.75 | -0.25 | 63.64 | 36.36 |
| 2026-01-08 | 16 | -12.14 | -0.76 | 43.75 | 56.25 |
| 2026-01-09 | 9 | 6.54 | 0.73 | 66.67 | 33.33 |
| 2026-01-10 | 8 | -13.9 | -1.74 | 25 | 75 |
| 2026-01-11 | 9 | -1.83 | -0.2 | 55.56 | 44.44 |
| 2026-01-12 | 9 | 10.26 | 1.14 | 77.78 | 22.22 |
| 2026-01-13 | 12 | -5.47 | -0.46 | 41.67 | 58.33 |
| 2026-01-14 | 17 | 14.72 | 0.87 | 76.47 | 23.53 |
| 2026-01-15 | 16 | 2.72 | 0.17 | 56.25 | 43.75 |
| 2026-01-16 | 16 | 15.12 | 0.95 | 81.25 | 18.75 |
| 2026-01-17 | 11 | 2.98 | 0.27 | 72.73 | 27.27 |
| 2026-01-18 | 15 | 12.12 | 0.81 | 73.33 | 26.67 |
| 2026-01-19 | 14 | 4.05 | 0.29 | 57.14 | 42.86 |
| 2026-01-20 | 18 | 13.28 | 0.74 | 77.78 | 22.22 |
| 2026-01-21 | 18 | 9.2 | 0.51 | 66.67 | 33.33 |
| 2026-01-22 | 20 | -17.48 | -0.87 | 40 | 60 |
| 2026-01-23 | 16 | -3.44 | -0.21 | 56.25 | 43.75 |
| 2026-01-24 | 11 | -4.62 | -0.42 | 54.55 | 45.45 |
| 2026-01-25 | 19 | -5.22 | -0.27 | 52.63 | 47.37 |
| 2026-01-26 | 19 | 10.35 | 0.54 | 68.42 | 31.58 |
| 2026-01-27 | 12 | -3.93 | -0.33 | 50 | 50 |
| 2026-01-28 | 16 | -3.28 | -0.2 | 62.5 | 37.5 |
| 2026-01-29 | 20 | -15.63 | -0.78 | 45 | 55 |
| 2026-01-30 | 15 | -0.76 | -0.05 | 53.33 | 46.67 |
| 2026-01-31 | 18 | -13.59 | -0.75 | 38.89 | 61.11 |
| TOTAL | 443 | 10.95 | 0.01 | 59.58 | 40.42 |
2026-02 (tp_sl)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-02-01 | 19 | 4.07 | 0.21 | 63.16 | 36.84 |
| 2026-02-02 | 11 | 4.69 | 0.43 | 72.73 | 27.27 |
| 2026-02-03 | 11 | -10.15 | -0.92 | 45.45 | 54.55 |
| 2026-02-04 | 15 | -17.58 | -1.17 | 40 | 60 |
| 2026-02-05 | 13 | 6.91 | 0.53 | 69.23 | 30.77 |
| 2026-02-06 | 12 | 10.88 | 0.91 | 83.33 | 16.67 |
| 2026-02-07 | 13 | -11.6 | -0.89 | 38.46 | 61.54 |
| 2026-02-08 | 14 | -17.71 | -1.26 | 35.71 | 64.29 |
| 2026-02-09 | 11 | 2.14 | 0.19 | 54.55 | 45.45 |
| TOTAL | 119 | -28.35 | -0.22 | 55.85 | 44.15 |
Max Consecutive Streaks
2025-05 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -7.21 | 2025-05-03 14:59:00 | 2025-05-03 18:44:00 |
| Max consecutive wins | 15 | 24.22 | 2025-05-09 09:23:00 | 2025-05-10 02:32:00 |
2025-06 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 4 | -5.22 | 2025-06-27 01:30:00 | 2025-06-28 02:10:00 |
| Max consecutive wins | 6 | 7.47 | 2025-06-21 04:52:00 | 2025-06-21 21:31:00 |
2025-07 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -11.97 | 2025-07-27 22:51:00 | 2025-07-28 16:38:00 |
| Max consecutive wins | 10 | 14.4 | 2025-07-28 17:00:00 | 2025-07-29 10:15:00 |
2025-08 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -5.06 | 2025-08-14 23:56:00 | 2025-08-15 13:47:00 |
| Max consecutive wins | 9 | 14.57 | 2025-08-22 03:16:00 | 2025-08-23 06:40:00 |
2025-09 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -10.71 | 2025-09-26 15:24:00 | 2025-09-27 00:19:00 |
| Max consecutive wins | 13 | 20.68 | 2025-09-19 14:37:00 | 2025-09-20 20:31:00 |
2025-10 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -11.51 | 2025-10-17 04:38:00 | 2025-10-17 08:28:00 |
| Max consecutive wins | 12 | 22.12 | 2025-10-12 06:34:00 | 2025-10-12 18:46:00 |
2025-11 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -9.74 | 2025-11-27 13:42:00 | 2025-11-27 21:02:00 |
| Max consecutive wins | 19 | 33.4 | 2025-11-07 13:08:00 | 2025-11-08 04:09:00 |
2025-12 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -15.85 | 2025-12-10 20:35:00 | 2025-12-11 01:58:00 |
| Max consecutive wins | 11 | 12.48 | 2025-12-22 02:23:00 | 2025-12-22 12:22:00 |
2026-01 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -14.48 | 2026-01-04 01:15:00 | 2026-01-04 13:49:00 |
| Max consecutive wins | 13 | 19.18 | 2026-01-04 23:25:00 | 2026-01-05 16:07:00 |
2026-02 (tp_sl)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 5 | -7.76 | 2026-02-08 15:04:00 | 2026-02-08 21:35:00 |
| Max consecutive wins | 10 | 15.94 | 2026-02-06 11:39:00 | 2026-02-07 01:30:00 |
PnL Histogram
2025-05 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 2 | -7.02 | 0 |
| B [-5,-2) | 55 | -2.78 | 0 |
| C [-2,0) | 53 | -0.65 | 0 |
| D [0,2) | 158 | 1.16 | 98.73 |
| E [2,5) | 42 | 2.72 | 100 |
| TOTAL | 310 | -1.31 | 39.75 |
2025-06 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 1 | -5.15 | 0 |
| B [-5,-2) | 27 | -2.74 | 0 |
| C [-2,0) | 36 | -0.63 | 0 |
| D [0,2) | 82 | 1.19 | 98.78 |
| E [2,5) | 8 | 2.58 | 100 |
| TOTAL | 154 | -0.95 | 39.76 |
2025-07 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 3 | -5.56 | 0 |
| B [-5,-2) | 74 | -2.86 | 0 |
| C [-2,0) | 67 | -0.81 | 0 |
| D [0,2) | 143 | 1.22 | 98.6 |
| E [2,5) | 39 | 2.57 | 100 |
| TOTAL | 326 | -1.09 | 39.72 |
2025-08 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 3 | -5.49 | 0 |
| B [-5,-2) | 58 | -2.86 | 0 |
| C [-2,0) | 50 | -0.77 | 0 |
| D [0,2) | 135 | 1.2 | 100 |
| E [2,5) | 31 | 2.78 | 100 |
| TOTAL | 277 | -1.03 | 40 |
2025-09 (tp_sl)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 5 | -5.95 | 0 |
| B [-5,-2) | 96 | -2.89 | 0 |
| C [-2,0) | 57 | -0.75 | 0 |
| D [0,2) | 205 | 1.32 | 99.51 |
