Signal Outcomes

Sequence: 7gt5of7-1lt | Diff: diff_3min | Cap: [-9, -2.5]
Direction: long | Ahead: 20m | TP: 0.5 (scaled) | SL: 0.85
Mode: tp_sl | Months: 2025-05_to_2026-02
Generated: 2026-02-10 23:43:00

Daily PnL

2025-05 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-05-01100.120.016040
2025-05-0293.880.4366.6733.33
2025-05-038-6.37-0.82575
2025-05-0486.320.7962.537.5
2025-05-0562.890.485050
2025-05-06133.390.2669.2330.77
2025-05-07910.911.2177.7822.22
2025-05-08157.580.5173.3326.67
2025-05-091517.741.1886.6713.33
2025-05-10216.530.3171.4328.57
2025-05-111614.150.887525
2025-05-122324.091.0569.5730.43
2025-05-13196.210.3363.1636.84
2025-05-14181.960.1161.1138.89
2025-05-15130.560.0469.2330.77
2025-05-167-9.34-1.3342.8657.14
2025-05-175-5.71-1.146040
2025-05-188-1.44-0.185050
2025-05-1952.710.548020
2025-05-2041.240.317525
2025-05-2181.830.235050
2025-05-2258.231.658020
2025-05-23101.50.156040
2025-05-2473.730.5371.4328.57
2025-05-2521.550.775050
2025-05-2643.050.767525
2025-05-274-4.73-1.182575
2025-05-2869.551.5983.3316.67
2025-05-297-2.19-0.3142.8657.14
2025-05-3018-10.35-0.585050
2025-05-317-3.05-0.4442.8657.14
TOTAL31096.540.2661.938.1

2025-06 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-06-013-3.23-1.0833.3366.67
2025-06-0233.321.111000
2025-06-0392.010.2266.6733.33
2025-06-0483.870.4862.537.5
2025-06-058-7.57-0.9537.562.5
2025-06-0633.781.261000
2025-06-074-0.43-0.112575
2025-06-0833.631.211000
2025-06-093-5.35-1.7833.3366.67
2025-06-109-0.97-0.1166.6733.33
2025-06-1194.730.5366.6733.33
2025-06-1280.750.0962.537.5
2025-06-1381.710.2162.537.5
2025-06-1440.10.037525
2025-06-1511.691.691000
2025-06-164-4.87-1.222575
2025-06-1730.560.1966.6733.33
2025-06-1861.480.2533.3366.67
2025-06-1944.481.121000
2025-06-205-7.16-1.432080
2025-06-2177.091.0185.7114.29
2025-06-2231.120.3766.6733.33
2025-06-2352.010.44060
2025-06-2462.060.3466.6733.33
2025-06-25102.780.286040
2025-06-267-1.09-0.1628.5771.43
2025-06-274-4.09-1.022575
2025-06-281-1.11-1.110100
2025-06-3064.740.7966.6733.33
TOTAL15416.040.0957.7942.21

2025-07 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-07-0110-6.09-0.614060
2025-07-029-10.43-1.1622.2277.78
2025-07-0310-2.06-0.215050
2025-07-0485.870.7362.537.5
2025-07-0569.951.661000
2025-07-0652.460.496040
2025-07-0765.80.9783.3316.67
2025-07-087-4.91-0.757.1442.86
2025-07-098-4.47-0.5637.562.5
2025-07-1013-3.99-0.3146.1553.85
2025-07-11270.810.0362.9637.04
2025-07-12193.240.1757.8942.11
2025-07-13162.490.1662.537.5
2025-07-146-2.87-0.4833.3366.67
2025-07-1513-6.55-0.546.1553.85
2025-07-166-0.87-0.1533.3366.67
2025-07-17127.210.666.6733.33
2025-07-18151.220.0853.3346.67
2025-07-199-1.02-0.1155.5644.44
2025-07-207-8.71-1.2442.8657.14
2025-07-2112-4.31-0.3641.6758.33
2025-07-2271.170.1757.1442.86
2025-07-2310-3.97-0.45050
2025-07-2419-4.78-0.2552.6347.37
2025-07-2510-1.6-0.165050
2025-07-263-5.07-1.690100
2025-07-27110.190.0254.5545.45
2025-07-287-2.02-0.2942.8657.14
2025-07-291710.440.6182.3517.65
2025-07-30119.80.8972.7327.27
2025-07-3174.790.6871.4328.57
TOTAL326-8.28-0.0653.1946.81

2025-08 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-08-017-0.41-0.0642.8657.14
2025-08-025-10.33-2.072080
2025-08-034-2.03-0.515050
2025-08-04127.560.6366.6733.33
2025-08-051112.571.1490.919.09
2025-08-0610-3.22-0.325050
2025-08-07159.220.6173.3326.67
2025-08-0817-1.05-0.0658.8241.18
2025-08-0993.540.3955.5644.44
2025-08-109-0.17-0.0244.4455.56
2025-08-1115-3.71-0.2546.6753.33
2025-08-129-0.19-0.0255.5644.44
2025-08-1355.811.161000
2025-08-1410-4.11-0.415050
2025-08-1590.970.1144.4455.56
2025-08-166-0.4-0.075050
2025-08-178-0.33-0.0462.537.5
2025-08-1864.810.85050
2025-08-1943.840.967525
2025-08-205-1.78-0.366040
2025-08-217-3.93-0.5657.1442.86
2025-08-2275.350.7685.7114.29
2025-08-2319-0.88-0.0563.1636.84
2025-08-2462.790.4766.6733.33
2025-08-2594.70.5277.7822.22
2025-08-2640.070.025050
2025-08-2785.890.7487.512.5
2025-08-28121.190.158.3341.67
2025-08-2914-14.33-1.0228.5771.43
2025-08-30102.970.37030
2025-08-3153.740.758020
TOTAL27728.150.1260.3739.63

2025-09 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-09-011115.651.4281.8218.18
2025-09-0282.120.267525
2025-09-03138.30.6469.2330.77
2025-09-04137.560.5861.5438.46
2025-09-0586.690.8487.512.5
2025-09-0672.970.4271.4328.57
2025-09-071210.210.8558.3341.67
2025-09-0818-7.37-0.4155.5644.44
2025-09-0922-15.14-0.6940.9159.09
2025-09-1023-4.19-0.1856.5243.48
2025-09-112215.90.7268.1831.82
2025-09-121913.270.768.4231.58
2025-09-132029.31.468515
2025-09-1419-8.45-0.4452.6347.37
2025-09-1513-8.55-0.6638.4661.54
2025-09-1610-6.01-0.65050
2025-09-1718120.6777.7822.22
2025-09-1812-4.13-0.345050
2025-09-19109.620.968020
2025-09-2099.331.0488.8911.11
2025-09-21127.370.617525
2025-09-221514.230.958020
2025-09-23177.20.4264.7135.29
2025-09-24147.30.5271.4328.57
2025-09-25161.040.0756.2543.75
2025-09-2614-2.82-0.25050
2025-09-2718-6.93-0.395050
2025-09-28138.350.6461.5438.46
2025-09-29134.10.3261.5438.46
2025-09-30170.590.0358.8241.18
TOTAL436129.510.3464.8835.12

2025-10 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-10-0112-0.95-0.0866.6733.33
2025-10-02113.150.2963.6436.36
2025-10-0321-3.99-0.1957.1442.86
2025-10-04143.240.2357.1442.86
2025-10-0515-9.88-0.6646.6753.33
2025-10-06216.430.3152.3847.62
2025-10-0724-3.92-0.1654.1745.83
2025-10-0814-11.85-0.8542.8657.14
2025-10-09192.180.1163.1636.84
2025-10-1028-18.9-0.6853.5746.43
2025-10-1135-16.9-0.4854.2945.71
2025-10-122224.331.1181.8218.18
2025-10-132513.330.536436
2025-10-14221.970.0959.0940.91
2025-10-15295.180.1862.0737.93
2025-10-16291.930.0758.6241.38
2025-10-1723-12.72-0.5547.8352.17
2025-10-1825-2.02-0.085248
2025-10-19249.150.3858.3341.67
2025-10-2010-6.52-0.656040
2025-10-21170.430.0364.7135.29
2025-10-222019.590.988515
2025-10-2322-6.03-0.2754.5545.45
2025-10-242515.080.67228
2025-10-25270.960.0462.9637.04
2025-10-2616-10.61-0.6643.7556.25
2025-10-2717-8.79-0.5252.9447.06
2025-10-28205.90.296535
2025-10-2997.090.7977.7822.22
2025-10-3018-0.61-0.0355.5644.44
2025-10-31131.350.153.8546.15
TOTAL6277.60.0159.4740.53

2025-11 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-11-0110-1.19-0.125050
2025-11-0211-11.36-1.0354.5545.45
2025-11-0316-12.18-0.765050
2025-11-04184.40.2455.5644.44
2025-11-0524-5.68-0.2462.537.5
2025-11-0627-0.75-0.0359.2640.74
2025-11-073031.211.0486.6713.33
2025-11-08226.970.3263.6436.36
2025-11-092314.510.6369.5730.43
2025-11-10241.130.0558.3341.67
2025-11-1118-2.17-0.125050
2025-11-121540.2766.6733.33
2025-11-13182.330.1377.7822.22
2025-11-1418-0.65-0.0461.1138.89
2025-11-1511-6.57-0.645.4554.55
2025-11-16137.280.5676.9223.08
2025-11-17115.50.563.6436.36
2025-11-1811-1.91-0.1745.4554.55
2025-11-19153.240.226040
2025-11-201913.040.6968.4231.58
2025-11-21255.690.236040
2025-11-2221-0.54-0.0357.1442.86
2025-11-2313-5.14-0.446.1553.85
2025-11-24201.240.066040
2025-11-2513-5.61-0.4346.1553.85
2025-11-2614-4.3-0.3157.1442.86
2025-11-2716-7.81-0.4943.7556.25
2025-11-2819-6.89-0.3652.6347.37
2025-11-2910-5.22-0.526040
2025-11-30194.690.2557.8942.11
TOTAL52427.26-0.0258.8841.12

2025-12 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2025-12-01154.10.2766.6733.33
2025-12-02114.110.3763.6436.36
2025-12-03160.120.0162.537.5
2025-12-0411-9.49-0.8645.4554.55
2025-12-05123.480.2958.3341.67
2025-12-06129.160.767525
2025-12-0718-10.94-0.6144.4455.56
2025-12-0811-1.87-0.1772.7327.27
2025-12-0914-10.01-0.7242.8657.14
2025-12-10194.20.2263.1636.84
2025-12-1122-10.77-0.4945.4554.55
2025-12-1215-2.11-0.1446.6753.33
2025-12-13108.460.858020
2025-12-141520.1353.3346.67
2025-12-1519-4.67-0.2547.3752.63
2025-12-1617-2.66-0.1652.9447.06
2025-12-1720-8.33-0.425545
2025-12-18203.320.177030
2025-12-1973.820.5557.1442.86
2025-12-20179.670.5764.7135.29
2025-12-21197.040.3768.4231.58
2025-12-222317.350.7573.9126.09
2025-12-23201.230.066040
2025-12-24131.080.0853.8546.15
2025-12-258-9.35-1.172575
2025-12-26130.720.0661.5438.46
2025-12-2797.150.7966.6733.33
2025-12-28129.90.8266.6733.33
2025-12-29111.950.1854.5545.45
2025-12-301412.680.9178.5721.43
2025-12-3110-0.0203070
TOTAL45341.320.158.2841.72

2026-01 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2026-01-01177.670.4570.5929.41
2026-01-02132.10.1661.5438.46
2026-01-039-4.49-0.555.5644.44
2026-01-0411-13.21-1.236.3663.64
2026-01-051312.240.9492.317.69
2026-01-06159.340.6273.3326.67
2026-01-0711-2.75-0.2563.6436.36
2026-01-0816-12.14-0.7643.7556.25
2026-01-0996.540.7366.6733.33
2026-01-108-13.9-1.742575
2026-01-119-1.83-0.255.5644.44
2026-01-12910.261.1477.7822.22
2026-01-1312-5.47-0.4641.6758.33
2026-01-141714.720.8776.4723.53
2026-01-15162.720.1756.2543.75
2026-01-161615.120.9581.2518.75
2026-01-17112.980.2772.7327.27
2026-01-181512.120.8173.3326.67
2026-01-19144.050.2957.1442.86
2026-01-201813.280.7477.7822.22
2026-01-21189.20.5166.6733.33
2026-01-2220-17.48-0.874060
2026-01-2316-3.44-0.2156.2543.75
2026-01-2411-4.62-0.4254.5545.45
2026-01-2519-5.22-0.2752.6347.37
2026-01-261910.350.5468.4231.58
2026-01-2712-3.93-0.335050
2026-01-2816-3.28-0.262.537.5
2026-01-2920-15.63-0.784555
2026-01-3015-0.76-0.0553.3346.67
2026-01-3118-13.59-0.7538.8961.11
TOTAL44310.950.0159.5840.42

2026-02 (tp_sl)

daysignalstotal_pnlavg_pnlwin_pctloss_pct
2026-02-01194.070.2163.1636.84
2026-02-02114.690.4372.7327.27
2026-02-0311-10.15-0.9245.4554.55
2026-02-0415-17.58-1.174060
2026-02-05136.910.5369.2330.77
2026-02-061210.880.9183.3316.67
2026-02-0713-11.6-0.8938.4661.54
2026-02-0814-17.71-1.2635.7164.29
2026-02-09112.140.1954.5545.45
TOTAL119-28.35-0.2255.8544.15

Max Consecutive Streaks

2025-05 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses5-7.212025-05-03 14:59:002025-05-03 18:44:00
Max consecutive wins1524.222025-05-09 09:23:002025-05-10 02:32:00

2025-06 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses4-5.222025-06-27 01:30:002025-06-28 02:10:00
Max consecutive wins67.472025-06-21 04:52:002025-06-21 21:31:00

2025-07 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-11.972025-07-27 22:51:002025-07-28 16:38:00
Max consecutive wins1014.42025-07-28 17:00:002025-07-29 10:15:00

2025-08 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-5.062025-08-14 23:56:002025-08-15 13:47:00
Max consecutive wins914.572025-08-22 03:16:002025-08-23 06:40:00

2025-09 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-10.712025-09-26 15:24:002025-09-27 00:19:00
Max consecutive wins1320.682025-09-19 14:37:002025-09-20 20:31:00

2025-10 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-11.512025-10-17 04:38:002025-10-17 08:28:00
Max consecutive wins1222.122025-10-12 06:34:002025-10-12 18:46:00

2025-11 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-9.742025-11-27 13:42:002025-11-27 21:02:00
Max consecutive wins1933.42025-11-07 13:08:002025-11-08 04:09:00

2025-12 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses5-15.852025-12-10 20:35:002025-12-11 01:58:00
Max consecutive wins1112.482025-12-22 02:23:002025-12-22 12:22:00

2026-01 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses6-14.482026-01-04 01:15:002026-01-04 13:49:00
Max consecutive wins1319.182026-01-04 23:25:002026-01-05 16:07:00

2026-02 (tp_sl)

MetricCountPnL %FromTo
Max consecutive losses5-7.762026-02-08 15:04:002026-02-08 21:35:00
Max consecutive wins1015.942026-02-06 11:39:002026-02-07 01:30:00

PnL Histogram

2025-05 (tp_sl)

bucketcntavg_pnlwin_pct
A < -52-7.020
B [-5,-2)55-2.780
C [-2,0)53-0.650
D [0,2)1581.1698.73
E [2,5)422.72100
TOTAL310-1.3139.75

2025-06 (tp_sl)

bucketcntavg_pnlwin_pct
A < -51-5.150
B [-5,-2)27-2.740
C [-2,0)36-0.630
D [0,2)821.1998.78
E [2,5)82.58100
TOTAL154-0.9539.76

2025-07 (tp_sl)

bucketcntavg_pnlwin_pct
A < -53-5.560
B [-5,-2)74-2.860
C [-2,0)67-0.810
D [0,2)1431.2298.6
E [2,5)392.57100
TOTAL326-1.0939.72

2025-08 (tp_sl)

bucketcntavg_pnlwin_pct
A < -53-5.490
B [-5,-2)58-2.860
C [-2,0)50-0.770
D [0,2)1351.2100
E [2,5)312.78100
TOTAL277-1.0340

2025-09 (tp_sl)

bucketcntavg_pnlwin_pct
A < -55-5.950
B [-5,-2)96-2.890
C [-2,0)57-0.750
D [0,2)2051.3299.51
E [2,5)732.88100
TOTAL436-1.0839.9

2025-10 (tp_sl)

bucketcntavg_pnlwin_pct
A < -517-5.640
B [-5,-2)153-2.950
C [-2,0)85-0.870
D [0,2)2811.35100
E [2,5)912.74100
TOTAL627-1.0740

2025-11 (tp_sl)

bucketcntavg_pnlwin_pct
A < -514-6.10
B [-5,-2)117-2.950
C [-2,0)77-0.790
D [0,2)2411.31100
E [2,5)752.73100
TOTAL524-1.1640

2025-12 (tp_sl)

bucketcntavg_pnlwin_pct
A < -59-6.260
B [-5,-2)96-2.790
C [-2,0)80-0.680
D [0,2)2061.2799.03
E [2,5)622.57100
TOTAL453-1.1839.81

2026-01 (tp_sl)

bucketcntavg_pnlwin_pct
A < -59-5.880
B [-5,-2)97-2.880
C [-2,0)67-0.730
D [0,2)2181.1597.71
E [2,5)522.72100
TOTAL443-1.1239.54

2026-02 (tp_sl)

bucketcntavg_pnlwin_pct
A < -53-6.220
B [-5,-2)37-2.990
C [-2,0)13-0.780
D [0,2)531.33100
E [2,5)133.11100
TOTAL119-1.1140

MFE / MAE Quantiles

2025-05 (tp_sl)

qmfemae
0.10-0.05
0.250.01-0.03
0.50.02-0.01
0.750.03-0
0.90.05-0
TOTAL0.11-0.09

2025-06 (tp_sl)

qmfemae
0.10-0.04
0.250.01-0.03
0.50.01-0.01
0.750.03-0.01
0.90.04-0
TOTAL0.09-0.09

2025-07 (tp_sl)

qmfemae
0.10-0.06
0.250.01-0.03
0.50.02-0.02
0.750.03-0.01
0.90.04-0
TOTAL0.1-0.12

2025-08 (tp_sl)

qmfemae
0.10-0.05
0.250.01-0.03
0.50.02-0.01
0.750.03-0
0.90.05-0
TOTAL0.11-0.09

2025-09 (tp_sl)

qmfemae
0.10-0.06
0.250.01-0.04
0.50.02-0.02
0.750.04-0.01
0.90.05-0
TOTAL0.12-0.13

2025-10 (tp_sl)

qmfemae
0.10-0.07
0.250.01-0.04
0.50.02-0.02
0.750.04-0.01
0.90.06-0
TOTAL0.13-0.14

2025-11 (tp_sl)

qmfemae
0.10-0.07
0.250.01-0.04
0.50.02-0.02
0.750.04-0.01
0.90.06-0
TOTAL0.13-0.14

2025-12 (tp_sl)

qmfemae
0.10-0.06
0.250.01-0.03
0.50.02-0.01
0.750.03-0.01
0.90.05-0
TOTAL0.11-0.11

2026-01 (tp_sl)

qmfemae
0.10-0.05
0.250.01-0.03
0.50.02-0.01
0.750.03-0.01
0.90.05-0
TOTAL0.11-0.1

2026-02 (tp_sl)

qmfemae
0.10-0.08
0.250.01-0.04
0.50.02-0.02
0.750.03-0.01
0.90.06-0
TOTAL0.12-0.15

All Months Summary

TypeTotal TradesTotal PnL %Avg PnL %Win %
Original3669320.74%0.0874%59.83%
Martingale3669554.12% ($55.43)0.151%59.83%

Hourly PnL (all months, UTC)

Performance by hour of day (UTC). Red hours are candidates for hours_window exclusion.

hoursignalstotal_pnlavg_pnlwin_pctloss_pct
0154-7.97-0.051851.348.7
1140-27.75-0.19825545
213631.740.233464.7135.29
3140-27.91-0.199355.7144.29
416230.710.189659.8840.12
514323.450.16462.9437.06
614025.980.18566040
715738.460.24563.0636.94
818147.770.263965.1934.81
914936.690.246263.7636.24
101591.250.007954.7245.28
1114956.770.38166.4433.56
1219157.460.300864.9235.08
13181-21.81-0.120557.4642.54
1418218.710.102860.4439.56
15200-23.74-0.118752.547.5
1620439.60.194166.6733.33
171742.040.011758.6241.38
181469.830.067358.941.1
19115-16.24-0.141256.5243.48
201177.740.066158.1241.88
211256.730.053857.642.4
2211828.230.239363.5636.44
23106-17.03-0.160753.7746.23
TOTAL3669320.710.0859.6640.34

Martingale Analysis (1.5x, max 6 steps, base=$10, reset=win)

Daily PnL (Original vs Martingale)

2025-05 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-05-01100.12-1.10.01-0.1160
2025-05-0293.888.890.390.8966.7
2025-05-038-6.37-12.54-0.64-1.2525
2025-05-0486.329.40.630.9462.5
2025-05-0562.893.790.290.3850
2025-05-06133.398.170.340.8269.2
2025-05-07910.9113.481.091.3577.8
2025-05-08157.5810.560.761.0673.3
2025-05-091517.7420.491.772.0586.7
2025-05-10216.538.890.650.8971.4
2025-05-111614.1517.71.411.7775
2025-05-122324.0931.692.413.1769.6
2025-05-13196.215.760.620.5863.2
2025-05-14181.966.520.20.6561.1
2025-05-15130.56-1.380.06-0.1469.2
2025-05-167-9.34-12.45-0.93-1.2542.9
2025-05-175-5.71-6.69-0.57-0.6760
2025-05-188-1.440.77-0.140.0850
2025-05-1952.713.060.270.3180
2025-05-2041.241.240.120.1275
2025-05-2181.835.630.180.5650
2025-05-2258.2310.260.821.0380
2025-05-23101.50.750.150.0760
2025-05-2473.735.30.370.5371.4
2025-05-2521.551.550.150.1550
2025-05-2643.053.440.310.3475
2025-05-274-4.73-4.8-0.47-0.4825
2025-05-2869.5511.660.961.1783.3
2025-05-297-2.19-6.62-0.22-0.6642.9
2025-05-3018-10.35-4.21-1.04-0.4250
2025-05-317-3.05-0.95-0.31-0.0942.9
TOTAL31096.54138.269.6413.8461.91

2025-06 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-06-013-3.23-1.81-0.32-0.1833.3
2025-06-0233.323.320.330.33100
2025-06-0392.014.150.20.4166.7
2025-06-0483.876.820.390.6862.5
2025-06-058-7.57-11.03-0.76-1.137.5
2025-06-0633.784.580.380.46100
2025-06-074-0.432.06-0.040.2125
2025-06-0833.633.630.360.36100
2025-06-093-5.35-4.95-0.54-0.4933.3
2025-06-109-0.970.06-0.10.0166.7
2025-06-1194.738.470.470.8566.7
2025-06-1280.750.760.080.0862.5
2025-06-1381.713.010.170.362.5
2025-06-1440.10.950.010.175
2025-06-1511.691.690.170.17100
2025-06-164-4.87-4.84-0.49-0.4825
2025-06-1730.561.070.060.1166.7
2025-06-1861.484.390.150.4433.3
2025-06-1944.484.50.450.45100
2025-06-205-7.16-7.63-0.72-0.7620
2025-06-2177.097.690.710.7785.7
2025-06-2231.121.760.110.1866.7
2025-06-2352.014.060.20.4140
2025-06-2462.062.880.210.2966.7
2025-06-25102.786.070.280.6160
2025-06-267-1.093.36-0.110.3428.6
2025-06-274-4.09-4.45-0.41-0.4525
2025-06-281-1.11-3.76-0.11-0.380
2025-06-3064.7413.030.471.366.7
TOTAL15416.0449.841.65.0257.8

2025-07 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-07-0110-6.09-3.09-0.61-0.3140
2025-07-029-10.43-32.31-1.04-3.2322.2
2025-07-0310-2.06-1.93-0.21-0.1950
2025-07-0485.879.80.590.9862.5
2025-07-0569.959.950.990.99100
2025-07-0652.464.380.250.4460
2025-07-0765.86.570.580.6683.3
2025-07-087-4.91-3.3-0.49-0.3357.1
2025-07-098-4.47-1.76-0.45-0.1837.5
2025-07-1013-3.990.99-0.40.146.2
2025-07-11270.815.670.080.5763
2025-07-12193.247.310.320.7357.9
2025-07-13162.493.290.250.3362.5
2025-07-146-2.87-2.41-0.29-0.2433.3
2025-07-1513-6.55-1.17-0.65-0.1246.2
2025-07-166-0.87-0.48-0.09-0.0533.3
2025-07-17127.2110.930.721.0966.7
2025-07-18151.22-0.010.12-053.3
2025-07-199-1.02-0.1-0.1-0.0155.6
2025-07-207-8.71-31.92-0.87-3.1942.9
2025-07-2112-4.31-9.77-0.43-0.9841.7
2025-07-2271.172.130.120.2157.1
2025-07-2310-3.97-5.18-0.4-0.5250
2025-07-2419-4.780.55-0.480.0552.6
2025-07-2510-1.61.45-0.160.1450
2025-07-263-5.07-6.64-0.51-0.660
2025-07-27110.193.840.020.3854.5
2025-07-287-2.02-18.52-0.2-1.8542.9
2025-07-291710.4412.441.041.2482.4
2025-07-30119.812.090.981.2172.7
2025-07-3174.796.460.480.6571.4
TOTAL326-8.28-20.74-0.84-2.0953.19

2025-08 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-08-017-0.411.07-0.040.1142.9
2025-08-025-10.33-20.46-1.03-2.0520
2025-08-034-2.032.15-0.20.2250
2025-08-04127.5611.440.761.1466.7
2025-08-051112.5713.261.261.3390.9
2025-08-0610-3.22-4.03-0.32-0.450
2025-08-07159.2211.950.921.1973.3
2025-08-0817-1.05-3.28-0.11-0.3358.8
2025-08-0993.542.390.350.2455.6
2025-08-109-0.176.79-0.020.6844.4
2025-08-1115-3.711.68-0.370.1746.7
2025-08-129-0.19-1.31-0.02-0.1355.6
2025-08-1355.816.680.580.67100
2025-08-1410-4.11-1.39-0.41-0.1450
2025-08-1590.97-22.120.1-2.2144.4
2025-08-166-0.40.45-0.040.0550
2025-08-178-0.33-2.2-0.03-0.2262.5
2025-08-1864.8110.990.481.150
2025-08-1943.844.730.380.4775
2025-08-205-1.78-0.72-0.18-0.0760
2025-08-217-3.93-3.61-0.39-0.3657.1
2025-08-2275.355.530.530.5585.7
2025-08-2319-0.880.42-0.090.0463.2
2025-08-2462.791.270.280.1366.7
2025-08-2594.78.60.470.8677.8
2025-08-2640.07-0.130.01-0.0150
2025-08-2785.896.820.590.6887.5
2025-08-28121.191.440.120.1458.3
2025-08-2914-14.33-16.66-1.43-1.6728.6
2025-08-30102.975.810.30.5870
2025-08-3153.744.410.370.4480
TOTAL27728.1531.972.823.260.38

2025-09 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-09-011115.6517.891.571.7981.8
2025-09-0282.124.230.210.4275
2025-09-03138.39.770.830.9869.2
2025-09-04137.5610.070.761.0161.5
2025-09-0586.697.390.670.7487.5
2025-09-0672.974.470.30.4571.4
2025-09-071210.2112.171.021.2258.3
2025-09-0818-7.37-2.45-0.74-0.2555.6
2025-09-0922-15.14-7.08-1.51-0.7140.9
2025-09-1023-4.19-7.63-0.42-0.7656.5
2025-09-112215.921.771.592.1868.2
2025-09-121913.2718.651.331.8668.4
2025-09-132029.332.162.933.2285
2025-09-1419-8.45-12.15-0.84-1.2252.6
2025-09-1513-8.55-5.83-0.86-0.5838.5
2025-09-1610-6.01-13.48-0.6-1.3550
2025-09-17181215.361.21.5477.8
2025-09-1812-4.131.27-0.410.1350
2025-09-19109.6212.110.961.2180
2025-09-2099.339.330.930.9388.9
2025-09-21127.3711.460.741.1575
2025-09-221514.2315.581.421.5680
2025-09-23177.24.060.720.4164.7
2025-09-24147.317.920.731.7971.4
2025-09-25161.041.320.10.1356.3
2025-09-2614-2.82-12.91-0.28-1.2950
2025-09-2718-6.93-8.56-0.69-0.8650
2025-09-28138.3514.570.831.4661.5
2025-09-29134.16.990.410.761.5
2025-09-30170.59-7.310.06-0.7358.8
TOTAL436129.51171.1412.9617.1364.88

2025-10 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-10-0112-0.951.26-0.10.1366.7
2025-10-02113.156.590.310.6663.6
2025-10-0321-3.991.69-0.40.1757.1
2025-10-04143.245.280.320.5357.1
2025-10-0515-9.88-17.97-0.99-1.846.7
2025-10-06216.4315.710.641.5752.4
2025-10-0724-3.9211.28-0.391.1354.2
2025-10-0814-11.85-19.64-1.19-1.9642.9
2025-10-09192.183.110.220.3163.2
2025-10-1028-18.9-18.23-1.89-1.8253.6
2025-10-1135-16.9-14.87-1.69-1.4954.3
2025-10-122224.3330.642.433.0681.8
2025-10-132513.3316.221.331.6264
2025-10-14221.975.180.20.5259.1
2025-10-15295.1814.980.521.562.1
2025-10-16291.937.60.190.7658.6
2025-10-1723-12.72-8.47-1.27-0.8547.8
2025-10-1825-2.023.34-0.20.3352
2025-10-19249.1516.480.911.6558.3
2025-10-2010-6.52-9.78-0.65-0.9860
2025-10-21170.434.330.040.4364.7
2025-10-222019.5920.71.962.0785
2025-10-2322-6.03-9.74-0.6-0.9754.5
2025-10-242515.0821.081.512.1172
2025-10-25270.96-5.910.1-0.5963
2025-10-2616-10.61-12.88-1.06-1.2943.8
2025-10-2717-8.79-15.19-0.88-1.5252.9
2025-10-28205.914.850.591.4865
2025-10-2997.099.450.710.9577.8
2025-10-3018-0.61-4.13-0.06-0.4155.6
2025-10-31131.354.990.130.553.8
TOTAL6277.677.950.747.859.47

2025-11 (tp_sl)

daysignalsorig_pnlmart_pnlorig_$mart_$win_pct
2025-11-0110-1.191.56-0.120.1650
2025-11-0211-11.36-9.41-1.14-0.9454.5
2025-11-0316-12.18-17.16-1.22-1.7250
2025-11-04184.48.480.440.8555.6
2025-11-0524-5.680.51-0.570.0562.5
2025-11-0627-0.756.86-0.080.6959.3
2025-11-073031.2135.913.123.5986.7
2025-11-08226.9712.540.71.2563.6
2025-11-092314.5116.561.451.6669.6
2025-11-10241.1311.490.111.1558.3
2025-11-1118-2.170.01-0.22050
2025-11-121546.560.40.6666.7
2025-11-13182.334.330.230.4377.8
2025-11-1418-0.65-3.1-0.07-0.3161.1
2025-11-1511-6.57-6.78-0.66-0.6845.5
2025-11-16137.288.750.730.8776.9
