Signal Outcomes
Sequence: 7gt5of7-1lt | Diff: diff_3min | Cap: [-9, -2.5]
Direction: long | Ahead: 20m | TP: 2 (scaled) | SL: 0.85
Mode: no_tp | Months: 2025-05_to_2026-02
Generated: 2026-02-10 22:03:58
Daily PnL
2025-05 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-05-01 | 10 | -4.74 | -0.47 | 50 | 50 |
| 2025-05-02 | 9 | 11.04 | 1.23 | 77.78 | 22.22 |
| 2025-05-03 | 8 | -5.28 | -0.66 | 25 | 75 |
| 2025-05-04 | 8 | 8.63 | 1.08 | 62.5 | 37.5 |
| 2025-05-05 | 6 | 8.53 | 1.42 | 50 | 50 |
| 2025-05-06 | 13 | 6.58 | 0.51 | 69.23 | 30.77 |
| 2025-05-07 | 9 | 30.49 | 3.39 | 77.78 | 22.22 |
| 2025-05-08 | 15 | 13.16 | 0.88 | 73.33 | 26.67 |
| 2025-05-09 | 15 | 14.67 | 0.98 | 73.33 | 26.67 |
| 2025-05-10 | 21 | 11.63 | 0.55 | 66.67 | 33.33 |
| 2025-05-11 | 16 | 18.31 | 1.14 | 68.75 | 31.25 |
| 2025-05-12 | 23 | 8.05 | 0.35 | 47.83 | 52.17 |
| 2025-05-13 | 19 | 12.25 | 0.64 | 63.16 | 36.84 |
| 2025-05-14 | 18 | -7.33 | -0.41 | 55.56 | 44.44 |
| 2025-05-15 | 13 | -4.83 | -0.37 | 61.54 | 38.46 |
| 2025-05-16 | 7 | -21.63 | -3.09 | 42.86 | 57.14 |
| 2025-05-17 | 5 | -13.51 | -2.7 | 60 | 40 |
| 2025-05-18 | 8 | -0.2 | -0.02 | 50 | 50 |
| 2025-05-19 | 5 | 3.09 | 0.62 | 80 | 20 |
| 2025-05-20 | 4 | 2.38 | 0.59 | 75 | 25 |
| 2025-05-21 | 8 | 0.99 | 0.12 | 50 | 50 |
| 2025-05-22 | 5 | -22.84 | -4.57 | 40 | 60 |
| 2025-05-23 | 10 | -19.93 | -1.99 | 60 | 40 |
| 2025-05-24 | 7 | 2.84 | 0.41 | 71.43 | 28.57 |
| 2025-05-25 | 2 | 1.55 | 0.77 | 50 | 50 |
| 2025-05-26 | 4 | 3.9 | 0.97 | 75 | 25 |
| 2025-05-27 | 4 | -2.74 | -0.68 | 25 | 75 |
| 2025-05-28 | 6 | 8.87 | 1.48 | 66.67 | 33.33 |
| 2025-05-29 | 7 | 1.46 | 0.21 | 42.86 | 57.14 |
| 2025-05-30 | 18 | -17.44 | -0.97 | 44.44 | 55.56 |
| 2025-05-31 | 7 | -9.64 | -1.38 | 28.57 | 71.43 |
| TOTAL | 310 | 38.31 | 0 | 57.56 | 42.44 |
2025-06 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-06-01 | 3 | -2.72 | -0.91 | 33.33 | 66.67 |
| 2025-06-02 | 3 | 8.57 | 2.86 | 100 | 0 |
| 2025-06-03 | 9 | -1.44 | -0.16 | 66.67 | 33.33 |
| 2025-06-04 | 8 | 2.1 | 0.26 | 62.5 | 37.5 |
| 2025-06-05 | 8 | -6.64 | -0.83 | 37.5 | 62.5 |
| 2025-06-06 | 3 | 6.41 | 2.14 | 100 | 0 |
| 2025-06-07 | 4 | -0.81 | -0.2 | 25 | 75 |
| 2025-06-08 | 3 | 3.49 | 1.16 | 100 | 0 |
| 2025-06-09 | 3 | -6.89 | -2.3 | 33.33 | 66.67 |
| 2025-06-10 | 9 | 3.04 | 0.34 | 66.67 | 33.33 |
| 2025-06-11 | 9 | -1.04 | -0.12 | 55.56 | 44.44 |
| 2025-06-12 | 8 | -0.01 | 0 | 62.5 | 37.5 |
| 2025-06-13 | 8 | 1.87 | 0.23 | 62.5 | 37.5 |
| 2025-06-14 | 4 | 0.82 | 0.2 | 75 | 25 |
| 2025-06-15 | 1 | -0.63 | -0.63 | 0 | 100 |
| 2025-06-16 | 4 | 2.36 | 0.59 | 50 | 50 |
| 2025-06-17 | 3 | 4.24 | 1.41 | 66.67 | 33.33 |
| 2025-06-18 | 6 | 2.42 | 0.4 | 33.33 | 66.67 |
| 2025-06-19 | 4 | -4.87 | -1.22 | 75 | 25 |
| 2025-06-20 | 5 | -11.52 | -2.3 | 0 | 100 |
| 2025-06-21 | 7 | 9.55 | 1.36 | 85.71 | 14.29 |
| 2025-06-22 | 3 | 1.12 | 0.37 | 66.67 | 33.33 |
| 2025-06-23 | 5 | -2.69 | -0.54 | 20 | 80 |
| 2025-06-24 | 6 | 7.09 | 1.18 | 66.67 | 33.33 |
| 2025-06-25 | 10 | 9.67 | 0.97 | 70 | 30 |
| 2025-06-26 | 7 | 2.58 | 0.37 | 28.57 | 71.43 |
| 2025-06-27 | 4 | -1.88 | -0.47 | 25 | 75 |
| 2025-06-28 | 1 | -1.11 | -1.11 | 0 | 100 |
| 2025-06-30 | 6 | 5.05 | 0.84 | 50 | 50 |
| TOTAL | 154 | 28.13 | 0.13 | 52.35 | 47.65 |
2025-07 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-07-01 | 10 | -3.7 | -0.37 | 30 | 70 |
| 2025-07-02 | 9 | 5.07 | 0.56 | 44.44 | 55.56 |
| 2025-07-03 | 10 | -7.83 | -0.78 | 40 | 60 |
| 2025-07-04 | 8 | 4.94 | 0.62 | 62.5 | 37.5 |
| 2025-07-05 | 6 | 12.19 | 2.03 | 100 | 0 |
| 2025-07-06 | 5 | 2.6 | 0.52 | 60 | 40 |
| 2025-07-07 | 6 | 8.95 | 1.49 | 83.33 | 16.67 |
| 2025-07-08 | 7 | -8.38 | -1.2 | 57.14 | 42.86 |
| 2025-07-09 | 8 | -42.54 | -5.32 | 37.5 | 62.5 |
| 2025-07-10 | 13 | -1.05 | -0.08 | 38.46 | 61.54 |
| 2025-07-11 | 27 | 5.57 | 0.21 | 66.67 | 33.33 |
| 2025-07-12 | 19 | -0.95 | -0.05 | 36.84 | 63.16 |
| 2025-07-13 | 16 | -21.76 | -1.36 | 37.5 | 62.5 |
| 2025-07-14 | 6 | 2.7 | 0.45 | 33.33 | 66.67 |
| 2025-07-15 | 13 | -8.23 | -0.63 | 46.15 | 53.85 |
| 2025-07-16 | 6 | -0.69 | -0.12 | 33.33 | 66.67 |
| 2025-07-17 | 12 | 5.73 | 0.48 | 58.33 | 41.67 |
| 2025-07-18 | 15 | -0.19 | -0.01 | 46.67 | 53.33 |
| 2025-07-19 | 9 | -0.16 | -0.02 | 55.56 | 44.44 |
| 2025-07-20 | 7 | 4.45 | 0.64 | 57.14 | 42.86 |
| 2025-07-21 | 12 | -7.64 | -0.64 | 33.33 | 66.67 |
| 2025-07-22 | 7 | 7.31 | 1.04 | 57.14 | 42.86 |
| 2025-07-23 | 10 | -14.44 | -1.44 | 40 | 60 |
| 2025-07-24 | 19 | -4.75 | -0.25 | 42.11 | 57.89 |
| 2025-07-25 | 10 | -8.89 | -0.89 | 50 | 50 |
| 2025-07-26 | 3 | -1.3 | -0.43 | 0 | 100 |
| 2025-07-27 | 11 | 8.3 | 0.75 | 54.55 | 45.45 |
| 2025-07-28 | 7 | -4.22 | -0.6 | 42.86 | 57.14 |
| 2025-07-29 | 17 | -3.84 | -0.23 | 64.71 | 35.29 |
| 2025-07-30 | 11 | 11.22 | 1.02 | 63.64 | 36.36 |
| 2025-07-31 | 7 | 5.9 | 0.84 | 71.43 | 28.57 |
| TOTAL | 326 | -55.63 | -0.12 | 49.83 | 50.17 |
2025-08 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-08-01 | 7 | -5.61 | -0.8 | 42.86 | 57.14 |
| 2025-08-02 | 5 | -7.43 | -1.49 | 20 | 80 |
| 2025-08-03 | 4 | -1.36 | -0.34 | 50 | 50 |
| 2025-08-04 | 12 | 15.68 | 1.31 | 66.67 | 33.33 |
| 2025-08-05 | 11 | 19.62 | 1.78 | 81.82 | 18.18 |
| 2025-08-06 | 10 | -12.42 | -1.24 | 40 | 60 |
| 2025-08-07 | 15 | 19.69 | 1.31 | 73.33 | 26.67 |
| 2025-08-08 | 17 | -12.41 | -0.73 | 58.82 | 41.18 |
| 2025-08-09 | 9 | 3.58 | 0.4 | 55.56 | 44.44 |
| 2025-08-10 | 9 | -1.17 | -0.13 | 33.33 | 66.67 |
| 2025-08-11 | 15 | -3.59 | -0.24 | 46.67 | 53.33 |
| 2025-08-12 | 9 | -9.91 | -1.1 | 33.33 | 66.67 |
| 2025-08-13 | 5 | 21.12 | 4.22 | 100 | 0 |
| 2025-08-14 | 10 | 23.08 | 2.31 | 60 | 40 |
| 2025-08-15 | 9 | 9.74 | 1.08 | 55.56 | 44.44 |
| 2025-08-16 | 6 | 0.25 | 0.04 | 50 | 50 |
| 2025-08-17 | 8 | -2.4 | -0.3 | 50 | 50 |
| 2025-08-18 | 6 | 4.05 | 0.68 | 50 | 50 |
| 2025-08-19 | 4 | -8.5 | -2.13 | 25 | 75 |
| 2025-08-20 | 5 | 1.22 | 0.24 | 80 | 20 |
| 2025-08-21 | 7 | -2.66 | -0.38 | 57.14 | 42.86 |
| 2025-08-22 | 7 | 11.98 | 1.71 | 85.71 | 14.29 |
| 2025-08-23 | 19 | 11.76 | 0.62 | 68.42 | 31.58 |
| 2025-08-24 | 6 | 4.9 | 0.82 | 66.67 | 33.33 |
| 2025-08-25 | 9 | 4.86 | 0.54 | 88.89 | 11.11 |
| 2025-08-26 | 4 | 2.02 | 0.51 | 50 | 50 |
| 2025-08-27 | 8 | 3.08 | 0.38 | 75 | 25 |
| 2025-08-28 | 12 | 2.87 | 0.24 | 58.33 | 41.67 |
| 2025-08-29 | 14 | -16.52 | -1.18 | 28.57 | 71.43 |
| 2025-08-30 | 10 | 1.54 | 0.15 | 70 | 30 |
| 2025-08-31 | 5 | 1.61 | 0.32 | 80 | 20 |
| TOTAL | 277 | 78.67 | 0.28 | 58.12 | 41.88 |
2025-09 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-09-01 | 11 | 25.73 | 2.34 | 81.82 | 18.18 |
| 2025-09-02 | 8 | 4.65 | 0.58 | 50 | 50 |
| 2025-09-03 | 13 | 7.75 | 0.6 | 61.54 | 38.46 |
| 2025-09-04 | 13 | 11.86 | 0.91 | 61.54 | 38.46 |
| 2025-09-05 | 8 | -4.09 | -0.51 | 62.5 | 37.5 |
| 2025-09-06 | 7 | -14.39 | -2.06 | 71.43 | 28.57 |
| 2025-09-07 | 12 | 25.4 | 2.12 | 50 | 50 |
| 2025-09-08 | 18 | -14.02 | -0.78 | 44.44 | 55.56 |
| 2025-09-09 | 22 | -17.54 | -0.8 | 36.36 | 63.64 |
| 2025-09-10 | 23 | -10.36 | -0.45 | 56.52 | 43.48 |
| 2025-09-11 | 22 | 16.65 | 0.76 | 72.73 | 27.27 |
| 2025-09-12 | 19 | 2.68 | 0.14 | 52.63 | 47.37 |
| 2025-09-13 | 20 | 25.91 | 1.3 | 75 | 25 |
| 2025-09-14 | 19 | 4.67 | 0.25 | 63.16 | 36.84 |
| 2025-09-15 | 13 | -8.43 | -0.65 | 38.46 | 61.54 |
| 2025-09-16 | 10 | -8.73 | -0.87 | 30 | 70 |
| 2025-09-17 | 18 | 29.16 | 1.62 | 66.67 | 33.33 |
| 2025-09-18 | 12 | -5.51 | -0.46 | 33.33 | 66.67 |
| 2025-09-19 | 10 | 4.36 | 0.44 | 60 | 40 |
| 2025-09-20 | 9 | 13.92 | 1.55 | 77.78 | 22.22 |
| 2025-09-21 | 12 | 12.63 | 1.05 | 58.33 | 41.67 |
| 2025-09-22 | 15 | 15.36 | 1.02 | 73.33 | 26.67 |
| 2025-09-23 | 17 | -0.4 | -0.02 | 58.82 | 41.18 |
| 2025-09-24 | 14 | 13.69 | 0.98 | 78.57 | 21.43 |
| 2025-09-25 | 16 | -3.34 | -0.21 | 56.25 | 43.75 |
| 2025-09-26 | 14 | -7.56 | -0.54 | 42.86 | 57.14 |
| 2025-09-27 | 18 | -7 | -0.39 | 33.33 | 66.67 |
| 2025-09-28 | 13 | 7.95 | 0.61 | 61.54 | 38.46 |
| 2025-09-29 | 13 | 9.94 | 0.76 | 53.85 | 46.15 |
| 2025-09-30 | 17 | 7.58 | 0.45 | 58.82 | 41.18 |
| TOTAL | 436 | 138.52 | 0.32 | 57.39 | 42.61 |
2025-10 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-10-01 | 12 | 2.02 | 0.17 | 66.67 | 33.33 |
| 2025-10-02 | 11 | 14.12 | 1.28 | 45.45 | 54.55 |
| 2025-10-03 | 21 | 7.77 | 0.37 | 61.9 | 38.1 |
| 2025-10-04 | 14 | 7.6 | 0.54 | 64.29 | 35.71 |
| 2025-10-05 | 15 | -10.38 | -0.69 | 53.33 | 46.67 |
| 2025-10-06 | 21 | 11.43 | 0.54 | 52.38 | 47.62 |
| 2025-10-07 | 24 | 10.62 | 0.44 | 58.33 | 41.67 |
| 2025-10-08 | 14 | -10.39 | -0.74 | 35.71 | 64.29 |
| 2025-10-09 | 19 | -20.22 | -1.06 | 47.37 | 52.63 |
| 2025-10-10 | 28 | 21.03 | 0.75 | 53.57 | 46.43 |
| 2025-10-11 | 35 | 18.28 | 0.52 | 60 | 40 |
| 2025-10-12 | 22 | 17.47 | 0.79 | 54.55 | 45.45 |
| 2025-10-13 | 25 | 27.53 | 1.1 | 60 | 40 |
| 2025-10-14 | 22 | 9.08 | 0.41 | 59.09 | 40.91 |
| 2025-10-15 | 29 | 29.79 | 1.03 | 48.28 | 51.72 |
| 2025-10-16 | 29 | 35.41 | 1.22 | 65.52 | 34.48 |
| 2025-10-17 | 23 | 1.11 | 0.05 | 47.83 | 52.17 |
| 2025-10-18 | 25 | -5.76 | -0.23 | 40 | 60 |
| 2025-10-19 | 24 | 22.64 | 0.94 | 58.33 | 41.67 |
| 2025-10-20 | 10 | -8.14 | -0.81 | 60 | 40 |
| 2025-10-21 | 17 | -40.87 | -2.4 | 47.06 | 52.94 |
| 2025-10-22 | 20 | 18.37 | 0.92 | 75 | 25 |
| 2025-10-23 | 22 | -1.2 | -0.05 | 45.45 | 54.55 |
| 2025-10-24 | 25 | 25.41 | 1.02 | 64 | 36 |
| 2025-10-25 | 27 | -3.04 | -0.11 | 62.96 | 37.04 |
| 2025-10-26 | 16 | -23.8 | -1.49 | 37.5 | 62.5 |
| 2025-10-27 | 17 | -23.55 | -1.39 | 52.94 | 47.06 |
| 2025-10-28 | 20 | -18.87 | -0.94 | 55 | 45 |
| 2025-10-29 | 9 | -7.34 | -0.82 | 66.67 | 33.33 |
| 2025-10-30 | 18 | 29.2 | 1.62 | 50 | 50 |
| 2025-10-31 | 13 | 5.14 | 0.4 | 53.85 | 46.15 |
| TOTAL | 627 | 140.46 | 0.11 | 54.94 | 45.06 |
2025-11 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-11-01 | 10 | -23.19 | -2.32 | 40 | 60 |
| 2025-11-02 | 11 | -4.98 | -0.45 | 45.45 | 54.55 |
| 2025-11-03 | 16 | -8.17 | -0.51 | 56.25 | 43.75 |
| 2025-11-04 | 18 | 26.92 | 1.5 | 55.56 | 44.44 |
| 2025-11-05 | 24 | -54.89 | -2.29 | 41.67 | 58.33 |
| 2025-11-06 | 27 | 7.44 | 0.28 | 55.56 | 44.44 |
| 2025-11-07 | 30 | 18.83 | 0.63 | 66.67 | 33.33 |
| 2025-11-08 | 22 | 8.91 | 0.4 | 68.18 | 31.82 |
| 2025-11-09 | 23 | 24.69 | 1.07 | 69.57 | 30.43 |
| 2025-11-10 | 24 | 2.3 | 0.1 | 37.5 | 62.5 |
| 2025-11-11 | 18 | 0.64 | 0.04 | 50 | 50 |
| 2025-11-12 | 15 | -19.39 | -1.29 | 40 | 60 |
| 2025-11-13 | 18 | 5.66 | 0.31 | 66.67 | 33.33 |
| 2025-11-14 | 18 | 29.23 | 1.62 | 72.22 | 27.78 |
| 2025-11-15 | 11 | 8.07 | 0.73 | 45.45 | 54.55 |
| 2025-11-16 | 13 | 1.85 | 0.14 | 61.54 | 38.46 |
| 2025-11-17 | 11 | 0.61 | 0.06 | 54.55 | 45.45 |
| 2025-11-18 | 11 | -3.28 | -0.3 | 45.45 | 54.55 |
| 2025-11-19 | 15 | 1.95 | 0.13 | 53.33 | 46.67 |
| 2025-11-20 | 19 | -5.03 | -0.26 | 52.63 | 47.37 |
| 2025-11-21 | 25 | -12.09 | -0.48 | 56 | 44 |
| 2025-11-22 | 21 | 19.62 | 0.93 | 57.14 | 42.86 |
| 2025-11-23 | 13 | 10.04 | 0.77 | 53.85 | 46.15 |
| 2025-11-24 | 20 | -45.27 | -2.26 | 50 | 50 |
| 2025-11-25 | 13 | -5.08 | -0.39 | 38.46 | 61.54 |
| 2025-11-26 | 14 | 22.46 | 1.6 | 71.43 | 28.57 |
| 2025-11-27 | 16 | 85.91 | 5.37 | 37.5 | 62.5 |
| 2025-11-28 | 19 | -7.7 | -0.41 | 52.63 | 47.37 |
| 2025-11-29 | 10 | 5.42 | 0.54 | 70 | 30 |
| 2025-11-30 | 19 | 14.65 | 0.77 | 57.89 | 42.11 |
| TOTAL | 524 | 106.13 | 0.2 | 54.11 | 45.9 |
2025-12 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-12-01 | 15 | 8.69 | 0.58 | 66.67 | 33.33 |
| 2025-12-02 | 11 | -5.24 | -0.48 | 54.55 | 45.45 |
| 2025-12-03 | 16 | -17.78 | -1.11 | 62.5 | 37.5 |
| 2025-12-04 | 11 | -23.2 | -2.11 | 36.36 | 63.64 |
| 2025-12-05 | 12 | 9.67 | 0.81 | 66.67 | 33.33 |
| 2025-12-06 | 12 | 5.9 | 0.49 | 66.67 | 33.33 |
| 2025-12-07 | 18 | -2.47 | -0.14 | 44.44 | 55.56 |
| 2025-12-08 | 11 | -14.98 | -1.36 | 45.45 | 54.55 |
| 2025-12-09 | 14 | -20.05 | -1.43 | 28.57 | 71.43 |
| 2025-12-10 | 19 | -0.12 | -0.01 | 52.63 | 47.37 |
| 2025-12-11 | 22 | 2.14 | 0.1 | 54.55 | 45.45 |
| 2025-12-12 | 15 | 7.85 | 0.52 | 46.67 | 53.33 |
| 2025-12-13 | 10 | -6.12 | -0.61 | 60 | 40 |
| 2025-12-14 | 15 | -1.94 | -0.13 | 46.67 | 53.33 |
| 2025-12-15 | 19 | -8.11 | -0.43 | 47.37 | 52.63 |
| 2025-12-16 | 17 | 12.48 | 0.73 | 64.71 | 35.29 |
| 2025-12-17 | 20 | -27.42 | -1.37 | 45 | 55 |
| 2025-12-18 | 20 | 6.95 | 0.35 | 70 | 30 |
| 2025-12-19 | 7 | -0.28 | -0.04 | 42.86 | 57.14 |
| 2025-12-20 | 17 | 9.12 | 0.54 | 58.82 | 41.18 |
| 2025-12-21 | 19 | 9.56 | 0.5 | 73.68 | 26.32 |
| 2025-12-22 | 23 | 18.5 | 0.8 | 69.57 | 30.43 |
| 2025-12-23 | 20 | -1.86 | -0.09 | 60 | 40 |
| 2025-12-24 | 13 | 0.35 | 0.03 | 53.85 | 46.15 |
| 2025-12-25 | 8 | -5.77 | -0.72 | 37.5 | 62.5 |
| 2025-12-26 | 13 | 1.2 | 0.09 | 53.85 | 46.15 |
| 2025-12-27 | 9 | 9.48 | 1.05 | 66.67 | 33.33 |
| 2025-12-28 | 12 | 8.06 | 0.67 | 66.67 | 33.33 |
| 2025-12-29 | 11 | 20.47 | 1.86 | 54.55 | 45.45 |
| 2025-12-30 | 14 | 7.41 | 0.53 | 71.43 | 28.57 |
| 2025-12-31 | 10 | 0.91 | 0.09 | 30 | 70 |
| TOTAL | 453 | 3.4 | -0.01 | 54.8 | 45.2 |
2026-01 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-01-01 | 17 | 17.67 | 1.04 | 64.71 | 35.29 |
| 2026-01-02 | 13 | 11.15 | 0.86 | 61.54 | 38.46 |
| 2026-01-03 | 9 | -19.23 | -2.14 | 44.44 | 55.56 |
| 2026-01-04 | 11 | -14.24 | -1.29 | 36.36 | 63.64 |
| 2026-01-05 | 13 | 10.69 | 0.82 | 76.92 | 23.08 |
| 2026-01-06 | 15 | 18.16 | 1.21 | 66.67 | 33.33 |
| 2026-01-07 | 11 | 9.29 | 0.84 | 54.55 | 45.45 |
| 2026-01-08 | 16 | -4.74 | -0.3 | 50 | 50 |
| 2026-01-09 | 9 | 3.39 | 0.38 | 55.56 | 44.44 |
| 2026-01-10 | 8 | -11.73 | -1.47 | 25 | 75 |
| 2026-01-11 | 9 | -15.57 | -1.73 | 55.56 | 44.44 |
| 2026-01-12 | 9 | 16.06 | 1.78 | 77.78 | 22.22 |
| 2026-01-13 | 12 | 1.73 | 0.14 | 50 | 50 |
| 2026-01-14 | 17 | 19.79 | 1.16 | 70.59 | 29.41 |
| 2026-01-15 | 16 | -15.52 | -0.97 | 43.75 | 56.25 |
| 2026-01-16 | 16 | 22.14 | 1.38 | 87.5 | 12.5 |
| 2026-01-17 | 11 | -0.7 | -0.06 | 72.73 | 27.27 |
| 2026-01-18 | 15 | 1.8 | 0.12 | 66.67 | 33.33 |
| 2026-01-19 | 14 | 15.52 | 1.11 | 57.14 | 42.86 |
| 2026-01-20 | 18 | 19.24 | 1.07 | 72.22 | 27.78 |
| 2026-01-21 | 18 | 17.58 | 0.98 | 66.67 | 33.33 |
| 2026-01-22 | 20 | -26.96 | -1.35 | 25 | 75 |
| 2026-01-23 | 16 | 9.48 | 0.59 | 56.25 | 43.75 |
| 2026-01-24 | 11 | -0.2 | -0.02 | 54.55 | 45.45 |
| 2026-01-25 | 19 | -4.15 | -0.22 | 52.63 | 47.37 |
| 2026-01-26 | 19 | 24.58 | 1.29 | 57.89 | 42.11 |
| 2026-01-27 | 12 | -28.89 | -2.41 | 50 | 50 |
| 2026-01-28 | 16 | -0.84 | -0.05 | 56.25 | 43.75 |
| 2026-01-29 | 20 | -13.62 | -0.68 | 50 | 50 |
| 2026-01-30 | 15 | -15.04 | -1 | 40 | 60 |
| 2026-01-31 | 18 | 3.47 | 0.19 | 50 | 50 |
| TOTAL | 443 | 50.31 | 0.04 | 56.42 | 43.58 |
2026-02 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-02-01 | 19 | -0.72 | -0.04 | 52.63 | 47.37 |
| 2026-02-02 | 11 | 26.44 | 2.4 | 72.73 | 27.27 |
| 2026-02-03 | 11 | -18.58 | -1.69 | 36.36 | 63.64 |
| 2026-02-04 | 15 | -17.43 | -1.16 | 53.33 | 46.67 |
| 2026-02-05 | 13 | -6.56 | -0.5 | 61.54 | 38.46 |
| 2026-02-06 | 12 | 16.24 | 1.35 | 75 | 25 |
| 2026-02-07 | 13 | -12.73 | -0.98 | 23.08 | 76.92 |
| 2026-02-08 | 14 | -20 | -1.43 | 50 | 50 |
| 2026-02-09 | 11 | 3.33 | 0.3 | 54.55 | 45.45 |
| TOTAL | 119 | -30.01 | -0.19 | 53.25 | 46.75 |
PnL Histogram
2025-05 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 15 | -11.04 | 0 |
| B [-5,-2) | 22 | -3.32 | 0 |
| C [-2,0) | 89 | -0.78 | 0 |
| D [0,2) | 119 | 0.87 | 98.32 |
| E [2,5) | 53 | 3.12 | 100 |
| F >= 5 | 12 | 6.46 | 100 |
| TOTAL | 310 | -0.78 | 49.72 |
2025-06 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 5 | -7.37 | 0 |
| B [-5,-2) | 16 | -2.84 | 0 |
| C [-2,0) | 47 | -0.7 | 0 |
| D [0,2) | 61 | 0.92 | 98.36 |
| E [2,5) | 22 | 3.17 | 100 |
| F >= 5 | 3 | 5.7 | 100 |
| TOTAL | 154 | -0.19 | 49.73 |
2025-07 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 12 | -12.18 | 0 |
| B [-5,-2) | 46 | -3.01 | 0 |
| C [-2,0) | 103 | -0.85 | 0 |
| D [0,2) | 104 | 0.87 | 98.08 |
| E [2,5) | 52 | 3.06 | 100 |
| F >= 5 | 9 | 7.44 | 100 |
| TOTAL | 326 | -0.78 | 49.68 |
2025-08 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 12 | -7.87 | 0 |
| B [-5,-2) | 24 | -3.02 | 0 |
| C [-2,0) | 79 | -0.87 | 0 |
| D [0,2) | 108 | 0.86 | 100 |
| E [2,5) | 43 | 3.03 | 100 |
| F >= 5 | 11 | 8.3 | 100 |
| TOTAL | 277 | 0.07 | 50 |
2025-09 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 21 | -8.66 | 0 |
| B [-5,-2) | 53 | -3.13 | 0 |
| C [-2,0) | 112 | -0.85 | 0 |
| D [0,2) | 142 | 0.92 | 99.3 |
| E [2,5) | 85 | 3.2 | 100 |
| F >= 5 | 23 | 7.77 | 100 |
| TOTAL | 436 | -0.13 | 49.88 |
2025-10 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 49 | -9.46 | 0 |
| B [-5,-2) | 68 | -3.16 | 0 |
| C [-2,0) | 164 | -0.95 | 0 |
| D [0,2) | 178 | 1.02 | 100 |
| E [2,5) | 122 | 3.27 | 100 |
| F >= 5 | 46 | 8.59 | 100 |
| TOTAL | 627 | -0.12 | 50 |
2025-11 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 28 | -12.68 | 0 |
| B [-5,-2) | 69 | -3.22 | 0 |
| C [-2,0) | 139 | -0.88 | 0 |
| D [0,2) | 150 | 0.89 | 99.33 |
| E [2,5) | 107 | 3.14 | 100 |
| F >= 5 | 31 | 10.85 | 100 |
| TOTAL | 524 | -0.32 | 49.89 |
2025-12 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 28 | -9 | 0 |
| B [-5,-2) | 49 | -3.22 | 0 |
| C [-2,0) | 121 | -0.81 | 0 |
| D [0,2) | 153 | 0.9 | 98.69 |
| E [2,5) | 89 | 3.02 | 100 |
| F >= 5 | 13 | 8.06 | 100 |
| TOTAL | 453 | -0.18 | 49.78 |
2026-01 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 20 | -8.93 | 0 |
| B [-5,-2) | 53 | -3.15 | 0 |
| C [-2,0) | 114 | -0.87 | 0 |
| D [0,2) | 167 | 0.83 | 97.01 |
| E [2,5) | 70 | 3.08 | 100 |
| F >= 5 | 19 | 7.41 | 100 |
| TOTAL | 443 | -0.27 | 49.5 |
2026-02 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 9 | -10.14 | 0 |
| B [-5,-2) | 19 | -3.13 | 0 |
| C [-2,0) | 28 | -0.86 | 0 |
| D [0,2) | 39 | 0.97 | 100 |
| E [2,5) | 18 | 3.05 | 100 |
| F >= 5 | 6 | 8.68 | 100 |
| TOTAL | 119 | -0.24 | 50 |
MFE / MAE Quantiles
2025-05 (no_tp)
| q | mfe | mae |
| 0.1 | 0 | -0.05 |
| 0.25 | 0.01 | -0.03 |
| 0.5 | 0.02 | -0.01 |
| 0.75 | 0.03 | -0 |
| 0.9 | 0.05 | -0 |
| TOTAL | 0.11 | -0.09 |
2025-06 (no_tp)
| q | mfe | mae |
| 0.1 | 0 | -0.04 |
| 0.25 | 0.01 | -0.03 |
| 0.5 | 0.01 | -0.01 |
| 0.75 | 0.03 | -0.01 |
| 0.9 | 0.04 | -0 |
| TOTAL | 0.09 | -0.09 |
2025-07 (no_tp)
| q | mfe | mae |
