Signal Outcomes
Sequence: 7gt5of7-1lt | Diff: diff_3min | Cap: [2.5, 9]
Direction: short | Ahead: 20m | TP: 2 (scaled) | SL: 0.85
Mode: no_tp | Months: 2025-05_to_2026-02
Generated: 2026-02-11 16:00:58
Daily PnL
2025-05 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-05-01 | 19 | 6.17 | 0.32 | 63.16 | 36.84 |
| 2025-05-02 | 11 | -2.62 | -0.24 | 45.45 | 54.55 |
| 2025-05-03 | 10 | -3.91 | -0.39 | 50 | 50 |
| 2025-05-04 | 9 | -1.32 | -0.15 | 44.44 | 55.56 |
| 2025-05-05 | 8 | 0.98 | 0.12 | 50 | 50 |
| 2025-05-06 | 15 | 9.76 | 0.65 | 46.67 | 53.33 |
| 2025-05-07 | 19 | -14.16 | -0.75 | 36.84 | 63.16 |
| 2025-05-08 | 21 | 4.3 | 0.2 | 57.14 | 42.86 |
| 2025-05-09 | 21 | -18.94 | -0.9 | 47.62 | 52.38 |
| 2025-05-10 | 22 | -1.83 | -0.08 | 54.55 | 45.45 |
| 2025-05-11 | 14 | 2.15 | 0.15 | 42.86 | 57.14 |
| 2025-05-12 | 26 | -20.96 | -0.81 | 42.31 | 57.69 |
| 2025-05-13 | 24 | -10.31 | -0.43 | 25 | 75 |
| 2025-05-14 | 22 | 0.22 | 0.01 | 50 | 50 |
| 2025-05-15 | 20 | -9.62 | -0.48 | 35 | 65 |
| 2025-05-16 | 13 | -3.26 | -0.25 | 53.85 | 46.15 |
| 2025-05-17 | 10 | 2.78 | 0.28 | 60 | 40 |
| 2025-05-18 | 9 | -4.11 | -0.46 | 33.33 | 66.67 |
| 2025-05-20 | 7 | -14.12 | -2.02 | 57.14 | 42.86 |
| 2025-05-21 | 8 | 1.56 | 0.2 | 50 | 50 |
| 2025-05-22 | 12 | -4.68 | -0.39 | 50 | 50 |
| 2025-05-23 | 15 | 9.14 | 0.61 | 60 | 40 |
| 2025-05-24 | 4 | 4.81 | 1.2 | 50 | 50 |
| 2025-05-25 | 9 | 2.76 | 0.31 | 44.44 | 55.56 |
| 2025-05-26 | 8 | -1.42 | -0.18 | 62.5 | 37.5 |
| 2025-05-27 | 4 | 0.54 | 0.13 | 50 | 50 |
| 2025-05-28 | 3 | -6.19 | -2.06 | 33.33 | 66.67 |
| 2025-05-29 | 3 | 1.12 | 0.37 | 33.33 | 66.67 |
| 2025-05-30 | 21 | -23.56 | -1.12 | 57.14 | 42.86 |
| 2025-05-31 | 11 | 0.43 | 0.04 | 63.64 | 36.36 |
| TOTAL | 398 | -94.29 | -0.2 | 48.32 | 51.68 |
2025-06 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-06-01 | 11 | 13.86 | 1.26 | 63.64 | 36.36 |
| 2025-06-02 | 5 | 3.5 | 0.7 | 80 | 20 |
| 2025-06-03 | 9 | 2.68 | 0.3 | 44.44 | 55.56 |
| 2025-06-04 | 3 | -3.94 | -1.31 | 0 | 100 |
| 2025-06-05 | 12 | -2.14 | -0.18 | 50 | 50 |
| 2025-06-06 | 8 | 8.76 | 1.09 | 50 | 50 |
| 2025-06-07 | 7 | -3.51 | -0.5 | 57.14 | 42.86 |
| 2025-06-08 | 1 | -0.8 | -0.8 | 0 | 100 |
| 2025-06-09 | 6 | 3.08 | 0.51 | 66.67 | 33.33 |
| 2025-06-10 | 13 | 2.9 | 0.22 | 46.15 | 53.85 |
| 2025-06-11 | 9 | 4.85 | 0.54 | 44.44 | 55.56 |
| 2025-06-12 | 11 | 5.44 | 0.49 | 54.55 | 45.45 |
| 2025-06-13 | 8 | 3.04 | 0.38 | 62.5 | 37.5 |
| 2025-06-14 | 7 | 3.84 | 0.55 | 57.14 | 42.86 |
| 2025-06-15 | 6 | -7.01 | -1.17 | 33.33 | 66.67 |
| 2025-06-16 | 7 | 1.7 | 0.24 | 71.43 | 28.57 |
| 2025-06-17 | 13 | 6.46 | 0.5 | 53.85 | 46.15 |
| 2025-06-18 | 8 | -4.46 | -0.56 | 37.5 | 62.5 |
| 2025-06-19 | 7 | -0.96 | -0.14 | 42.86 | 57.14 |
| 2025-06-20 | 9 | -9.71 | -1.08 | 44.44 | 55.56 |
| 2025-06-21 | 14 | -2.67 | -0.19 | 42.86 | 57.14 |
| 2025-06-22 | 10 | 6.58 | 0.66 | 80 | 20 |
| 2025-06-23 | 16 | -20.02 | -1.25 | 37.5 | 62.5 |
| 2025-06-24 | 16 | -5.84 | -0.36 | 56.25 | 43.75 |
| 2025-06-25 | 18 | 10.34 | 0.57 | 72.22 | 27.78 |
| 2025-06-26 | 14 | -5.8 | -0.41 | 42.86 | 57.14 |
| 2025-06-27 | 9 | 7.93 | 0.88 | 44.44 | 55.56 |
| 2025-06-28 | 5 | -0.6 | -0.12 | 40 | 60 |
| 2025-06-29 | 8 | -0.26 | -0.03 | 50 | 50 |
| 2025-06-30 | 14 | -0.52 | -0.04 | 50 | 50 |
| TOTAL | 284 | 16.72 | 0.03 | 49.21 | 50.79 |
2025-07 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-07-01 | 17 | 9.38 | 0.55 | 64.71 | 35.29 |
| 2025-07-02 | 14 | -1.59 | -0.11 | 57.14 | 42.86 |
| 2025-07-03 | 15 | -14.96 | -1 | 33.33 | 66.67 |
| 2025-07-04 | 11 | 3.7 | 0.34 | 63.64 | 36.36 |
| 2025-07-05 | 13 | -4.13 | -0.32 | 38.46 | 61.54 |
| 2025-07-06 | 9 | 2.99 | 0.33 | 66.67 | 33.33 |
| 2025-07-07 | 9 | 1.2 | 0.13 | 55.56 | 44.44 |
| 2025-07-08 | 16 | -1.15 | -0.07 | 62.5 | 37.5 |
| 2025-07-09 | 13 | -3.07 | -0.24 | 53.85 | 46.15 |
| 2025-07-10 | 23 | -4.43 | -0.19 | 39.13 | 60.87 |
| 2025-07-11 | 28 | -4.71 | -0.17 | 46.43 | 53.57 |
| 2025-07-12 | 25 | 25.39 | 1.02 | 76 | 24 |
| 2025-07-13 | 18 | 0.27 | 0.02 | 50 | 50 |
| 2025-07-14 | 16 | -2.82 | -0.18 | 56.25 | 43.75 |
| 2025-07-15 | 28 | 15.19 | 0.54 | 64.29 | 35.71 |
| 2025-07-16 | 14 | -1.2 | -0.09 | 50 | 50 |
| 2025-07-17 | 19 | -1.33 | -0.07 | 63.16 | 36.84 |
| 2025-07-18 | 24 | 5.59 | 0.23 | 50 | 50 |
| 2025-07-19 | 16 | -5.31 | -0.33 | 50 | 50 |
| 2025-07-20 | 11 | -7.44 | -0.68 | 54.55 | 45.45 |
| 2025-07-21 | 14 | 5 | 0.36 | 50 | 50 |
| 2025-07-22 | 14 | 3.58 | 0.26 | 64.29 | 35.71 |
| 2025-07-23 | 20 | 6.3 | 0.31 | 50 | 50 |
| 2025-07-24 | 27 | -11.97 | -0.44 | 44.44 | 55.56 |
| 2025-07-25 | 17 | 0.39 | 0.02 | 47.06 | 52.94 |
| 2025-07-26 | 17 | 5.74 | 0.34 | 76.47 | 23.53 |
| 2025-07-27 | 17 | -0.46 | -0.03 | 47.06 | 52.94 |
| 2025-07-28 | 13 | 12.23 | 0.94 | 76.92 | 23.08 |
| 2025-07-29 | 20 | 19.95 | 1 | 70 | 30 |
| 2025-07-30 | 17 | -4.04 | -0.24 | 47.06 | 52.94 |
| 2025-07-31 | 9 | 1.2 | 0.13 | 55.56 | 44.44 |
| TOTAL | 524 | 49.49 | 0.08 | 55.63 | 44.37 |
2025-08 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-08-01 | 8 | 2.3 | 0.29 | 62.5 | 37.5 |
| 2025-08-02 | 8 | -4.6 | -0.58 | 50 | 50 |
| 2025-08-03 | 2 | -2.1 | -1.05 | 50 | 50 |
| 2025-08-04 | 11 | -11.91 | -1.08 | 63.64 | 36.36 |
| 2025-08-05 | 16 | -20.7 | -1.29 | 37.5 | 62.5 |
| 2025-08-06 | 20 | -46.06 | -2.3 | 45 | 55 |
| 2025-08-07 | 28 | -16.22 | -0.58 | 57.14 | 42.86 |
| 2025-08-08 | 25 | -7.15 | -0.29 | 56 | 44 |
| 2025-08-09 | 19 | 3.82 | 0.2 | 47.37 | 52.63 |
| 2025-08-10 | 18 | 13.05 | 0.73 | 66.67 | 33.33 |
| 2025-08-11 | 16 | 15.97 | 1 | 62.5 | 37.5 |
| 2025-08-12 | 13 | 0.16 | 0.01 | 38.46 | 61.54 |
| 2025-08-13 | 9 | -5.98 | -0.66 | 55.56 | 44.44 |
| 2025-08-14 | 16 | 8 | 0.5 | 68.75 | 31.25 |
| 2025-08-15 | 13 | -1.65 | -0.13 | 38.46 | 61.54 |
| 2025-08-16 | 7 | -8.98 | -1.28 | 14.29 | 85.71 |
| 2025-08-17 | 9 | 7.33 | 0.81 | 55.56 | 44.44 |
| 2025-08-18 | 11 | -4.93 | -0.45 | 45.45 | 54.55 |
| 2025-08-19 | 13 | -7.84 | -0.6 | 30.77 | 69.23 |
| 2025-08-20 | 8 | 4.26 | 0.53 | 62.5 | 37.5 |
| 2025-08-21 | 10 | -7.97 | -0.8 | 40 | 60 |
| 2025-08-22 | 14 | -0.48 | -0.03 | 28.57 | 71.43 |
| 2025-08-23 | 22 | 40.38 | 1.84 | 54.55 | 45.45 |
| 2025-08-24 | 20 | -14.3 | -0.71 | 50 | 50 |
| 2025-08-25 | 16 | -6.11 | -0.38 | 43.75 | 56.25 |
| 2025-08-26 | 12 | 0.94 | 0.08 | 50 | 50 |
| 2025-08-27 | 12 | -4.04 | -0.34 | 58.33 | 41.67 |
| 2025-08-28 | 14 | 6.55 | 0.47 | 57.14 | 42.86 |
| 2025-08-29 | 18 | 12.48 | 0.69 | 61.11 | 38.89 |
| 2025-08-30 | 15 | -11.43 | -0.76 | 33.33 | 66.67 |
| 2025-08-31 | 9 | -6.51 | -0.72 | 44.44 | 55.56 |
| TOTAL | 432 | -73.72 | -0.22 | 49.33 | 50.67 |
2025-09 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-09-01 | 18 | -3.15 | -0.17 | 33.33 | 66.67 |
| 2025-09-02 | 17 | 6.43 | 0.38 | 52.94 | 47.06 |
| 2025-09-03 | 21 | -25.93 | -1.23 | 14.29 | 85.71 |
| 2025-09-04 | 21 | -11.04 | -0.53 | 47.62 | 52.38 |
| 2025-09-05 | 14 | -2.58 | -0.18 | 50 | 50 |
| 2025-09-06 | 15 | 0.97 | 0.06 | 53.33 | 46.67 |
| 2025-09-07 | 15 | -7.18 | -0.48 | 46.67 | 53.33 |
| 2025-09-08 | 31 | -84.21 | -2.72 | 32.26 | 67.74 |
| 2025-09-09 | 33 | 13.12 | 0.4 | 54.55 | 45.45 |
| 2025-09-10 | 32 | -1.52 | -0.05 | 56.25 | 43.75 |
| 2025-09-11 | 27 | -17.08 | -0.63 | 37.04 | 62.96 |
| 2025-09-12 | 27 | 10.71 | 0.4 | 48.15 | 51.85 |
| 2025-09-13 | 31 | -28.2 | -0.91 | 38.71 | 61.29 |
| 2025-09-14 | 31 | -17.66 | -0.57 | 48.39 | 51.61 |
| 2025-09-15 | 30 | -4.38 | -0.15 | 50 | 50 |
| 2025-09-16 | 13 | -12.05 | -0.93 | 23.08 | 76.92 |
| 2025-09-17 | 26 | 0.95 | 0.04 | 46.15 | 53.85 |
| 2025-09-18 | 20 | -16.93 | -0.85 | 30 | 70 |
| 2025-09-19 | 14 | -0.41 | -0.03 | 57.14 | 42.86 |
| 2025-09-20 | 21 | -19.4 | -0.92 | 42.86 | 57.14 |
| 2025-09-21 | 23 | 13.75 | 0.6 | 60.87 | 39.13 |
| 2025-09-22 | 30 | -29.14 | -0.97 | 66.67 | 33.33 |
| 2025-09-23 | 27 | -17.39 | -0.64 | 48.15 | 51.85 |
| 2025-09-24 | 17 | -1.39 | -0.08 | 41.18 | 58.82 |
| 2025-09-25 | 28 | 21.72 | 0.78 | 57.14 | 42.86 |
| 2025-09-26 | 25 | -16.47 | -0.66 | 48 | 52 |
| 2025-09-27 | 35 | -7.83 | -0.22 | 42.86 | 57.14 |
| 2025-09-28 | 19 | -1.92 | -0.1 | 47.37 | 52.63 |
| 2025-09-29 | 23 | -39.22 | -1.71 | 52.17 | 47.83 |
| 2025-09-30 | 29 | 10.76 | 0.37 | 51.72 | 48.28 |
| TOTAL | 713 | -286.67 | -0.39 | 45.96 | 54.04 |
2025-10 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-10-01 | 33 | 10.4 | 0.32 | 54.55 | 45.45 |
| 2025-10-02 | 25 | -26.07 | -1.04 | 44 | 56 |
| 2025-10-03 | 34 | -4.17 | -0.12 | 55.88 | 44.12 |
| 2025-10-04 | 26 | -6.45 | -0.25 | 46.15 | 53.85 |
| 2025-10-05 | 22 | -12.23 | -0.56 | 31.82 | 68.18 |
| 2025-10-06 | 30 | -11.12 | -0.37 | 43.33 | 56.67 |
| 2025-10-07 | 31 | 23.88 | 0.77 | 61.29 | 38.71 |
| 2025-10-08 | 29 | 3.93 | 0.14 | 48.28 | 51.72 |
| 2025-10-09 | 34 | 5.78 | 0.17 | 47.06 | 52.94 |
| 2025-10-10 | 39 | -59.97 | -1.54 | 48.72 | 51.28 |
| 2025-10-11 | 45 | -13.81 | -0.31 | 46.67 | 53.33 |
| 2025-10-12 | 40 | -5.07 | -0.13 | 52.5 | 47.5 |
| 2025-10-13 | 36 | -28.96 | -0.8 | 44.44 | 55.56 |
| 2025-10-14 | 37 | -22.96 | -0.62 | 59.46 | 40.54 |
| 2025-10-15 | 42 | -16.02 | -0.38 | 50 | 50 |
| 2025-10-16 | 40 | 46.22 | 1.16 | 57.5 | 42.5 |
| 2025-10-17 | 38 | -8.83 | -0.23 | 52.63 | 47.37 |
| 2025-10-18 | 40 | 14.82 | 0.37 | 50 | 50 |
| 2025-10-19 | 36 | -9.51 | -0.26 | 50 | 50 |
| 2025-10-20 | 30 | -0.67 | -0.02 | 53.33 | 46.67 |
| 2025-10-21 | 39 | -6.33 | -0.16 | 41.03 | 58.97 |
| 2025-10-22 | 30 | -29.68 | -0.99 | 23.33 | 76.67 |
| 2025-10-23 | 31 | 9.25 | 0.3 | 48.39 | 51.61 |
| 2025-10-24 | 39 | 34.58 | 0.89 | 56.41 | 43.59 |
| 2025-10-25 | 35 | -2.75 | -0.08 | 48.57 | 51.43 |
| 2025-10-26 | 21 | 10.05 | 0.48 | 52.38 | 47.62 |
| 2025-10-27 | 34 | 37.98 | 1.12 | 52.94 | 47.06 |
| 2025-10-28 | 30 | -0.69 | -0.02 | 53.33 | 46.67 |
| 2025-10-29 | 26 | -14.42 | -0.55 | 53.85 | 46.15 |
| 2025-10-30 | 30 | -4.66 | -0.16 | 40 | 60 |
| 2025-10-31 | 29 | 1.86 | 0.06 | 62.07 | 37.93 |
| TOTAL | 1031 | -85.62 | -0.09 | 49.35 | 50.65 |
2025-11 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-11-01 | 27 | -10.19 | -0.38 | 51.85 | 48.15 |
| 2025-11-02 | 20 | -2.08 | -0.1 | 45 | 55 |
| 2025-11-03 | 28 | -2.57 | -0.09 | 57.14 | 42.86 |
| 2025-11-04 | 36 | -8.97 | -0.25 | 50 | 50 |
| 2025-11-05 | 41 | 63.21 | 1.54 | 65.85 | 34.15 |
| 2025-11-06 | 41 | -13.45 | -0.33 | 46.34 | 53.66 |
| 2025-11-07 | 44 | -48.34 | -1.1 | 45.45 | 54.55 |
| 2025-11-08 | 37 | -4.13 | -0.11 | 54.05 | 45.95 |
| 2025-11-09 | 33 | 0.75 | 0.02 | 54.55 | 45.45 |
| 2025-11-10 | 31 | -0.04 | 0 | 45.16 | 54.84 |
| 2025-11-11 | 31 | 24.58 | 0.79 | 54.84 | 45.16 |
| 2025-11-12 | 24 | -10.31 | -0.43 | 45.83 | 54.17 |
| 2025-11-13 | 26 | -5.68 | -0.22 | 53.85 | 46.15 |
| 2025-11-14 | 29 | 6.62 | 0.23 | 34.48 | 65.52 |
| 2025-11-15 | 24 | -54.1 | -2.25 | 41.67 | 58.33 |
| 2025-11-16 | 28 | 9.8 | 0.35 | 60.71 | 39.29 |
| 2025-11-17 | 27 | -5.95 | -0.22 | 48.15 | 51.85 |
| 2025-11-18 | 26 | 9.6 | 0.37 | 61.54 | 38.46 |
| 2025-11-19 | 14 | -3.42 | -0.24 | 35.71 | 64.29 |
| 2025-11-20 | 35 | 35.39 | 1.01 | 60 | 40 |
| 2025-11-21 | 34 | 21.11 | 0.62 | 64.71 | 35.29 |
| 2025-11-22 | 37 | 27.91 | 0.75 | 70.27 | 29.73 |
| 2025-11-23 | 32 | -26.5 | -0.83 | 56.25 | 43.75 |
| 2025-11-24 | 31 | 29.14 | 0.94 | 70.97 | 29.03 |
| 2025-11-25 | 24 | 30.64 | 1.28 | 66.67 | 33.33 |
| 2025-11-26 | 35 | -4.74 | -0.14 | 48.57 | 51.43 |
| 2025-11-27 | 33 | -15.89 | -0.48 | 45.45 | 54.55 |
| 2025-11-28 | 28 | 9.52 | 0.34 | 50 | 50 |
| 2025-11-29 | 20 | -7.44 | -0.37 | 45 | 55 |
| 2025-11-30 | 21 | -13.82 | -0.66 | 42.86 | 57.14 |
| TOTAL | 897 | 30.65 | 0 | 52.43 | 47.57 |
2025-12 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-12-01 | 34 | 45.25 | 1.33 | 52.94 | 47.06 |
| 2025-12-02 | 24 | 7.77 | 0.32 | 54.17 | 45.83 |
| 2025-12-03 | 33 | 27.35 | 0.83 | 60.61 | 39.39 |
| 2025-12-04 | 23 | 11.71 | 0.51 | 65.22 | 34.78 |
| 2025-12-05 | 21 | 4.15 | 0.2 | 47.62 | 52.38 |
| 2025-12-06 | 23 | 2.77 | 0.12 | 52.17 | 47.83 |
| 2025-12-07 | 25 | 2.35 | 0.09 | 52 | 48 |
| 2025-12-08 | 22 | -1.85 | -0.08 | 36.36 | 63.64 |
| 2025-12-09 | 21 | -9.59 | -0.46 | 52.38 | 47.62 |
| 2025-12-10 | 26 | -16.35 | -0.63 | 42.31 | 57.69 |
| 2025-12-11 | 30 | 0.4 | 0.01 | 46.67 | 53.33 |
| 2025-12-12 | 29 | -25.94 | -0.89 | 41.38 | 58.62 |
| 2025-12-13 | 19 | -4.64 | -0.24 | 47.37 | 52.63 |
| 2025-12-14 | 28 | 18.02 | 0.64 | 60.71 | 39.29 |
| 2025-12-15 | 31 | -61.54 | -1.99 | 35.48 | 64.52 |
| 2025-12-16 | 36 | 31.49 | 0.87 | 55.56 | 44.44 |
| 2025-12-17 | 34 | -30.56 | -0.9 | 38.24 | 61.76 |
| 2025-12-18 | 32 | -3.58 | -0.11 | 46.88 | 53.12 |
| 2025-12-19 | 26 | 2.04 | 0.08 | 61.54 | 38.46 |
| 2025-12-20 | 28 | -12.68 | -0.45 | 39.29 | 60.71 |
| 2025-12-21 | 30 | 5.25 | 0.17 | 46.67 | 53.33 |
| 2025-12-22 | 29 | 6 | 0.21 | 58.62 | 41.38 |
| 2025-12-23 | 24 | -5.44 | -0.23 | 41.67 | 58.33 |
| 2025-12-24 | 25 | -9.73 | -0.39 | 52 | 48 |
| 2025-12-25 | 21 | -5.44 | -0.26 | 52.38 | 47.62 |
| 2025-12-26 | 22 | 2.32 | 0.11 | 59.09 | 40.91 |
| 2025-12-27 | 8 | 17.06 | 2.13 | 37.5 | 62.5 |
| 2025-12-28 | 11 | 10.23 | 0.93 | 45.45 | 54.55 |
| 2025-12-29 | 21 | 6.81 | 0.32 | 57.14 | 42.86 |
| 2025-12-30 | 17 | 1.47 | 0.09 | 47.06 | 52.94 |
| 2025-12-31 | 26 | -0.54 | -0.02 | 50 | 50 |
| TOTAL | 779 | 14.56 | 0.07 | 49.56 | 50.44 |
2026-01 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-01-01 | 28 | 20.76 | 0.74 | 60.71 | 39.29 |
| 2026-01-02 | 23 | 9.09 | 0.4 | 47.83 | 52.17 |
| 2026-01-03 | 18 | 8.97 | 0.5 | 61.11 | 38.89 |
| 2026-01-04 | 16 | 11.9 | 0.74 | 62.5 | 37.5 |
| 2026-01-05 | 18 | -13.21 | -0.73 | 44.44 | 55.56 |
| 2026-01-06 | 18 | -14.37 | -0.8 | 44.44 | 55.56 |
| 2026-01-07 | 13 | 7.99 | 0.61 | 46.15 | 53.85 |
| 2026-01-08 | 17 | 6.87 | 0.4 | 47.06 | 52.94 |
| 2026-01-09 | 13 | -5.34 | -0.41 | 53.85 | 46.15 |
| 2026-01-10 | 7 | 2.03 | 0.29 | 57.14 | 42.86 |
| 2026-01-11 | 13 | -2.53 | -0.19 | 53.85 | 46.15 |
| 2026-01-12 | 11 | -10.21 | -0.93 | 36.36 | 63.64 |
| 2026-01-13 | 17 | -47.31 | -2.78 | 35.29 | 64.71 |
| 2026-01-14 | 21 | -5.74 | -0.27 | 28.57 | 71.43 |
| 2026-01-15 | 22 | 0.81 | 0.04 | 59.09 | 40.91 |
| 2026-01-16 | 20 | -7.86 | -0.39 | 35 | 65 |
| 2026-01-17 | 19 | 4.2 | 0.22 | 57.89 | 42.11 |
| 2026-01-18 | 16 | 7.9 | 0.49 | 62.5 | 37.5 |
| 2026-01-19 | 27 | -12.65 | -0.47 | 44.44 | 55.56 |
| 2026-01-20 | 28 | 15.62 | 0.56 | 46.43 | 53.57 |
| 2026-01-21 | 30 | -15.74 | -0.52 | 50 | 50 |
| 2026-01-22 | 27 | -9.16 | -0.34 | 48.15 | 51.85 |
| 2026-01-23 | 31 | 26.56 | 0.86 | 54.84 | 45.16 |
| 2026-01-24 | 24 | 12.22 | 0.51 | 50 | 50 |
| 2026-01-25 | 31 | 8.98 | 0.29 | 61.29 | 38.71 |
| 2026-01-26 | 24 | 12.46 | 0.52 | 62.5 | 37.5 |
| 2026-01-27 | 21 | 12.35 | 0.59 | 71.43 | 28.57 |
| 2026-01-28 | 23 | -24.4 | -1.06 | 56.52 | 43.48 |
| 2026-01-29 | 33 | -28.19 | -0.85 | 39.39 | 60.61 |
| 2026-01-30 | 29 | 0.66 | 0.02 | 58.62 | 41.38 |
| 2026-01-31 | 29 | -9.37 | -0.32 | 51.72 | 48.28 |
| TOTAL | 667 | -36.71 | -0.07 | 51.26 | 48.74 |
2026-02 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-02-01 | 34 | 7.02 | 0.21 | 61.76 | 38.24 |
| 2026-02-02 | 28 | -22.22 | -0.79 | 53.57 | 46.43 |
| 2026-02-03 | 29 | -9.39 | -0.32 | 41.38 | 58.62 |
| 2026-02-04 | 20 | -10.84 | -0.54 | 60 | 40 |
| 2026-02-05 | 26 | 3.86 | 0.15 | 65.38 | 34.62 |
| 2026-02-06 | 22 | -2.64 | -0.12 | 45.45 | 54.55 |
| 2026-02-07 | 33 | -45.91 | -1.39 | 39.39 | 60.61 |
| 2026-02-08 | 22 | -8.3 | -0.38 | 68.18 | 31.82 |
| 2026-02-09 | 13 | 98.3 | 7.56 | 53.85 | 46.15 |
| TOTAL | 227 | 9.88 | 0.49 | 54.33 | 45.67 |
Max Consecutive Streaks
2025-05 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 8 | -7.14 | 2025-05-13 14:26:00 | 2025-05-13 22:06:00 |
| Max consecutive wins | 5 | 11.07 | 2025-05-30 13:48:00 | 2025-05-30 17:11:00 |
2025-06 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -8.02 | 2025-06-19 05:03:00 | 2025-06-20 06:15:00 |
| Max consecutive wins | 6 | 17.23 | 2025-06-16 11:14:00 | 2025-06-17 01:00:00 |
2025-07 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -3.27 | 2025-07-10 09:50:00 | 2025-07-10 14:40:00 |
| Max consecutive wins | 8 | 15.99 | 2025-07-01 08:28:00 | 2025-07-01 13:46:00 |
2025-08 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -8.76 | 2025-08-05 12:44:00 | 2025-08-05 18:35:00 |
| Max consecutive wins | 8 | 12.06 | 2025-08-29 05:25:00 | 2025-08-29 11:51:00 |
2025-09 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -22.25 | 2025-09-15 02:32:00 | 2025-09-15 08:02:00 |
| Max consecutive wins | 8 | 13.76 | 2025-09-25 10:26:00 | 2025-09-25 14:36:00 |
2025-10 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 8 | -14.95 | 2025-10-30 16:10:00 | 2025-10-30 21:00:00 |
| Max consecutive wins | 6 | 10.97 | 2025-10-28 05:19:00 | 2025-10-28 09:41:00 |
2025-11 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 6 | -11.02 | 2025-11-07 02:22:00 | 2025-11-07 05:01:00 |
| Max consecutive wins | 12 | 25.48 | 2025-11-21 22:05:00 | 2025-11-22 05:58:00 |
2025-12 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 10 | -7.77 | 2025-12-07 19:55:00 | 2025-12-08 06:45:00 |
| Max consecutive wins | 10 | 23.73 | 2025-12-14 14:22:00 | 2025-12-14 20:49:00 |
2026-01 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -12.85 | 2026-01-14 08:26:00 | 2026-01-14 18:21:00 |
| Max consecutive wins | 10 | 17.57 | 2026-01-15 15:35:00 | 2026-01-16 01:19:00 |
2026-02 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 4 | -3.49 | 2026-02-02 13:28:00 | 2026-02-02 15:42:00 |
| Max consecutive wins | 7 | 12.75 | 2026-02-05 16:27:00 | 2026-02-05 21:07:00 |
PnL Histogram
2025-05 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 16 | -9.31 | 0 |
| B [-5,-2) | 38 | -2.94 | 0 |
| C [-2,0) | 149 | -0.87 | 0 |
| D [0,2) | 144 | 0.87 | 97.92 |
| E [2,5) | 45 | 2.88 | 100 |
| F >= 5 | 6 | 7.05 | 100 |
| TOTAL | 398 | -0.39 | 49.65 |
2025-06 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 8 | -7.54 | 0 |
| B [-5,-2) | 36 | -3.04 | 0 |
| C [-2,0) | 93 | -0.73 | 0 |
| D [0,2) | 112 | 0.8 | 100 |
| E [2,5) | 26 | 3.14 | 100 |
| F >= 5 | 9 | 9.3 | 100 |
| TOTAL | 284 | 0.32 | 50 |
2025-07 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 14 | -7.98 | 0 |
| B [-5,-2) | 58 | -3.01 | 0 |
| C [-2,0) | 158 | -0.78 | 0 |
| D [0,2) | 217 | 0.88 | 98.16 |
| E [2,5) | 63 | 2.92 | 100 |
| F >= 5 | 14 | 5.93 | 100 |
| TOTAL | 524 | -0.34 | 49.69 |
2025-08 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 19 | -11.38 | 0 |
| B [-5,-2) | 57 | -3.11 | 0 |
| C [-2,0) | 137 | -0.84 | 0 |
| D [0,2) | 154 | 0.99 | 98.7 |
| E [2,5) | 51 | 3.12 | 100 |
| F >= 5 | 14 | 8.9 | 100 |
