Signal Outcomes
Sequence: 7gt5of7-1lt | Diff: diff_3min | Cap: [2.5, 9]
Direction: short | Ahead: 20m | TP: 2 (scaled) | SL: 0.85
Mode: no_tp | Months: 2025-05_to_2026-02
Generated: 2026-02-11 16:41:00
Daily PnL
2025-05 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-05-01 | 48 | 3.77 | 0.08 | 54.17 | 45.83 |
| 2025-05-02 | 51 | -38.47 | -0.75 | 52.94 | 47.06 |
| 2025-05-03 | 46 | 6.95 | 0.15 | 45.65 | 54.35 |
| 2025-05-04 | 43 | 22.04 | 0.51 | 53.49 | 46.51 |
| 2025-05-05 | 40 | -7.04 | -0.18 | 45 | 55 |
| 2025-05-06 | 47 | -7.34 | -0.16 | 59.57 | 40.43 |
| 2025-05-07 | 47 | 30.22 | 0.64 | 74.47 | 25.53 |
| 2025-05-08 | 55 | -37.99 | -0.69 | 52.73 | 47.27 |
| 2025-05-09 | 58 | 3.59 | 0.06 | 53.45 | 46.55 |
| 2025-05-10 | 60 | -12.39 | -0.21 | 51.67 | 48.33 |
| 2025-05-11 | 54 | -37.79 | -0.7 | 48.15 | 51.85 |
| 2025-05-12 | 56 | -4.75 | -0.08 | 42.86 | 57.14 |
| 2025-05-13 | 58 | -5.35 | -0.09 | 55.17 | 44.83 |
| 2025-05-14 | 54 | -2.06 | -0.04 | 42.59 | 57.41 |
| 2025-05-15 | 44 | -6.78 | -0.15 | 43.18 | 56.82 |
| 2025-05-16 | 41 | 7.57 | 0.18 | 51.22 | 48.78 |
| 2025-05-17 | 35 | 6.44 | 0.18 | 71.43 | 28.57 |
| 2025-05-18 | 46 | -5.99 | -0.13 | 58.7 | 41.3 |
| 2025-05-19 | 36 | -5.38 | -0.15 | 50 | 50 |
| 2025-05-20 | 35 | -11.88 | -0.34 | 57.14 | 42.86 |
| 2025-05-21 | 42 | -5.69 | -0.14 | 52.38 | 47.62 |
| 2025-05-22 | 49 | 18.31 | 0.37 | 55.1 | 44.9 |
| 2025-05-23 | 39 | -6.25 | -0.16 | 48.72 | 51.28 |
| 2025-05-24 | 36 | 19.48 | 0.54 | 58.33 | 41.67 |
| 2025-05-25 | 37 | -5.01 | -0.14 | 48.65 | 51.35 |
| 2025-05-26 | 33 | -13.26 | -0.4 | 36.36 | 63.64 |
| 2025-05-27 | 41 | 7.66 | 0.19 | 58.54 | 41.46 |
| 2025-05-28 | 35 | 3.66 | 0.1 | 48.57 | 51.43 |
| 2025-05-29 | 32 | -2.96 | -0.09 | 46.88 | 53.12 |
| 2025-05-30 | 48 | 22.96 | 0.48 | 60.42 | 39.58 |
| 2025-05-31 | 43 | 13.83 | 0.32 | 48.84 | 51.16 |
| TOTAL | 1389 | -49.9 | -0.03 | 52.46 | 47.54 |
2025-06 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-06-01 | 42 | 8.47 | 0.2 | 57.14 | 42.86 |
| 2025-06-02 | 38 | -8.08 | -0.21 | 50 | 50 |
| 2025-06-03 | 37 | 20.54 | 0.56 | 72.97 | 27.03 |
| 2025-06-04 | 36 | -3.35 | -0.09 | 50 | 50 |
| 2025-06-05 | 36 | 15.67 | 0.44 | 66.67 | 33.33 |
| 2025-06-06 | 42 | -13.78 | -0.33 | 50 | 50 |
| 2025-06-07 | 34 | 2.78 | 0.08 | 58.82 | 41.18 |
| 2025-06-08 | 32 | 6.21 | 0.19 | 59.38 | 40.62 |
| 2025-06-09 | 46 | 0.82 | 0.02 | 50 | 50 |
| 2025-06-10 | 45 | 21.48 | 0.48 | 53.33 | 46.67 |
| 2025-06-11 | 38 | 13.7 | 0.36 | 57.89 | 42.11 |
| 2025-06-12 | 34 | -1.57 | -0.05 | 55.88 | 44.12 |
| 2025-06-13 | 41 | -3.99 | -0.1 | 58.54 | 41.46 |
| 2025-06-14 | 36 | 22.51 | 0.63 | 63.89 | 36.11 |
| 2025-06-15 | 35 | 0.15 | 0 | 51.43 | 48.57 |
| 2025-06-16 | 41 | 15.41 | 0.38 | 56.1 | 43.9 |
| 2025-06-17 | 31 | 12.23 | 0.39 | 58.06 | 41.94 |
| 2025-06-18 | 32 | 25.86 | 0.81 | 75 | 25 |
| 2025-06-19 | 34 | 1.3 | 0.04 | 52.94 | 47.06 |
| 2025-06-20 | 41 | -12.22 | -0.3 | 63.41 | 36.59 |
| 2025-06-21 | 43 | -39.01 | -0.91 | 46.51 | 53.49 |
| 2025-06-22 | 38 | 4.11 | 0.11 | 57.89 | 42.11 |
| 2025-06-23 | 48 | -9.24 | -0.19 | 52.08 | 47.92 |
| 2025-06-24 | 44 | -5.21 | -0.12 | 59.09 | 40.91 |
| 2025-06-25 | 48 | 44.25 | 0.92 | 70.83 | 29.17 |
| 2025-06-26 | 42 | 44.74 | 1.07 | 78.57 | 21.43 |
| 2025-06-27 | 40 | 4.47 | 0.11 | 47.5 | 52.5 |
| 2025-06-28 | 39 | 7.2 | 0.18 | 53.85 | 46.15 |
| 2025-06-29 | 43 | -38.16 | -0.89 | 39.53 | 60.47 |
| 2025-06-30 | 45 | 24.79 | 0.55 | 62.22 | 37.78 |
| TOTAL | 1181 | 162.08 | 0.14 | 57.65 | 42.35 |
2025-07 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-07-01 | 48 | -34.86 | -0.73 | 47.92 | 52.08 |
| 2025-07-02 | 53 | 5.12 | 0.1 | 58.49 | 41.51 |
| 2025-07-03 | 46 | 3 | 0.07 | 65.22 | 34.78 |
| 2025-07-04 | 44 | -12.25 | -0.28 | 45.45 | 54.55 |
| 2025-07-05 | 43 | 20.1 | 0.47 | 69.77 | 30.23 |
| 2025-07-06 | 47 | 7.02 | 0.15 | 55.32 | 44.68 |
| 2025-07-07 | 47 | 12.47 | 0.27 | 57.45 | 42.55 |
| 2025-07-08 | 48 | -8.83 | -0.18 | 60.42 | 39.58 |
| 2025-07-09 | 50 | 13.35 | 0.27 | 56 | 44 |
| 2025-07-10 | 58 | -1.71 | -0.03 | 60.34 | 39.66 |
| 2025-07-11 | 60 | 10.46 | 0.17 | 51.67 | 48.33 |
| 2025-07-12 | 57 | 24.06 | 0.42 | 66.67 | 33.33 |
| 2025-07-13 | 60 | -2.07 | -0.03 | 53.33 | 46.67 |
| 2025-07-14 | 56 | 14.91 | 0.27 | 50 | 50 |
| 2025-07-15 | 56 | 21.99 | 0.39 | 55.36 | 44.64 |
| 2025-07-16 | 55 | -34.16 | -0.62 | 45.45 | 54.55 |
| 2025-07-17 | 54 | 13.42 | 0.25 | 59.26 | 40.74 |
| 2025-07-18 | 55 | -31.37 | -0.57 | 56.36 | 43.64 |
| 2025-07-19 | 52 | -21.31 | -0.41 | 53.85 | 46.15 |
| 2025-07-20 | 57 | 14.25 | 0.25 | 59.65 | 40.35 |
| 2025-07-21 | 58 | -14.06 | -0.24 | 56.9 | 43.1 |
| 2025-07-22 | 56 | -12.22 | -0.22 | 48.21 | 51.79 |
| 2025-07-23 | 55 | 33.57 | 0.61 | 52.73 | 47.27 |
| 2025-07-24 | 55 | -21.25 | -0.39 | 43.64 | 56.36 |
| 2025-07-25 | 54 | 37.7 | 0.7 | 70.37 | 29.63 |
| 2025-07-26 | 51 | -5.63 | -0.11 | 43.14 | 56.86 |
| 2025-07-27 | 53 | 4.16 | 0.08 | 47.17 | 52.83 |
| 2025-07-28 | 53 | -8.65 | -0.16 | 54.72 | 45.28 |
| 2025-07-29 | 55 | 22.75 | 0.41 | 60 | 40 |
| 2025-07-30 | 52 | 28.69 | 0.55 | 65.38 | 34.62 |
| 2025-07-31 | 47 | 11.76 | 0.25 | 61.7 | 38.3 |
| TOTAL | 1635 | 90.41 | 0.06 | 55.87 | 44.13 |
2025-08 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-08-01 | 41 | 13.95 | 0.34 | 56.1 | 43.9 |
| 2025-08-02 | 37 | 1.12 | 0.03 | 67.57 | 32.43 |
| 2025-08-03 | 40 | 6.7 | 0.17 | 65 | 35 |
| 2025-08-04 | 53 | -3.89 | -0.07 | 52.83 | 47.17 |
| 2025-08-05 | 54 | -25.49 | -0.47 | 57.41 | 42.59 |
| 2025-08-06 | 52 | 5.5 | 0.11 | 44.23 | 55.77 |
| 2025-08-07 | 57 | 17.22 | 0.3 | 50.88 | 49.12 |
| 2025-08-08 | 58 | 31.92 | 0.55 | 58.62 | 41.38 |
| 2025-08-09 | 58 | 26.65 | 0.46 | 58.62 | 41.38 |
| 2025-08-10 | 59 | 17.65 | 0.3 | 57.63 | 42.37 |
| 2025-08-11 | 53 | -10.89 | -0.21 | 49.06 | 50.94 |
| 2025-08-12 | 51 | 0.73 | 0.01 | 50.98 | 49.02 |
| 2025-08-13 | 51 | -4.78 | -0.09 | 50.98 | 49.02 |
| 2025-08-14 | 51 | 4.76 | 0.09 | 56.86 | 43.14 |
| 2025-08-15 | 44 | -0.43 | -0.01 | 45.45 | 54.55 |
| 2025-08-16 | 45 | -29.01 | -0.64 | 48.89 | 51.11 |
| 2025-08-17 | 49 | 33.88 | 0.69 | 71.43 | 28.57 |
| 2025-08-18 | 41 | 24.64 | 0.6 | 65.85 | 34.15 |
| 2025-08-19 | 46 | 9.07 | 0.2 | 60.87 | 39.13 |
| 2025-08-20 | 50 | -5.42 | -0.11 | 46 | 54 |
| 2025-08-21 | 44 | 21.41 | 0.49 | 59.09 | 40.91 |
| 2025-08-22 | 46 | 16.13 | 0.35 | 56.52 | 43.48 |
| 2025-08-23 | 53 | 20.67 | 0.39 | 66.04 | 33.96 |
| 2025-08-24 | 53 | 7.24 | 0.14 | 49.06 | 50.94 |
| 2025-08-25 | 51 | 19.94 | 0.39 | 60.78 | 39.22 |
| 2025-08-26 | 50 | 21.71 | 0.43 | 64 | 36 |
| 2025-08-27 | 50 | -30.98 | -0.62 | 58 | 42 |
| 2025-08-28 | 54 | 5.86 | 0.11 | 61.11 | 38.89 |
| 2025-08-29 | 48 | -4.5 | -0.09 | 52.08 | 47.92 |
| 2025-08-30 | 54 | 5.51 | 0.1 | 61.11 | 38.89 |
| 2025-08-31 | 49 | -16.97 | -0.35 | 42.86 | 57.14 |
| TOTAL | 1542 | 179.9 | 0.12 | 56.32 | 43.68 |
2025-09 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-09-01 | 47 | 0.16 | 0 | 44.68 | 55.32 |
| 2025-09-02 | 49 | 49.26 | 1.01 | 55.1 | 44.9 |
| 2025-09-03 | 51 | 18.12 | 0.36 | 56.86 | 43.14 |
| 2025-09-04 | 49 | -45.78 | -0.93 | 48.98 | 51.02 |
| 2025-09-05 | 50 | 0.89 | 0.02 | 54 | 46 |
| 2025-09-06 | 49 | -9.12 | -0.19 | 46.94 | 53.06 |
| 2025-09-07 | 54 | -9.93 | -0.18 | 53.7 | 46.3 |
| 2025-09-08 | 59 | -24.86 | -0.42 | 52.54 | 47.46 |
| 2025-09-09 | 57 | 49.08 | 0.86 | 64.91 | 35.09 |
| 2025-09-10 | 61 | -5.2 | -0.09 | 52.46 | 47.54 |
| 2025-09-11 | 55 | 29.11 | 0.53 | 52.73 | 47.27 |
| 2025-09-12 | 63 | 29.24 | 0.46 | 55.56 | 44.44 |
| 2025-09-13 | 62 | 15.37 | 0.25 | 50 | 50 |
| 2025-09-14 | 59 | 15.37 | 0.26 | 54.24 | 45.76 |
| 2025-09-15 | 54 | 56.03 | 1.04 | 57.41 | 42.59 |
| 2025-09-16 | 57 | 25.11 | 0.44 | 52.63 | 47.37 |
| 2025-09-17 | 58 | 6.89 | 0.12 | 63.79 | 36.21 |
| 2025-09-18 | 59 | -14.49 | -0.25 | 42.37 | 57.63 |
| 2025-09-19 | 52 | 14.09 | 0.27 | 57.69 | 42.31 |
| 2025-09-20 | 58 | -10.68 | -0.18 | 55.17 | 44.83 |
| 2025-09-21 | 60 | 27.28 | 0.45 | 58.33 | 41.67 |
| 2025-09-22 | 58 | -23.52 | -0.41 | 51.72 | 48.28 |
| 2025-09-23 | 56 | 13.85 | 0.25 | 58.93 | 41.07 |
| 2025-09-24 | 57 | -0.21 | 0 | 50.88 | 49.12 |
| 2025-09-25 | 50 | -27.69 | -0.55 | 48 | 52 |
| 2025-09-26 | 57 | -18.76 | -0.33 | 50.88 | 49.12 |
| 2025-09-27 | 61 | -19.19 | -0.31 | 52.46 | 47.54 |
| 2025-09-28 | 60 | -10.37 | -0.17 | 53.33 | 46.67 |
| 2025-09-29 | 57 | -30.92 | -0.54 | 42.11 | 57.89 |
| 2025-09-30 | 58 | 46.05 | 0.79 | 62.07 | 37.93 |
| TOTAL | 1677 | 145.18 | 0.09 | 53.35 | 46.65 |
2025-10 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-10-01 | 60 | -29.61 | -0.49 | 43.33 | 56.67 |
| 2025-10-02 | 62 | 0.05 | 0 | 53.23 | 46.77 |
| 2025-10-03 | 60 | -3.52 | -0.06 | 53.33 | 46.67 |
| 2025-10-04 | 58 | 8.83 | 0.15 | 46.55 | 53.45 |
| 2025-10-05 | 56 | 1.99 | 0.04 | 57.14 | 42.86 |
| 2025-10-06 | 65 | 51.07 | 0.79 | 61.54 | 38.46 |
| 2025-10-07 | 60 | -3.62 | -0.06 | 51.67 | 48.33 |
| 2025-10-08 | 62 | -38.07 | -0.61 | 41.94 | 58.06 |
| 2025-10-09 | 59 | 41.65 | 0.71 | 55.93 | 44.07 |
| 2025-10-10 | 60 | -42.44 | -0.71 | 50 | 50 |
| 2025-10-11 | 62 | -42.27 | -0.68 | 41.94 | 58.06 |
| 2025-10-12 | 63 | 26.64 | 0.42 | 60.32 | 39.68 |
| 2025-10-13 | 64 | 11.62 | 0.18 | 60.94 | 39.06 |
| 2025-10-14 | 59 | 32.27 | 0.55 | 57.63 | 42.37 |
| 2025-10-15 | 62 | 37.84 | 0.61 | 58.06 | 41.94 |
| 2025-10-16 | 63 | 44.44 | 0.71 | 60.32 | 39.68 |
| 2025-10-17 | 61 | -21.82 | -0.36 | 42.62 | 57.38 |
| 2025-10-18 | 59 | -2.02 | -0.03 | 44.07 | 55.93 |
| 2025-10-19 | 61 | 32.99 | 0.54 | 60.66 | 39.34 |
| 2025-10-20 | 61 | 38.72 | 0.63 | 57.38 | 42.62 |
| 2025-10-21 | 60 | 7.07 | 0.12 | 50 | 50 |
| 2025-10-22 | 61 | 34.41 | 0.56 | 59.02 | 40.98 |
| 2025-10-23 | 62 | -19.07 | -0.31 | 43.55 | 56.45 |
| 2025-10-24 | 61 | -22.25 | -0.36 | 49.18 | 50.82 |
| 2025-10-25 | 64 | 46.26 | 0.72 | 51.56 | 48.44 |
| 2025-10-26 | 64 | 90.1 | 1.41 | 56.25 | 43.75 |
| 2025-10-27 | 61 | 45.84 | 0.75 | 70.49 | 29.51 |
| 2025-10-28 | 59 | 13.15 | 0.22 | 50.85 | 49.15 |
| 2025-10-29 | 56 | 16.24 | 0.29 | 62.5 | 37.5 |
| 2025-10-30 | 55 | 0.17 | 0 | 60 | 40 |
| 2025-10-31 | 59 | -31.89 | -0.54 | 40.68 | 59.32 |
| TOTAL | 1879 | 324.77 | 0.17 | 53.31 | 46.69 |
2025-11 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-11-01 | 56 | -5.87 | -0.1 | 48.21 | 51.79 |
| 2025-11-02 | 60 | 17.23 | 0.29 | 58.33 | 41.67 |
| 2025-11-03 | 58 | 5.11 | 0.09 | 53.45 | 46.55 |
| 2025-11-04 | 61 | -11.99 | -0.2 | 54.1 | 45.9 |
| 2025-11-05 | 62 | -12.7 | -0.2 | 53.23 | 46.77 |
| 2025-11-06 | 60 | 13.34 | 0.22 | 65 | 35 |
| 2025-11-07 | 62 | -33.95 | -0.55 | 48.39 | 51.61 |
| 2025-11-08 | 63 | 25.5 | 0.4 | 58.73 | 41.27 |
| 2025-11-09 | 61 | 28.9 | 0.47 | 59.02 | 40.98 |
| 2025-11-10 | 59 | 5.85 | 0.1 | 57.63 | 42.37 |
| 2025-11-11 | 57 | 30.54 | 0.54 | 66.67 | 33.33 |
| 2025-11-12 | 57 | -32.43 | -0.57 | 47.37 | 52.63 |
| 2025-11-13 | 55 | 16.83 | 0.31 | 70.91 | 29.09 |
| 2025-11-14 | 54 | 15.55 | 0.29 | 59.26 | 40.74 |
| 2025-11-15 | 60 | -46.92 | -0.78 | 51.67 | 48.33 |
| 2025-11-16 | 54 | -32.01 | -0.59 | 53.7 | 46.3 |
| 2025-11-17 | 57 | -4.63 | -0.08 | 49.12 | 50.88 |
| 2025-11-18 | 53 | 9.03 | 0.17 | 52.83 | 47.17 |
| 2025-11-19 | 47 | -13.78 | -0.29 | 48.94 | 51.06 |
| 2025-11-20 | 59 | 10.19 | 0.17 | 57.63 | 42.37 |
| 2025-11-21 | 61 | 1.39 | 0.02 | 59.02 | 40.98 |
| 2025-11-22 | 61 | 1.97 | 0.03 | 57.38 | 42.62 |
| 2025-11-23 | 61 | 20.94 | 0.34 | 60.66 | 39.34 |
| 2025-11-24 | 59 | -8.21 | -0.14 | 54.24 | 45.76 |
| 2025-11-25 | 59 | 0.33 | 0.01 | 57.63 | 42.37 |
| 2025-11-26 | 59 | -9.91 | -0.17 | 52.54 | 47.46 |
| 2025-11-27 | 59 | 10.6 | 0.18 | 57.63 | 42.37 |
| 2025-11-28 | 59 | -17.41 | -0.3 | 44.07 | 55.93 |
| 2025-11-29 | 52 | 11.66 | 0.22 | 50 | 50 |
| 2025-11-30 | 54 | -13.18 | -0.24 | 48.15 | 51.85 |
| TOTAL | 1739 | -18.03 | -0.01 | 55.18 | 44.82 |
2025-12 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2025-12-01 | 57 | -13.43 | -0.24 | 45.61 | 54.39 |
| 2025-12-02 | 58 | 8.9 | 0.15 | 56.9 | 43.1 |
| 2025-12-03 | 60 | 15.8 | 0.26 | 63.33 | 36.67 |
| 2025-12-04 | 55 | 14.76 | 0.27 | 63.64 | 36.36 |
| 2025-12-05 | 57 | -1.85 | -0.03 | 52.63 | 47.37 |
| 2025-12-06 | 58 | -13.1 | -0.23 | 60.34 | 39.66 |
| 2025-12-07 | 56 | -0.39 | -0.01 | 50 | 50 |
| 2025-12-08 | 57 | 22.32 | 0.39 | 57.89 | 42.11 |
| 2025-12-09 | 58 | 35.3 | 0.61 | 65.52 | 34.48 |
| 2025-12-10 | 56 | 3.62 | 0.06 | 50 | 50 |
| 2025-12-11 | 57 | -0.36 | -0.01 | 43.86 | 56.14 |
| 2025-12-12 | 59 | -23.02 | -0.39 | 49.15 | 50.85 |
| 2025-12-13 | 58 | -27.51 | -0.47 | 46.55 | 53.45 |
| 2025-12-14 | 58 | -20.67 | -0.36 | 48.28 | 51.72 |
| 2025-12-15 | 62 | -34.79 | -0.56 | 48.39 | 51.61 |
| 2025-12-16 | 61 | -3.94 | -0.06 | 57.38 | 42.62 |
| 2025-12-17 | 58 | 37.24 | 0.64 | 55.17 | 44.83 |
| 2025-12-18 | 60 | 10.46 | 0.17 | 56.67 | 43.33 |
| 2025-12-19 | 60 | -7.35 | -0.12 | 53.33 | 46.67 |
| 2025-12-20 | 61 | -3.59 | -0.06 | 55.74 | 44.26 |
| 2025-12-21 | 61 | -15.59 | -0.26 | 49.18 | 50.82 |
| 2025-12-22 | 61 | 13.58 | 0.22 | 60.66 | 39.34 |
| 2025-12-23 | 58 | -1.97 | -0.03 | 55.17 | 44.83 |
| 2025-12-24 | 61 | -18.24 | -0.3 | 52.46 | 47.54 |
| 2025-12-25 | 58 | 3.19 | 0.06 | 51.72 | 48.28 |
| 2025-12-26 | 56 | 35.92 | 0.64 | 64.29 | 35.71 |
| 2025-12-27 | 57 | -22.65 | -0.4 | 36.84 | 63.16 |
| 2025-12-28 | 57 | -2.14 | -0.04 | 54.39 | 45.61 |
| 2025-12-29 | 58 | -23.62 | -0.41 | 41.38 | 58.62 |
| 2025-12-30 | 58 | 15.16 | 0.26 | 63.79 | 36.21 |
| 2025-12-31 | 59 | -36.55 | -0.62 | 47.46 | 52.54 |
| TOTAL | 1810 | -54.51 | -0.03 | 53.47 | 46.53 |
2026-01 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-01-01 | 58 | 40.49 | 0.7 | 65.52 | 34.48 |
| 2026-01-02 | 59 | -27.05 | -0.46 | 52.54 | 47.46 |
| 2026-01-03 | 61 | -17.56 | -0.29 | 59.02 | 40.98 |
| 2026-01-04 | 57 | -17.53 | -0.31 | 52.63 | 47.37 |
| 2026-01-05 | 57 | -18.56 | -0.33 | 42.11 | 57.89 |
| 2026-01-06 | 56 | 8.76 | 0.16 | 55.36 | 44.64 |
| 2026-01-07 | 54 | -13.05 | -0.24 | 50 | 50 |
| 2026-01-08 | 54 | -0.17 | 0 | 55.56 | 44.44 |
| 2026-01-09 | 52 | 11.46 | 0.22 | 55.77 | 44.23 |
| 2026-01-10 | 52 | -4.9 | -0.09 | 57.69 | 42.31 |
| 2026-01-11 | 55 | 17.15 | 0.31 | 61.82 | 38.18 |
| 2026-01-12 | 52 | 9.23 | 0.18 | 55.77 | 44.23 |
| 2026-01-13 | 57 | -8.8 | -0.15 | 61.4 | 38.6 |
| 2026-01-14 | 59 | -14.53 | -0.25 | 50.85 | 49.15 |
| 2026-01-15 | 55 | -10.67 | -0.19 | 40 | 60 |
| 2026-01-16 | 57 | 16.89 | 0.3 | 61.4 | 38.6 |
| 2026-01-17 | 55 | 0 | 0 | 52.73 | 47.27 |
| 2026-01-18 | 56 | 22.51 | 0.4 | 57.14 | 42.86 |
| 2026-01-19 | 59 | -10.27 | -0.17 | 50.85 | 49.15 |
| 2026-01-20 | 57 | 11.8 | 0.21 | 57.89 | 42.11 |
| 2026-01-21 | 59 | -52.38 | -0.89 | 35.59 | 64.41 |
| 2026-01-22 | 60 | 0.2 | 0 | 55 | 45 |
| 2026-01-23 | 58 | -7.65 | -0.13 | 53.45 | 46.55 |
| 2026-01-24 | 56 | 11.6 | 0.21 | 58.93 | 41.07 |
| 2026-01-25 | 61 | 5.37 | 0.09 | 57.38 | 42.62 |
| 2026-01-26 | 61 | 25.36 | 0.42 | 63.93 | 36.07 |
| 2026-01-27 | 59 | 0.69 | 0.01 | 52.54 | 47.46 |
| 2026-01-28 | 56 | -27.12 | -0.48 | 50 | 50 |
| 2026-01-29 | 57 | 35.96 | 0.63 | 63.16 | 36.84 |
| 2026-01-30 | 60 | 22.45 | 0.37 | 65 | 35 |
| 2026-01-31 | 55 | -3.13 | -0.06 | 54.55 | 45.45 |
| TOTAL | 1764 | 6.55 | 0.01 | 55.02 | 44.98 |
2026-02 (no_tp)
| day | signals | total_pnl | avg_pnl | win_pct | loss_pct |
| 2026-02-01 | 56 | 45.89 | 0.82 | 67.86 | 32.14 |
| 2026-02-02 | 57 | -42.42 | -0.74 | 50.88 | 49.12 |
| 2026-02-03 | 54 | 28.26 | 0.52 | 55.56 | 44.44 |
| 2026-02-04 | 53 | 15.67 | 0.3 | 56.6 | 43.4 |
| 2026-02-05 | 50 | 11.89 | 0.24 | 54 | 46 |
| 2026-02-06 | 60 | 6.44 | 0.11 | 53.33 | 46.67 |
| 2026-02-07 | 55 | 6.16 | 0.11 | 50.91 | 49.09 |
| 2026-02-08 | 55 | 21.06 | 0.38 | 58.18 | 41.82 |
| 2026-02-09 | 54 | 107.05 | 1.98 | 57.41 | 42.59 |
| TOTAL | 494 | 200 | 0.41 | 56.08 | 43.92 |
Max Consecutive Streaks
2025-05 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -14.36 | 2025-05-26 01:33:00 | 2025-05-26 06:24:00 |
| Max consecutive wins | 9 | 9.48 | 2025-05-27 16:42:00 | 2025-05-27 21:04:00 |
2025-06 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 7 | -11.73 | 2025-06-22 22:15:00 | 2025-06-23 00:57:00 |
| Max consecutive wins | 14 | 23.12 | 2025-06-26 10:27:00 | 2025-06-26 19:06:00 |
2025-07 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 7 | -13.23 | 2025-07-24 14:56:00 | 2025-07-24 17:55:00 |
| Max consecutive wins | 13 | 14.82 | 2025-07-12 09:34:00 | 2025-07-12 15:41:00 |
2025-08 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 7 | -11.53 | 2025-08-12 07:44:00 | 2025-08-12 10:27:00 |
| Max consecutive wins | 16 | 25.23 | 2025-08-03 08:00:00 | 2025-08-03 17:55:00 |
2025-09 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -17.38 | 2025-09-01 22:45:00 | 2025-09-02 02:22:00 |
| Max consecutive wins | 10 | 13.98 | 2025-09-08 15:44:00 | 2025-09-08 19:10:00 |
2025-10 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -21.25 | 2025-10-02 11:58:00 | 2025-10-02 15:05:00 |
| Max consecutive wins | 13 | 14.91 | 2025-10-30 03:00:00 | 2025-10-30 08:57:00 |
2025-11 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -16.1 | 2025-11-27 17:39:00 | 2025-11-27 21:08:00 |
| Max consecutive wins | 10 | 10.88 | 2025-11-05 15:46:00 | 2025-11-05 19:01:00 |
2025-12 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 8 | -7.5 | 2025-12-29 12:02:00 | 2025-12-29 15:07:00 |
| Max consecutive wins | 8 | 25.15 | 2025-12-11 21:51:00 | 2025-12-12 01:29:00 |
2026-01 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 9 | -21.56 | 2026-01-05 02:26:00 | 2026-01-05 05:50:00 |
| Max consecutive wins | 11 | 18.06 | 2026-01-08 15:33:00 | 2026-01-08 20:17:00 |
2026-02 (no_tp)
| Metric | Count | PnL % | From | To |
| Max consecutive losses | 7 | -2.4 | 2026-02-07 17:34:00 | 2026-02-07 20:09:00 |
| Max consecutive wins | 11 | 46.19 | 2026-02-01 08:12:00 | 2026-02-01 12:13:00 |
PnL Histogram
2025-05 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 31 | -9.46 | 0 |
| B [-5,-2) | 136 | -2.98 | 0 |
| C [-2,0) | 479 | -0.82 | 0 |
| D [0,2) | 584 | 0.84 | 97.6 |
| E [2,5) | 141 | 2.94 | 100 |
| F >= 5 | 18 | 7.75 | 100 |
| TOTAL | 1389 | -0.29 | 49.6 |
2025-06 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 22 | -7.02 | 0 |
| B [-5,-2) | 119 | -2.98 | 0 |
| C [-2,0) | 350 | -0.81 | 0 |
| D [0,2) | 539 | 0.8 | 97.96 |
| E [2,5) | 130 | 2.92 | 100 |
| F >= 5 | 21 | 6.9 | 100 |
| TOTAL | 1181 | -0.03 | 49.66 |
2025-07 (no_tp)
| bucket | cnt | avg_pnl | win_pct |
| A < -5 | 61 | -7.7 | 0 |
| B [-5,-2) | 168 | -2.99 | 0 |
| C [-2,0) | 487 | -0.83 | 0 |
| D [0,2) | 668 | 0.84 | 98.95 |
| E [2,5) | 217 | 2.95 | 100 |
| F >= 5 | 34 | 7.82 | 100 |
| TOTAL | 1635 | 0.01 | 49.83 |
