(no rows)
| Metric | Count | PnL % | From | To |
|---|---|---|---|---|
| Max consecutive losses | 0 | 0 | 1970-01-01 02:00:00 | 1970-01-01 02:00:00 |
| Max consecutive wins | 0 | 0 | 1970-01-01 02:00:00 | 1970-01-01 02:00:00 |
(no rows)
| q | mfe | mae |
|---|---|---|
| 0.1 | 0 | 0 |
| 0.25 | 0 | 0 |
| 0.5 | 0 | 0 |
| 0.75 | 0 | 0 |
| 0.9 | 0 | 0 |
| TOTAL | 0 | 0 |
| Type | Total Trades | Total PnL % | Avg PnL % | Win % |
|---|---|---|---|---|
| Original | 0 | 0% | 0% | 0% |
| Martingale | 0 | 0% ($0) | 0% | 0% |
(no rows)
| Metric | Value | Dollar |
|---|---|---|
| Original total PnL | % | $ |
| Martingale total PnL | % | $ |
| PnL difference | % | |
| Sequences triggered | ||
| Recovered | ||
| Failed | ||
| Hit max step | ||
| Recovery rate | % | |
| Avg sequence length | ||
| Max sequence length | ||
| Max position size | x | $ |
| Max capital (actual) | x | $ |
| Max capital (uncapped) | x | $ |
| Max drawdown | % | $ |
| Worst sequence PnL | % | $ |
| Best recovery PnL | % | $ |
(no sequences)